tigerphonecard.com logo.
Welcome to TIGERPHONECARD.COM The best calling cards with instant online PIN delivery, prepaid phone cards with the best rates to the world.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


You can use AFRICA EXPLOSION prepaid calling cards at home or abroad, for making business or pleasure calls.

AFRICA EXPLOSION phone card is famous for its high quality and AFRICA EXPLOSION prepaid card offers reliable and quality service in prepaid calling cards.

AFRICA EXPLOSION international phone cards are the preferred choice for most of our clients for a number of reasons: clear voice quality is undoubtedly important, number of minutes offered vs. advertised is another very important factor to consider.

AFRICA EXPLOSION calling card doesn’t charge connection fees.

Buy AFRICA EXPLOSION calling cards now!

Africa Explosion (800 & Local Access) Phone Card Details
New Phone Card
Africa Explosion (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
$10 -> Price: $9.25
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-9802 (English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-565-4418
ServiceProvider: DPE
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Ghana 125 min. Cell 35 min
  • Gabon 83 min. Cell 33 min.
  • Egypt 54 min. Cell 71 min.
  • Cameroon 28 min. UK 917 min.
  • Botswana 79 min. Chad 42 min.
  • Algeria 50 min. Benin 42 min.
  • Burkina Faso 25 min. Congo 42 min.
  • Ethiopia 25 min. Cell 21 min.
  • Greece 917 min. Kenya 67 min.
  • Morocco 33 min. Namibia 54 min.
  • Nigeria 43 min. Senegal 42 min.
  • Sudan 46 min. Uganda 54 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Africa Explosion (800 & Local Access) Calling Card Terms

 



Africa Explosion (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 23.81˘ 21 42 84 $0.00
Algeria 10.00˘ 50 100 200 $0.00
Algeria - Cellular 15.15˘ 33 66 132 $0.00
Angola 15.15˘ 33 66 132 $0.00
Angola - Cellular 20.00˘ 25 50 100 $0.00
Ascension Island 125.00˘ 4 8 16 $0.00
Azerbaijan 9.26˘ 54 108 216 $0.00
Azerbaijan - Cellular 13.16˘ 38 76 152 $0.00
Bangladesh 2.99˘ 167 334 668 $0.00
Bangladesh - Cellular 2.99˘ 167 334 668 $0.00
Bangladesh - Chittagong 2.55˘ 196 392 784 $0.00
Bangladesh - Dhaka 2.55˘ 196 392 784 $0.00
Bangladesh - Khulna 2.99˘ 167 334 668 $0.00
Bangladesh - Sylhet 2.99˘ 167 334 668 $0.00
Benin 11.90˘ 42 84 168 $0.00
Benin - Cellular 20.00˘ 25 50 100 $0.00
Botswana 6.33˘ 79 158 316 $0.00
Botswana - Cellular 17.24˘ 29 58 116 $0.00
Brazil 1.09˘ 458 916 1,832 $0.00
Brazil - Belo Horizante 0.60˘ 833 1,666 3,332 $0.00
Brazil - Cellular 13.16˘ 38 76 152 $0.00
Brazil - Rio De Janeiro 0.60˘ 833 1,666 3,332 $0.00
Brazil - Sao Paulo 0.60˘ 833 1,666 3,332 $0.00
Burkina Faso 20.00˘ 25 50 100 $0.00
Burundi 11.90˘ 42 84 168 $0.00
Burundi - Cellular 11.90˘ 42 84 168 $0.00
Cameroon 17.86˘ 28 56 112 $0.00
Cameroon - Cellular 20.00˘ 25 50 100 $0.00
Cameroon - Douala 17.86˘ 28 56 112 $0.00
Cameroon - Yaonde 17.86˘ 28 56 112 $0.00
Canada 0.60˘ 833 1,666 3,332 $0.00
Canada - Cellular 0.60˘ 833 1,666 3,332 $0.00
Cape Verde Islands 23.81˘ 21 42 84 $0.00
Central African Republic 41.67˘ 12 24 48 $0.00
Chad 11.90˘ 42 84 168 $0.00
Comoros Island 29.41˘ 17 34 68 $0.00
Congo 11.90˘ 42 84 168 $0.00
Congo - Cellular 19.23˘ 26 52 104 $0.00
Cyprus 1.00˘ 500 1,000 2,000 $0.00
Cyprus - Cellular 2.99˘ 167 334 668 $0.00
Djibouti 41.67˘ 12 24 48 $0.00
Egypt 9.26˘ 54 108 216 $0.00
Egypt - Alexandria 9.26˘ 54 108 216 $0.00
Egypt - Cairo 9.26˘ 54 108 216 $0.00
Egypt - Cellular 7.04˘ 71 142 284 $0.00
Equatorial Guinea 29.41˘ 17 34 68 $0.00
Eritrea 29.41˘ 17 34 68 $0.00
Ethiopia 20.00˘ 25 50 100 $0.00
Ethiopia - Adis Ababa 17.24˘ 29 58 116 $0.00
Ethiopia - Cellular 23.81˘ 21 42 84 $0.00
France 0.55˘ 917 1,834 3,668 $0.00
Gabon 6.02˘ 83 166 332 $0.00
Gabon - Cellular 15.15˘ 33 66 132 $0.00
Gambia 41.67˘ 12 24 48 $0.00
Gambia - Cellular 41.67˘ 12 24 48 $0.00
Germany 0.55˘ 917 1,834 3,668 $0.00
Germany - Cellular 15.15˘ 33 66 132 $0.00
Ghana 14.28˘ 125 250 500 $0.00
Ghana - Accra 14.28˘ 125 250 500 $0.00
Ghana - Cellular 14.28˘ 35 70 140 $0.00
Gibraltar 2.99˘ 167 334 668 $0.00
Greece 0.55˘ 917 1,834 3,668 $0.00
Greece - Athens 0.55˘ 917 1,834 3,668 $0.00
Greece - Cellular 15.15˘ 33 66 132 $0.00
Guinea 23.81˘ 21 42 84 $0.00
Guinea - Bissau 125.00˘ 4 8 16 $0.00
Guinea - Cellular 23.81˘ 21 42 84 $0.00
Iran 7.94˘ 63 126 252 $0.00
Iran - Cellular 7.94˘ 63 126 252 $0.00
Iran - Tehran 7.94˘ 63 126 252 $0.00
Kenya 7.46˘ 67 134 268 $0.00
Kenya - Cellular 10.00˘ 50 100 200 $0.00
Kenya - Mombassa 7.46˘ 67 134 268 $0.00
Kenya - Nairobi 2.40˘ 208 416 832 $0.00
Lesotho 20.00˘ 25 50 100 $0.00
Liberia 20.00˘ 25 50 100 $0.00
Liberia - Cellular 20.00˘ 25 50 100 $0.00
Libya 23.81˘ 21 42 84 $0.00
Madagascar 20.00˘ 25 50 100 $0.00
Malawi 20.00˘ 25 50 100 $0.00
Mali Republic 15.15˘ 33 66 132 $0.00
Malta 8.62˘ 58 116 232 $0.00
Marshall Islands 29.41˘ 17 34 68 $0.00
Mauritania 29.41˘ 17 34 68 $0.00
Mauritius 23.81˘ 21 42 84 $0.00
Morocco 2.50˘ 200 400 800 $0.00
Morocco - Casablanca 2.50˘ 200 400 800 $0.00
Morocco - Cellular 29.41˘ 17 34 68 $0.00
Morocco - Rabat 2.50˘ 200 400 800 $0.00
Mozambique 15.15˘ 33 66 132 $0.00
Namibia 9.26˘ 54 108 216 $0.00
Namibia - Cellular 23.81˘ 21 42 84 $0.00
Niger 10.00˘ 50 100 200 $0.00
Nigeria 11.63˘ 43 86 172 $0.00
Nigeria - Akure 11.63˘ 43 86 172 $0.00
Nigeria - Cellular 9.26˘ 54 108 216 $0.00
Nigeria - Ibadan 11.63˘ 43 86 172 $0.00
Nigeria - Lagos 6.02˘ 83 166 332 $0.00
Nigeria - Markudi 11.63˘ 43 86 172 $0.00
Nigeria - Oyo 11.63˘ 43 86 172 $0.00
Nigeria - Port Harcort 11.63˘ 43 86 172 $0.00
Reunion Island 11.90˘ 42 84 168 $0.00
Rwanda 11.90˘ 42 84 168 $0.00
Rwanda - Cellular 11.90˘ 42 84 168 $0.00
Sao Tome Principe 125.00˘ 4 8 16 $0.00
Senegal 11.90˘ 42 84 168 $0.00
Senegal - Cellular 23.81˘ 21 42 84 $0.00
Senegal - Dakar 11.90˘ 42 84 168 $0.00
Seychelles 20.00˘ 25 50 100 $0.00
Sierra Leone 41.67˘ 12 24 48 $0.00
Sierra Leone - Cellular 35.71˘ 14 28 56 $0.00
Sierra Leone - Free Town 41.67˘ 12 24 48 $0.00
Somalia 71.43˘ 7 14 28 $0.00
South Africa 3.65˘ 137 274 548 $0.00
South Africa - Cape Town 3.65˘ 137 274 548 $0.00
South Africa - Cellular 15.15˘ 33 66 132 $0.00
South Africa - Durban 3.65˘ 137 274 548 $0.00
South Africa - Johannesburg 3.65˘ 137 274 548 $0.00
St. Helena 125.00˘ 4 8 16 $0.00
Sudan 10.87˘ 46 92 184 $0.00
Swaziland 11.90˘ 42 84 168 $0.00
Swaziland - Cellular 15.15˘ 33 66 132 $0.00
Tanzania 10.87˘ 46 92 184 $0.00
Tanzania - Cellular 11.90˘ 42 84 168 $0.00
Tanzania - Dar Es Salaam 10.87˘ 46 92 184 $0.00
Togo 29.41˘ 17 34 68 $0.00
Togo Republic - Cellular 29.41˘ 17 34 68 $0.00
Tunisia 17.24˘ 29 58 116 $0.00
Tunisia - Cellular 33.33˘ 15 30 60 $0.00
Uganda 9.26˘ 54 108 216 $0.00
Uganda - Cellular 10.87˘ 46 92 184 $0.00
Uganda - Kampala 9.26˘ 54 108 216 $0.00
United Kingdom 0.55˘ 917 1,834 3,668 $0.00
United Kingdom (UK) - Cellular 8.62˘ 58 116 232 $0.00
United States 1.20˘ 417 834 1,668 $0.00
Yemen 17.24˘ 29 58 116 $0.00
Zaire 29.41˘ 17 34 68 $0.00
Zaire - Cellular 29.41˘ 17 34 68 $0.00
Zambia 2.99˘ 167 334 668 $0.00
Zambia - Cellular 15.15˘ 33 66 132 $0.00
Zambia - Lusaka 2.99˘ 167 334 668 $0.00
Zanzibar 125.00˘ 4 8 16 $0.00
Zanzibar - Cellular 125.00˘ 4 8 16 $0.00
Zimbabwe 5.21˘ 96 192 384 $0.00
Zimbabwe - Cellular 29.41˘ 17 34 68 $0.00
Zimbabwe - Harare 5.21˘ 96 192 384 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by TIGERPHONECARD.COM, Prepaid Phone Cards Distributor.