tigerphonecard.com logo.
Welcome to TIGERPHONECARD.COM The best calling cards with instant online PIN delivery, prepaid phone cards with the best rates to the world.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


You can use AFRICAN STRIPES prepaid calling cards at home or abroad, for making business or pleasure calls.

AFRICAN STRIPES phone card is famous for its high quality and AFRICAN STRIPES prepaid card offers reliable and quality service in prepaid calling cards.

AFRICAN STRIPES international phone cards are the preferred choice for most of our clients for a number of reasons: clear voice quality is undoubtedly important, number of minutes offered vs. advertised is another very important factor to consider.

AFRICAN STRIPES calling card doesn’t charge connection fees.

Buy AFRICAN STRIPES calling cards now!

African Stripes (800 & Local Access) Phone Card Details
African Stripes (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
$10 -> Price: $9.25
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-340-2312 (English)
CustomerService: 1-800-413-0351
ServiceProvider: DPE
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • PINLESS DIALING FUNCTION
  • SPEED DIAL FUNCTION
  • Best For African Countries!
  • Ghana 35 min. Gabon 25 min.
  • Kenya 150 min. Namibia 90 min.
  • Morocco 600 min. Nigeria 80 min.
  • Algeria 120 min. Benin 35 min.
  • Botswana 90 min. Burundi 90 min.
  • Cameroon 55 min. Chad 20 min.
  • Egypt 115 min. Cell 135 min.
  • Guinea 20 min. Libya 14 min.
  • Rwanda 60 min. Senegal 353 min.
  • S. Africa 275 min. Sudan 50 min.
  • Tanzania 35 min. Tunisia 22 min.
  • Uganda 70 min. Zimbabwe 80 min.
  • *Minutes Based On $5 Phone Card.
African Stripes (800 & Local Access) Calling Card Terms

 



African Stripes (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 16.67˘ 30 60 120 $0.00
Albania 4.00˘ 125 250 500 $0.00
Albania - Cellular 14.29˘ 35 70 140 $0.00
Albania - Tirana 3.33˘ 150 300 600 $0.00
Algeria 4.17˘ 120 240 480 $0.00
Algeria - Cellular 27.78˘ 18 36 72 $0.00
American Samoa 6.67˘ 75 150 300 $0.00
Andorra 1.25˘ 400 800 1,600 $0.00
Andorra - Cellular 25.00˘ 20 40 80 $0.00
Angola 9.09˘ 55 110 220 $0.00
Angola - Cellular 12.50˘ 40 80 160 $0.00
Anguilla 7.69˘ 65 130 260 $0.00
Anguilla - Cellular 16.67˘ 30 60 120 $0.00
Antigua & Barbuba 7.69˘ 65 130 260 $0.00
Antigua - Cellular 7.69˘ 65 130 260 $0.00
Argentina 0.25˘ 2,000 4,000 8,000 $0.00
Argentina - Buenos Aires 0.12˘ 4,000 8,000 16,000 $0.00
Argentina - Cellular 6.25˘ 80 160 320 $0.00
Armenia 6.67˘ 75 150 300 $0.00
Armenia - Cellular 11.11˘ 45 90 180 $0.00
Aruba 5.88˘ 85 170 340 $0.00
Aruba - Cellular 20.00˘ 25 50 100 $0.00
Australia 0.20˘ 2,500 5,000 10,000 $0.00
Australia - Cellular 5.56˘ 90 180 360 $0.00
Austria 0.20˘ 2,500 5,000 10,000 $0.00
Austria - Cellular 7.14˘ 70 140 280 $0.00
Azerbaijan 16.67˘ 30 60 120 $0.00
Azerbaijan - Baku 16.67˘ 30 60 120 $0.00
Azerbaijan - Cellular 25.00˘ 20 40 80 $0.00
Bahamas 9.09˘ 55 110 220 $0.00
Bahamas - Cellular 16.67˘ 30 60 120 $0.00
Bahrain 3.33˘ 150 300 600 $0.00
Bangladesh 2.00˘ 250 500 1,000 $0.00
Bangladesh - Cellular 1.43˘ 350 700 1,400 $0.00
Bangladesh - Chittagong 2.00˘ 250 500 1,000 $0.00
Bangladesh - Dhaka 2.00˘ 250 500 1,000 $0.00
Bangladesh - Sylhet 2.00˘ 250 500 1,000 $0.00
Barbados 4.00˘ 125 250 500 $0.00
Barbados - Cellular 12.50˘ 40 80 160 $0.00
Belarus 20.00˘ 25 50 100 $0.00
Belarus - Cellular 25.00˘ 20 40 80 $0.00
Belarus - Minsk 16.67˘ 30 60 120 $0.00
Belgium 0.20˘ 2,500 5,000 10,000 $0.00
Belgium - Cellular 20.00˘ 25 50 100 $0.00
Belize 20.00˘ 25 50 100 $0.00
Benin 14.29˘ 35 70 140 $0.00
Benin - Cellular 14.29˘ 35 70 140 $0.00
Bermuda 2.00˘ 250 500 1,000 $0.00
Bhutan 16.67˘ 30 60 120 $0.00
Bolivia 5.00˘ 100 200 400 $0.00
Bolivia - Cellular 9.09˘ 55 110 220 $0.00
Bolivia - Cochabamba 4.00˘ 125 250 500 $0.00
Bolivia - La Paz 4.00˘ 125 250 500 $0.00
Bolivia - Santa Cruz 4.00˘ 125 250 500 $0.00
Bosnia & Herzegovina 9.09˘ 55 110 220 $0.00
Bosnia & Herzegovina - Cellular 20.00˘ 25 50 100 $0.00
Botswana 5.56˘ 90 180 360 $0.00
Botswana - Cellular 14.29˘ 35 70 140 $0.00
Brazil 0.50˘ 1,000 2,000 4,000 $0.00
Brazil - Belo Horizante 0.20˘ 2,500 5,000 10,000 $0.00
Brazil - Brasilia 0.50˘ 1,000 2,000 4,000 $0.00
Brazil - Cellular 4.00˘ 125 250 500 $0.00
Brazil - Rio De Janeiro 0.20˘ 2,500 5,000 10,000 $0.00
Brazil - Sao Paulo 0.20˘ 2,500 5,000 10,000 $0.00
British Virgin Island 10.00˘ 50 100 200 $0.00
British Virgin Island - Cellular 25.00˘ 20 40 80 $0.00
Brunei 1.67˘ 300 600 1,200 $0.00
Bulgaria 3.33˘ 150 300 600 $0.00
Bulgaria - Cellular 45.45˘ 11 22 44 $0.00
Bulgaria - Sofia 3.33˘ 150 300 600 $0.00
Burkina Faso 20.00˘ 25 50 100 $0.00
Burkina Faso - Cellular 25.00˘ 20 40 80 $0.00
Burundi 5.56˘ 90 180 360 $0.00
Burundi - Cellular 6.67˘ 75 150 300 $0.00
Cambodia 2.22˘ 225 450 900 $0.00
Cambodia - Cellular 2.22˘ 225 450 900 $0.00
Cambodia - Phnom Penh 2.22˘ 225 450 900 $0.00
Cameroon 9.09˘ 55 110 220 $0.00
Cameroon - Cellular 16.67˘ 30 60 120 $0.00
Canada 0.20˘ 2,500 5,000 10,000 $0.00
Cape Verde Islands 14.29˘ 35 70 140 $0.00
Cape Verde Islands - Cellular 25.00˘ 20 40 80 $0.00
Cayman Island 2.86˘ 175 350 700 $0.00
Cayman Islands - Cellular 12.50˘ 40 80 160 $0.00
Central African Republic 33.33˘ 15 30 60 $0.00
Chad 25.00˘ 20 40 80 $0.00
Chad - Cellular 100.00˘ 5 10 20 $0.00
Chile 71.43˘ 7 14 28 $0.00
Chile - Cellular 71.43˘ 7 14 28 $0.00
Chile - Eastern Island 71.43˘ 7 14 28 $0.00
China 0.20˘ 2,500 5,000 10,000 $0.00
Colombia 1.25˘ 400 800 1,600 $0.00
Colombia - Barranquilla 0.33˘ 1,500 3,000 6,000 $0.00
Colombia - Bogota 0.33˘ 1,500 3,000 6,000 $0.00
Colombia - Cali 0.33˘ 1,500 3,000 6,000 $0.00
Colombia - Cellular 2.78˘ 180 360 720 $0.00
Colombia - Medellin 0.50˘ 1,000 2,000 4,000 $0.00
Comoros Island 33.33˘ 15 30 60 $0.00
Congo 50.00˘ 10 20 40 $0.00
Congo - Cellular 100.00˘ 5 10 20 $0.00
Cook Island 100.00˘ 5 10 20 $0.00
Cook Island - Cellular 100.00˘ 5 10 20 $0.00
Costa Rica 2.00˘ 250 500 1,000 $0.00
Costa Rica - Cellular 2.22˘ 225 450 900 $0.00
Croatia 0.83˘ 600 1,200 2,400 $0.00
Croatia - Cellular 11.11˘ 45 90 180 $0.00
Cuba 125.00˘ 4 8 16 $0.00
Cuba - Cellular 125.00˘ 4 8 16 $0.00
Cyprus 0.50˘ 1,000 2,000 4,000 $0.00
Cyprus - Cellular 2.00˘ 250 500 1,000 $0.00
Czech Republic 0.50˘ 1,000 2,000 4,000 $0.00
Czech Republic - Cellular 14.29˘ 35 70 140 $0.00
Czech Republic - Praque 0.50˘ 1,000 2,000 4,000 $0.00
Denmark 11.11˘ 45 90 180 $0.00
Djibouti 50.00˘ 10 20 40 $0.00
Dominica 6.67˘ 75 150 300 $0.00
Dominica - Cellular 20.00˘ 25 50 100 $0.00
Dominican Republic 0.83˘ 600 1,200 2,400 $0.00
Dominican Republic - Cellular 5.56˘ 90 180 360 $0.00
Ecuador 7.14˘ 70 140 280 $0.00
Ecuador - Cellular 15.63˘ 32 64 128 $0.00
Ecuador - Cuenca 5.56˘ 90 180 360 $0.00
Ecuador - Guayaquil 6.25˘ 80 160 320 $0.00
Ecuador - Quito 6.25˘ 80 160 320 $0.00
Egypt 4.35˘ 115 230 460 $0.00
Egypt - Cellular 3.70˘ 135 270 540 $0.00
El Salvador 14.29˘ 35 70 140 $0.00
El Salvador - Cellular 14.29˘ 35 70 140 $0.00
El Salvador - Cellular (CTE) 10.00˘ 50 100 200 $0.00
Equatorial Guinea 20.00˘ 25 50 100 $0.00
Eritrea 20.00˘ 25 50 100 $0.00
Estonia 0.71˘ 700 1,400 2,800 $0.00
Estonia - Cellular 16.67˘ 30 60 120 $0.00
Ethiopia 16.67˘ 30 60 120 $0.00
Ethiopia - Adis Ababa 12.50˘ 40 80 160 $0.00
Ethiopia - Cellular 19.23˘ 26 52 104 $0.00
Faeroe Island 25.00˘ 20 40 80 $0.00
Falkland Island 100.00˘ 5 10 20 $0.00
Fiji Islands 25.00˘ 20 40 80 $0.00
Finland 1.11˘ 450 900 1,800 $0.00
Finland - Cellular 8.33˘ 60 120 240 $0.00
France 0.20˘ 2,500 5,000 10,000 $0.00
France - Cellular 3.33˘ 150 300 600 $0.00
French - Antilles 2.00˘ 250 500 1,000 $0.00
French - Antilles - Cellular 33.33˘ 15 30 60 $0.00
French - Guiana 5.88˘ 85 170 340 $0.00
French - Guiana - Cellular 20.00˘ 25 50 100 $0.00
French - Polynesia 20.00˘ 25 50 100 $0.00
Gabon 20.00˘ 25 50 100 $0.00
Gabon - Cellular 20.00˘ 25 50 100 $0.00
Gambia 33.33˘ 15 30 60 $0.00
Gambia - Cellular 33.33˘ 15 30 60 $0.00
Georgia 1.67˘ 300 600 1,200 $0.00
Georgia - Cellular 5.00˘ 100 200 400 $0.00
Georgia - Tbilisi 1.11˘ 450 900 1,800 $0.00
Germany 0.20˘ 2,500 5,000 10,000 $0.00
Germany - Cellular 6.67˘ 75 150 300 $0.00
Ghana 14.29˘ 35 70 140 $0.00
Ghana - Accra 14.29˘ 35 70 140 $0.00
Ghana - Cellular 14.29˘ 35 70 140 $0.00
Gibraltar 1.43˘ 350 700 1,400 $0.00
Gibraltar - Cellular 100.00˘ 5 10 20 $0.00
Greece 0.20˘ 2,500 5,000 10,000 $0.00
Greece - Athens 0.20˘ 2,500 5,000 10,000 $0.00
Greece - Cellular 4.00˘ 125 250 500 $0.00
Greenland 50.00˘ 10 20 40 $0.00
Grenada 6.25˘ 80 160 320 $0.00
Grenada - Cellular 16.67˘ 30 60 120 $0.00
Guadeloupe 2.00˘ 250 500 1,000 $0.00
Guadeloupe - Cellular 33.33˘ 15 30 60 $0.00
Guam 0.63˘ 800 1,600 3,200 $0.00
Guatemala 4.17˘ 120 240 480 $0.00
Guatemala - Cellular 10.00˘ 50 100 200 $0.00
Guatemala - Cellular (PCS) 6.25˘ 80 160 320 $0.00
Guinea 25.00˘ 20 40 80 $0.00
Guinea - Bissau 71.43˘ 7 14 28 $0.00
Guinea - Cellular 33.33˘ 15 30 60 $0.00
Guinea Bissau - Cellular 62.50˘ 8 16 32 $0.00
Guyana 14.29˘ 35 70 140 $0.00
Guyana - Cellular 18.52˘ 27 54 108 $0.00
Haiti 25.00˘ 20 40 80 $0.00
Haiti - Cellular 25.00˘ 20 40 80 $0.00
Haiti - Port Au Prince 25.00˘ 20 40 80 $0.00
Honduras 9.09˘ 55 110 220 $0.00
Honduras - Cellular 9.09˘ 55 110 220 $0.00
Honduras - Cellular (Digitel) 12.50˘ 40 80 160 $0.00
Honduras - Cellular (Megatel) 12.50˘ 40 80 160 $0.00
Hong Kong 0.20˘ 2,500 5,000 10,000 $0.00
Hong Kong - Cellular 0.20˘ 2,500 5,000 10,000 $0.00
Hungary 0.25˘ 2,000 4,000 8,000 $0.00
Hungary - Budapest 0.25˘ 2,000 4,000 8,000 $0.00
Hungary - Cellular 5.88˘ 85 170 340 $0.00
Iceland 0.50˘ 1,000 2,000 4,000 $0.00
Iceland - Cellular 11.11˘ 45 90 180 $0.00
India 0.33˘ 1,500 3,000 6,000 $0.00
India - Cellular 0.33˘ 1,500 3,000 6,000 $0.00
Indonesia 2.00˘ 250 500 1,000 $0.00
Indonesia - Bangdung 0.50˘ 1,000 2,000 4,000 $0.00
Indonesia - Cellular 1.00˘ 500 1,000 2,000 $0.00
Indonesia - Denpasar 0.71˘ 700 1,400 2,800 $0.00
Indonesia - Jakarta 0.40˘ 1,250 2,500 5,000 $0.00
Indonesia - Surabaya 0.40˘ 1,250 2,500 5,000 $0.00
Iran 3.70˘ 135 270 540 $0.00
Iran - Cellular 7.14˘ 70 140 280 $0.00
Iran - Tehran 3.70˘ 135 270 540 $0.00
Iraq 2.00˘ 250 500 1,000 $0.00
Iraq - Baghdad 1.25˘ 400 800 1,600 $0.00
Iraq - Cellular 8.33˘ 60 120 240 $0.00
Ireland 0.20˘ 2,500 5,000 10,000 $0.00
Ireland - Cellular 12.50˘ 40 80 160 $0.00
Israel 0.20˘ 2,500 5,000 10,000 $0.00
Israel - Cellular 3.33˘ 150 300 600 $0.00
Italy 0.20˘ 2,500 5,000 10,000 $0.00
Italy - Cellular 10.00˘ 50 100 200 $0.00
Ivory Coast 20.00˘ 25 50 100 $0.00
Ivory Coast - Cellular 25.00˘ 20 40 80 $0.00
Jamaica 4.55˘ 110 220 440 $0.00
Jamaica - Cellular 16.67˘ 30 60 120 $0.00
Japan 0.67˘ 750 1,500 3,000 $0.00
Japan - Cellular 5.56˘ 90 180 360 $0.00
Jordan 4.55˘ 110 220 440 $0.00
Jordan - Amman 4.55˘ 110 220 440 $0.00
Jordan - Cellular 6.67˘ 75 150 300 $0.00
Kazakhstan 4.00˘ 125 250 500 $0.00
Kazakhstan - Almaty 0.50˘ 1,000 2,000 4,000 $0.00
Kazakhstan - Cellular 6.67˘ 75 150 300 $0.00
Kenya 3.33˘ 150 300 600 $0.00
Kenya - Cellular 3.33˘ 150 300 600 $0.00
Kenya - Nairobi 3.42˘ 146 292 584 $0.00
Kiribati 100.00˘ 5 10 20 $0.00
Korea - North 100.00˘ 5 10 20 $0.00
Korea - South 0.20˘ 2,500 5,000 10,000 $0.00
Korea - South - Cellular 1.43˘ 350 700 1,400 $0.00
Kuwait 1.82˘ 275 550 1,100 $0.00
Kuwait - Cellular 4.55˘ 110 220 440 $0.00
Kyrgystan - Cellular 5.88˘ 85 170 340 $0.00
Kyrgyzstan 5.88˘ 85 170 340 $0.00
Laos 2.33˘ 215 430 860 $0.00
Laos - Cellular 2.33˘ 215 430 860 $0.00
Latvia 1.43˘ 350 700 1,400 $0.00
Latvia - Cellular 12.50˘ 40 80 160 $0.00
Lebanon 6.25˘ 80 160 320 $0.00
Lebanon - Cellular 12.50˘ 40 80 160 $0.00
Lesotho 20.00˘ 25 50 100 $0.00
Liberia 12.50˘ 40 80 160 $0.00
Liberia - Cellular 8.33˘ 60 120 240 $0.00
Libya 35.71˘ 14 28 56 $0.00
Liechtenstein 2.50˘ 200 400 800 $0.00
Liechtenstein - Cellular 50.00˘ 10 20 40 $0.00
Lithuania 1.43˘ 350 700 1,400 $0.00
Lithuania - Cellular 7.14˘ 70 140 280 $0.00
Luxembourg 1.11˘ 450 900 1,800 $0.00
Luxembourg - Cellular 25.00˘ 20 40 80 $0.00
Macau 1.67˘ 300 600 1,200 $0.00
Macedonia 10.00˘ 50 100 200 $0.00
Macedonia - Cellular 35.71˘ 14 28 56 $0.00
Madagascar 25.00˘ 20 40 80 $0.00
Madagascar - Cellular 25.00˘ 20 40 80 $0.00
Malawi 8.33˘ 60 120 240 $0.00
Malaysia 0.20˘ 2,500 5,000 10,000 $0.00
Malaysia - Cellular 1.25˘ 400 800 1,600 $0.00
Maldives 20.00˘ 25 50 100 $0.00
Mali Republic 16.67˘ 30 60 120 $0.00
Mali Republic - Bamako 16.67˘ 30 60 120 $0.00
Mali Republic - Cellular 20.00˘ 25 50 100 $0.00
Malta 2.86˘ 175 350 700 $0.00
Malta - Cellular 16.67˘ 30 60 120 $0.00
Marshall Islands 25.00˘ 20 40 80 $0.00
Mauritania 33.33˘ 15 30 60 $0.00
Mauritius 25.00˘ 20 40 80 $0.00
Mexico 2.50˘ 200 400 800 $0.00
Mexico - Cellular 5.88˘ 85 170 340 $0.00
Mexico - Guadalajara 0.18˘ 2,750 5,500 11,000 $0.00
Mexico - Mexico City 0.18˘ 2,750 5,500 11,000 $0.00
Mexico - Monterrey 0.18˘ 2,750 5,500 11,000 $0.00
Mexico - Puebla 0.28˘ 1,800 3,600 7,200 $0.00
Micronesia 22.73˘ 22 44 88 $0.00
Moldova 9.09˘ 55 110 220 $0.00
Moldova - Cellular 12.50˘ 40 80 160 $0.00
Monaco 0.50˘ 1,000 2,000 4,000 $0.00
Mongolia 5.88˘ 85 170 340 $0.00
Mongolia - Cellular 16.67˘ 30 60 120 $0.00
Montserrat 11.11˘ 45 90 180 $0.00
Montserrat - Cellular 11.11˘ 45 90 180 $0.00
Morocco 0.83˘ 600 1,200 2,400 $0.00
Morocco - Casablanca 0.83˘ 600 1,200 2,400 $0.00
Morocco - Cellular 29.41˘ 17 34 68 $0.00
Morocco - Rabat 0.83˘ 600 1,200 2,400 $0.00
Mozambique 8.33˘ 60 120 240 $0.00
Myanmar (Burma) 16.67˘ 30 60 120 $0.00
Namibia 5.56˘ 90 180 360 $0.00
Namibia - Cellular 16.67˘ 30 60 120 $0.00
Nauru 100.00˘ 5 10 20 $0.00
Nepal 10.00˘ 50 100 200 $0.00
Nepal - Cellular 10.00˘ 50 100 200 $0.00
Nepal - Katmandu 10.00˘ 50 100 200 $0.00
Netherlands 0.20˘ 2,500 5,000 10,000 $0.00
Netherlands - Antilles 8.33˘ 60 120 240 $0.00
Netherlands - Cellular 12.50˘ 40 80 160 $0.00
New Caledonia 25.00˘ 20 40 80 $0.00
New Zealand 0.67˘ 750 1,500 3,000 $0.00
New Zealand - Cellular 16.67˘ 30 60 120 $0.00
Nicaragua 8.33˘ 60 120 240 $0.00
Nicaragua - Cellular 20.00˘ 25 50 100 $0.00
Niger 16.67˘ 30 60 120 $0.00
Niger - Cellular 16.67˘ 30 60 120 $0.00
Nigeria 6.25˘ 80 160 320 $0.00
Nigeria - Cellular 4.00˘ 125 250 500 $0.00
Nigeria - Lagos 6.25˘ 80 160 320 $0.00
Norway 0.33˘ 1,500 3,000 6,000 $0.00
Norway - Cellular 8.33˘ 60 120 240 $0.00
Oman 14.29˘ 35 70 140 $0.00
Oman - Cellular 26.32˘ 19 38 76 $0.00
Pakistan 1.54˘ 325 650 1,300 $0.00
Pakistan - Cellular 2.00˘ 250 500 1,000 $0.00
Palau 25.00˘ 20 40 80 $0.00
Palestine 16.67˘ 30 60 120 $0.00
Panama 1.67˘ 300 600 1,200 $0.00
Panama - Cellular 10.00˘ 50 100 200 $0.00
Panama - Panama City 1.67˘ 300 600 1,200 $0.00
Papua New Guinea 33.33˘ 15 30 60 $0.00
Paraguay 2.00˘ 250 500 1,000 $0.00
Paraguay - Asuncion 2.00˘ 250 500 1,000 $0.00
Paraguay - Cellular 3.03˘ 165 330 660 $0.00
Peru 0.40˘ 1,250 2,500 5,000 $0.00
Peru - Cellular 7.69˘ 65 130 260 $0.00
Peru - Lima 0.25˘ 2,000 4,000 8,000 $0.00
Philippines 7.69˘ 65 130 260 $0.00
Philippines - Cellular 7.69˘ 65 130 260 $0.00
Poland 0.25˘ 2,000 4,000 8,000 $0.00
Poland - Cellular 3.33˘ 150 300 600 $0.00
Poland - Warsaw 0.25˘ 2,000 4,000 8,000 $0.00
Portugal 0.25˘ 2,000 4,000 8,000 $0.00
Portugal - Cellular 10.00˘ 50 100 200 $0.00
Puerto Rico 0.63˘ 800 1,600 3,200 $0.00
Qatar 16.67˘ 30 60 120 $0.00
Qatar - Cellular 16.67˘ 30 60 120 $0.00
Reunion Island 12.50˘ 40 80 160 $0.00
Romania 0.63˘ 800 1,600 3,200 $0.00
Romania - Bucharest 0.63˘ 800 1,600 3,200 $0.00
Romania - Cellular 4.17˘ 120 240 480 $0.00
Russia 1.11˘ 450 900 1,800 $0.00
Russia - Cellular 2.00˘ 250 500 1,000 $0.00
Russia - Moscow 0.25˘ 2,000 4,000 8,000 $0.00
Rwanda 8.33˘ 60 120 240 $0.00
Rwanda - Cellular 8.33˘ 60 120 240 $0.00
Saipan - Mariana Islands 1.25˘ 400 800 1,600 $0.00
San Marino 2.50˘ 200 400 800 $0.00
San Marino -Cellular 2.50˘ 200 400 800 $0.00
Saudi Arabia 5.00˘ 100 200 400 $0.00
Saudi Arabia - Cellular 9.09˘ 55 110 220 $0.00
Saudi Arabia - Riyadh 1.82˘ 275 550 1,100 $0.00
Senegal 14.29˘ 35 70 140 $0.00
Senegal - Cellular 20.00˘ 25 50 100 $0.00
Senegal - Dakar 14.29˘ 35 70 140 $0.00
Serbia 8.93˘ 56 112 224 $0.00
Serbia - Cellular 22.73˘ 22 44 88 $0.00
Seychelles 33.33˘ 15 30 60 $0.00
Sierra Leone 45.45˘ 11 22 44 $0.00
Sierra Leone - Cellular 45.45˘ 11 22 44 $0.00
Sierra Leone - Free Town 41.67˘ 12 24 48 $0.00
Singapore 0.20˘ 2,500 5,000 10,000 $0.00
Slovakia 1.11˘ 450 900 1,800 $0.00
Slovakia - Cellular 16.67˘ 30 60 120 $0.00
Somalia 55.56˘ 9 18 36 $0.00
South Africa 1.82˘ 275 550 1,100 $0.00
South Africa - Cellular 7.14˘ 70 140 280 $0.00
South Africa - Johannesburg 2.00˘ 250 500 1,000 $0.00
Spain 0.20˘ 2,500 5,000 10,000 $0.00
Spain - Cellular 4.55˘ 110 220 440 $0.00
Sri Lanka 6.25˘ 80 160 320 $0.00
Sri Lanka - Cellular 8.33˘ 60 120 240 $0.00
St. Helena 100.00˘ 5 10 20 $0.00
St. Kitts - Nevis 8.33˘ 60 120 240 $0.00
St. Lucia 7.14˘ 70 140 280 $0.00
St. Lucia - Cellular 16.67˘ 30 60 120 $0.00
St. Vincent 7.14˘ 70 140 280 $0.00
St. Vincent - Cellular 16.67˘ 30 60 120 $0.00
Sudan 10.00˘ 50 100 200 $0.00
Sudan - Cellular 12.50˘ 40 80 160 $0.00
Suriname 14.29˘ 35 70 140 $0.00
Suriname - Cellular 16.67˘ 30 60 120 $0.00
Swaziland 6.67˘ 75 150 300 $0.00
Swaziland - Cellular 16.67˘ 30 60 120 $0.00
Sweden 0.20˘ 2,500 5,000 10,000 $0.00
Sweden - Cellular 5.56˘ 90 180 360 $0.00
Switzerland 0.20˘ 2,500 5,000 10,000 $0.00
Switzerland - Cellular 27.78˘ 18 36 72 $0.00
Syria 8.33˘ 60 120 240 $0.00
Syria - Cellular 11.11˘ 45 90 180 $0.00
Taiwan 0.20˘ 2,500 5,000 10,000 $0.00
Taiwan - Cellular 4.00˘ 125 250 500 $0.00
Tajikistan 2.78˘ 180 360 720 $0.00
Tanzania 14.29˘ 35 70 140 $0.00
Tanzania - Cellular 14.29˘ 35 70 140 $0.00
Thailand 0.20˘ 2,500 5,000 10,000 $0.00
Thailand - Bangkok 0.20˘ 2,500 5,000 10,000 $0.00
Thailand - Cellular 0.20˘ 2,500 5,000 10,000 $0.00
Togo 41.67˘ 12 24 48 $0.00
Togo Republic - Cellular 41.67˘ 12 24 48 $0.00
Tonga 50.00˘ 10 20 40 $0.00
Tonga - Cellular 50.00˘ 10 20 40 $0.00
Trinidad & Tobago 1.67˘ 300 600 1,200 $0.00
Trinidad & Tobago Cellular 7.14˘ 70 140 280 $0.00
Tunisia 22.73˘ 22 44 88 $0.00
Tunisia - Cellular 41.67˘ 12 24 48 $0.00
Turkey 0.83˘ 600 1,200 2,400 $0.00
Turkey - Ankara 0.50˘ 1,000 2,000 4,000 $0.00
Turkey - Cellular 1.25˘ 400 800 1,600 $0.00
Turkey - Istanbul 0.50˘ 1,000 2,000 4,000 $0.00
Turkmenistan 10.00˘ 50 100 200 $0.00
