tigerphonecard.com logo.
Welcome to TIGERPHONECARD.COM The best calling cards with instant online PIN delivery, prepaid phone cards with the best rates to the world.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


You can use AMOR REAL prepaid calling cards at home or abroad, for making business or pleasure calls.

AMOR REAL phone card is famous for its high quality and AMOR REAL prepaid card offers reliable and quality service in prepaid calling cards.

AMOR REAL international phone cards are the preferred choice for most of our clients for a number of reasons: clear voice quality is undoubtedly important, number of minutes offered vs. advertised is another very important factor to consider.

AMOR REAL calling card doesn’t charge connection fees.

Buy AMOR REAL calling cards now!

Amor Real (800 & Local Access) Phone Card Details
New Phone Card
Amor Real (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-306-9707
CustomerService: 1-800-413-0351
ServiceProvider: DPE
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • PIN Less Phone Card!!!
  • Argentina 600 min. B.A. 1250 min.
  • Bahamas 100 min. Bolivia 70 min.
  • Brazil 350 min. Rio 650 min.
  • Colombia 135 min. Bogotá 500 min.
  • Dominican 125 min. Cell 50 min.
  • Guatemala 70 min. Honduras 40 min.
  • Mexico 80 min. Monterey 900 min.
  • Paraguay 65 min. Cell 50 min.
  • Puerto Rico 250 min. USA 400 min.
  • *Minutes Based On Local Access.
  • *Minutes based on $5 Phone Card.
Amor Real (800 & Local Access) Calling Card Terms

 



Amor Real (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 50.00˘ 10 40 $0.00
Alaska 1.25˘ 400 1,600 $0.00
Albania 6.02˘ 83 332 $0.00
Albania - Cellular 35.71˘ 14 56 $0.00
Albania - Tirana 7.69˘ 65 260 $0.00
Algeria 16.67˘ 30 120 $0.00
Algeria - Cellular 25.00˘ 20 80 $0.00
American Samoa 12.50˘ 40 160 $0.00
Andorra 5.00˘ 100 400 $0.00
Andorra - Cellular 50.00˘ 10 40 $0.00
Angola 25.00˘ 20 80 $0.00
Angola - Cellular 33.33˘ 15 60 $0.00
Anguilla 25.00˘ 20 80 $0.00
Anguilla - Cellular 27.78˘ 18 72 $0.00
Antarctica - Casey 100.00˘ 5 20 $0.00
Antarctica - Christmas Island 100.00˘ 5 20 $0.00
Antigua & Barbuba 20.00˘ 25 100 $0.00
Antigua - Cellular 20.00˘ 25 100 $0.00
Argentina 0.83˘ 600 2,400 $0.00
Argentina - Buenos Aires 0.40˘ 1,250 5,000 $0.00
Argentina - Cellular 6.67˘ 75 300 $0.00
Armenia 12.50˘ 40 160 $0.00
Armenia - Cellular 25.00˘ 20 80 $0.00
Armenia - Yerevan 5.00˘ 100 400 $0.00
Aruba 14.29˘ 35 140 $0.00
Aruba - Cellular 25.00˘ 20 80 $0.00
Ascension Island 100.00˘ 5 20 $0.00
Australia 1.67˘ 300 1,200 $0.00
Australia - Cellular 20.00˘ 25 100 $0.00
Austria 2.00˘ 250 1,000 $0.00
Austria - Cellular 25.00˘ 20 80 $0.00
Azerbaijan 12.50˘ 40 160 $0.00
Azerbaijan - Baku 12.50˘ 40 160 $0.00
Azerbaijan - Cellular 25.00˘ 20 80 $0.00
Bahamas 5.00˘ 100 400 $0.00
Bahrain 12.50˘ 40 160 $0.00
Bangladesh 16.67˘ 30 120 $0.00
Bangladesh - Cellular 16.67˘ 30 120 $0.00
Bangladesh - Chittagong 16.67˘ 30 120 $0.00
Bangladesh - Dhaka 16.67˘ 30 120 $0.00
Bangladesh - Sylhet 16.67˘ 30 120 $0.00
Barbados 16.13˘ 31 124 $0.00
Barbados - Cellular 33.33˘ 15 60 $0.00
Belarus 27.78˘ 18 72 $0.00
Belarus - Cellular 25.00˘ 20 80 $0.00
Belarus - Minsk 27.78˘ 18 72 $0.00
Belgium 2.00˘ 250 1,000 $0.00
Belgium - Cellular 33.33˘ 15 60 $0.00
Belize 31.25˘ 16 64 $0.00
Belize - Cellular 41.67˘ 12 48 $0.00
Benin 14.29˘ 35 140 $0.00
Benin - Cellular 23.81˘ 21 84 $0.00
Bermuda 9.09˘ 55 220 $0.00
Bhutan 25.00˘ 20 80 $0.00
Bolivia 7.14˘ 70 280 $0.00
Bolivia - Cellular 11.63˘ 43 172 $0.00
Bolivia - Cochabamba 6.02˘ 83 332 $0.00
Bolivia - La Paz 5.00˘ 100 400 $0.00
Bolivia - Santa Cruz 6.02˘ 83 332 $0.00
Bosnia & Herzegovina 20.00˘ 25 100 $0.00
Bosnia & Herzegovina - Cellular 41.67˘ 12 48 $0.00
Botswana 14.29˘ 35 140 $0.00
Botswana - Cellular 25.00˘ 20 80 $0.00
Brazil 1.43˘ 350 1,400 $0.00
Brazil - Belo Horizante 1.00˘ 500 2,000 $0.00
Brazil - Brasilia 1.43˘ 350 1,400 $0.00
Brazil - Cellular 16.67˘ 30 120 $0.00
Brazil - Rio De Janeiro 0.77˘ 650 2,600 $0.00
Brazil - Sao Paulo 0.77˘ 650 2,600 $0.00
British Virgin Island 16.67˘ 30 120 $0.00
British Virgin Island - Cellular 26.32˘ 19 76 $0.00
Brunei 6.67˘ 75 300 $0.00
Bulgaria 4.00˘ 125 500 $0.00
Bulgaria - Cellular 62.50˘ 8 32 $0.00
Bulgaria - Sofia 4.00˘ 125 500 $0.00
Burkina Faso 25.00˘ 20 80 $0.00
Burkina Faso - Cellular 25.00˘ 20 80 $0.00
Burundi 12.50˘ 40 160 $0.00
Burundi - Cellular 19.23˘ 26 104 $0.00
Cambodia 14.29˘ 35 140 $0.00
Cambodia - Cellular 14.29˘ 35 140 $0.00
Cambodia - Phnom Penh 14.29˘ 35 140 $0.00
Cameroon 26.32˘ 19 76 $0.00
Cameroon - Cellular 26.32˘ 19 76 $0.00
Canada 1.00˘ 500 2,000 $0.00
Canada - Cellular 1.00˘ 500 2,000 $0.00
Cape Verde Islands 33.33˘ 15 60 $0.00
Cape Verde Islands - Cellular 38.46˘ 13 52 $0.00
Cayman Island 12.50˘ 40 160 $0.00
Cayman Islands - Cellular 33.33˘ 15 60 $0.00
Central African Republic 50.00˘ 10 40 $0.00
Chad 25.00˘ 20 80 $0.00
Chile 1.18˘ 425 1,700 $0.00
Chile - Cellular 14.29˘ 35 140 $0.00
China 2.00˘ 250 1,000 $0.00
China - Beijing 2.00˘ 250 1,000 $0.00
China - Canton 2.00˘ 250 1,000 $0.00
China - Cellular 2.00˘ 250 1,000 $0.00
China - Shanghai 2.00˘ 250 1,000 $0.00
China - Shenyang 2.00˘ 250 1,000 $0.00
China - TianJin 2.00˘ 250 1,000 $0.00
Colombia 3.70˘ 135 540 $0.00
Colombia - Barranquilla 1.00˘ 500 2,000 $0.00
Colombia - Bogota 1.00˘ 500 2,000 $0.00
Colombia - Cali 1.00˘ 500 2,000 $0.00
Colombia - Cellular 6.67˘ 75 300 $0.00
Colombia - Medellin 2.00˘ 250 1,000 $0.00
Comoros Island 50.00˘ 10 40 $0.00
Congo 20.00˘ 25 100 $0.00
Cook Island 125.00˘ 4 16 $0.00
Cook Island - Cellular 125.00˘ 4 16 $0.00
Costa Rica 4.00˘ 125 500 $0.00
Costa Rica - Cellular 5.00˘ 100 400 $0.00
Croatia 6.67˘ 75 300 $0.00
Croatia - Cellular 33.33˘ 15 60 $0.00
Cuba 166.67˘ 3 12 $0.00
Cuba - Cellular 166.67˘ 3 12 $0.00
Cyprus 3.33˘ 150 600 $0.00
Cyprus - Cellular 7.69˘ 65 260 $0.00
Czech Republic 2.50˘ 200 800 $0.00
Czech Republic - Cellular 31.25˘ 16 64 $0.00
Czech Republic - Praque 2.50˘ 200 800 $0.00
Denmark 2.00˘ 250 1,000 $0.00
Denmark - Cellular 33.33˘ 15 60 $0.00
Diego Garcia 125.00˘ 4 16 $0.00
Djibouti 50.00˘ 10 40 $0.00
Dominica 16.67˘ 30 120 $0.00
Dominica - Cellular 33.33˘ 15 60 $0.00
Dominican Republic 4.00˘ 125 500 $0.00
Dominican Republic - Cellular 10.00˘ 50 200 $0.00
Ecuador 10.00˘ 50 200 $0.00
Ecuador - Cellular 20.00˘ 25 100 $0.00
Ecuador - Cuenca 10.00˘ 50 200 $0.00
Ecuador - Guayaquil 10.00˘ 50 200 $0.00
Ecuador - Quito 10.00˘ 50 200 $0.00
Egypt 25.00˘ 20 80 $0.00
Egypt - Cellular 20.00˘ 25 100 $0.00
El Salvador 11.63˘ 43 172 $0.00
El Salvador - Cellular 23.81˘ 21 84 $0.00
Equatorial Guinea 33.33˘ 15 60 $0.00
Eritrea 50.00˘ 10 40 $0.00
Estonia 3.33˘ 150 600 $0.00
Estonia - Cellular 41.67˘ 12 48 $0.00
Ethiopia 50.00˘ 10 40 $0.00
Ethiopia - Adis Ababa 50.00˘ 10 40 $0.00
Ethiopia - Cellular 50.00˘ 10 40 $0.00
Faeroe Island 25.00˘ 20 80 $0.00
Falkland Island 125.00˘ 4 16 $0.00
Fiji Islands 41.67˘ 12 48 $0.00
Finland 3.33˘ 150 600 $0.00
Finland - Cellular 20.00˘ 25 100 $0.00
France 1.67˘ 300 1,200 $0.00
France - Cellular 20.00˘ 25 100 $0.00
French - Antilles 12.50˘ 40 160 $0.00
French - Antilles - Cellular 50.00˘ 10 40 $0.00
French - Guiana 12.50˘ 40 160 $0.00
French - Guiana - Cellular 25.00˘ 20 80 $0.00
French - Polynesia 25.00˘ 20 80 $0.00
Gabon 10.00˘ 50 200 $0.00
Gabon - Cellular 19.23˘ 26 104 $0.00
Gambia 50.00˘ 10 40 $0.00
Gambia - Cellular 50.00˘ 10 40 $0.00
Georgia 6.67˘ 75 300 $0.00
Georgia - Cellular 20.00˘ 25 100 $0.00
Georgia - Tbilisi 6.67˘ 75 300 $0.00
Germany 1.67˘ 300 1,200 $0.00
Germany - Cellular 33.33˘ 15 60 $0.00
Ghana 14.28˘ 40 160 $0.00
Ghana - Accra 14.28˘ 40 160 $0.00
Ghana - Cellular 14.28˘ 18 72 $0.00
Gibraltar 5.00˘ 100 400 $0.00
Greece 2.00˘ 250 1,000 $0.00
Greece - Athens 2.00˘ 250 1,000 $0.00
Greece - Cellular 25.00˘ 20 80 $0.00
Greenland 100.00˘ 5 20 $0.00
Grenada 16.67˘ 30 120 $0.00
Grenada - Cellular 33.33˘ 15 60 $0.00
Guadeloupe 6.67˘ 75 300 $0.00
Guadeloupe - Cellular 50.00˘ 10 40 $0.00
Guam 1.00˘ 500 2,000 $0.00
Guatemala 7.14˘ 70 280 $0.00
Guatemala - Cellular 14.29˘ 35 140 $0.00
Guinea 33.33˘ 15 60 $0.00
Guinea - Bissau 100.00˘ 5 20 $0.00
Guinea - Cellular 33.33˘ 15 60 $0.00
Guinea Bissau - Cellular 100.00˘ 5 20 $0.00
Guyana 33.33˘ 15 60 $0.00
Guyana - Cellular 33.33˘ 15 60 $0.00
Haiti 20.00˘ 25 100 $0.00
Haiti - Cellular 33.33˘ 15 60 $0.00
Haiti - Port Au Prince 27.78˘ 18 72 $0.00
Hawaii 1.25˘ 400 1,600 $0.00
Honduras 12.50˘ 40 160 $0.00
Honduras - Cellular 20.00˘ 25 100 $0.00
Hong Kong 2.50˘ 200 800 $0.00
Hong Kong - Cellular 2.50˘ 200 800 $0.00
Hungary 3.33˘ 150 600 $0.00
Hungary - Budapest 3.33˘ 150 600 $0.00
Hungary - Cellular 25.00˘ 20 80 $0.00
Iceland 3.33˘ 150 600 $0.00
Iceland - Cellular 25.00˘ 20 80 $0.00
India 9.09˘ 55 220 $0.00
India - Cellular 9.09˘ 55 220 $0.00
Indonesia 12.50˘ 40 160 $0.00
Indonesia - Bangdung 7.69˘ 65 260 $0.00
Indonesia - Cellular 20.00˘ 25 100 $0.00
Indonesia - Denpasar 8.33˘ 60 240 $0.00
Indonesia - Jakarta 5.00˘ 100 400 $0.00
Indonesia - Surabaya 5.00˘ 100 400 $0.00
Iran 13.89˘ 36 144 $0.00
Iran - Cellular 14.29˘ 35 140 $0.00
Iran - Tehran 13.16˘ 38 152 $0.00
Iraq 10.00˘ 50 200 $0.00
Iraq - Baghdad 10.00˘ 50 200 $0.00
Iraq - Cellular 20.00˘ 25 100 $0.00
Ireland 1.67˘ 300 1,200 $0.00
Ireland - Cellular 25.00˘ 20 80 $0.00
Israel 2.00˘ 250 1,000 $0.00
Israel - Cellular 13.16˘ 38 152 $0.00
Italy 2.00˘ 250 1,000 $0.00
Italy - Cellular 25.00˘ 20 80 $0.00
Ivory Coast - Cellular 27.78˘ 18 72 $0.00
Jamaica 10.00˘ 50 200 $0.00
Jamaica - Cellular 25.00˘ 20 80 $0.00
Japan 3.33˘ 150 600 $0.00
Japan - Cellular 20.00˘ 25 100 $0.00
Jordan 4.00˘ 125 500 $0.00
Jordan - Amman 4.00˘ 125 500 $0.00
Jordan - Cellular 12.50˘ 40 160 $0.00
Kazakhstan 12.50˘ 40 160 $0.00
Kazakhstan - Cellular 20.00˘ 25 100 $0.00
Kenya 14.29˘ 35 140 $0.00
Kenya - Cellular 33.33˘ 15 60 $0.00
Kenya - Nairobi 6.67˘ 75 300 $0.00
Kiribati 100.00˘ 5 20 $0.00
Korea - North 100.00˘ 5 20 $0.00
Korea - South 2.50˘ 200 800 $0.00
Korea - South - Cellular 6.67˘ 75 300 $0.00
Kuwait 7.69˘ 65 260 $0.00
Kuwait - Cellular 12.50˘ 40 160 $0.00
Kyrgystan - Cellular 12.50˘ 40 160 $0.00
Kyrgyzstan 12.50˘ 40 160 $0.00
Laos 10.00˘ 50 200 $0.00
Laos - Cellular 10.00˘ 50 200 $0.00
Latvia 5.00˘ 100 400 $0.00
Latvia - Cellular 20.00˘ 25 100 $0.00
Lebanon 16.67˘ 30 120 $0.00
Lebanon - Cellular 33.33˘ 15 60 $0.00
Lesotho 33.33˘ 15 60 $0.00
Liberia 33.33˘ 15 60 $0.00
Liberia - Cellular 33.33˘ 15 60 $0.00
Libya 33.33˘ 15 60 $0.00
Liechtenstein 10.00˘ 50 200 $0.00
Liechtenstein - Cellular 166.67˘ 3 12 $0.00
Lithuania 7.69˘ 65 260 $0.00
Lithuania - Cellular 25.00˘ 20 80 $0.00
Luxembourg 2.50˘ 200 800 $0.00
Luxembourg - Cellular 33.33˘ 15 60 $0.00
Macau 7.69˘ 65 260 $0.00
Macedonia 20.00˘ 25 100 $0.00
Macedonia - Cellular 50.00˘ 10 40 $0.00
Madagascar 25.00˘ 20 80 $0.00
Madagascar - Cellular 25.00˘ 20 80 $0.00
Malawi 10.00˘ 50 200 $0.00
Malawi - Cellular 16.13˘ 31 124 $0.00
Malaysia 3.33˘ 150 600 $0.00
Malaysia - Cellular 6.67˘ 75 300 $0.00
Maldives 33.33˘ 15 60 $0.00
Mali Republic 33.33˘ 15 60 $0.00
Mali Republic - Bamako 33.33˘ 15 60 $0.00
Mali Republic - Cellular 50.00˘ 10 40 $0.00
Malta 14.29˘ 35 140 $0.00
Malta - Cellular 45.45˘ 11 44 $0.00
Marshall Islands 50.00˘ 10 40 $0.00
Mauritania 41.67˘ 12 48 $0.00
Mauritius 12.50˘ 40 160 $0.00
Mexico 6.25˘ 80 320 $0.00
Mexico - Cellular 18.52˘ 27 108 $0.00
Mexico - Guadalajara 0.56˘ 900 3,600 $0.00
Mexico - Mexico City 0.56˘ 900 3,600 $0.00
Mexico - Monterrey 0.56˘ 900 3,600 $0.00
Mexico - Puebla 0.71˘ 700 2,800 $0.00
Micronesia 41.67˘ 12 48 $0.00
Moldova 20.00˘ 25 100 $0.00
Moldova - Cellular 25.00˘ 20 80 $0.00
Monaco 5.00˘ 100 400 $0.00
Monaco - Cellular 33.33˘ 15 60 $0.00
Mongolia 20.00˘ 25 100 $0.00
Mongolia - Cellular 20.00˘ 25 100 $0.00
Montserrat 25.00˘ 20 80 $0.00
Montserrat - Cellular 25.00˘ 20 80 $0.00
Morocco 33.33˘ 15 60 $0.00
Morocco - Casablanca 33.33˘ 15 60 $0.00
Morocco - Cellular 55.56˘ 9 36 $0.00
Morocco - Rabat 25.00˘ 20 80 $0.00
Mozambique 20.00˘ 25 100 $0.00
Myanmar (Burma) 50.00˘ 10 40 $0.00
Namibia 14.29˘ 35 140 $0.00
Namibia - Cellular 41.67˘ 12 48 $0.00
Nauru 125.00˘ 4 16 $0.00
Nepal 33.33˘ 15 60 $0.00
Nepal - Cellular 38.46˘ 13 52 $0.00
Netherlands 2.00˘ 250 1,000 $0.00
Netherlands - Antilles 14.29˘ 35 140 $0.00
Netherlands - Cellular 33.33˘ 15 60 $0.00
New Caledonia 33.33˘ 15 60 $0.00
New Zealand 3.33˘ 150 600 $0.00
New Zealand - Cellular 41.67˘ 12 48 $0.00
Nicaragua 12.50˘ 40 160 $0.00
Nicaragua - Cellular 25.00˘ 20 80 $0.00
Niger 16.67˘ 30 120 $0.00
Nigeria 16.67˘ 30 120 $0.00
Nigeria - Cellular 20.00˘ 25 100 $0.00
Nigeria - Lagos 16.67˘ 30 120 $0.00
Niue Island 166.67˘ 3 12 $0.00
Norway 2.00˘ 250 1,000 $0.00
Norway - Cellular 25.00˘ 20 80 $0.00
Oman 25.00˘ 20 80 $0.00
Pakistan 26.32˘ 19 76 $0.00
Pakistan - Cellular 26.32˘ 19 76 $0.00
Palau 41.67˘ 12 48 $0.00
Palestine 41.67˘ 12 48 $0.00
Panama 2.00˘ 250 1,000 $0.00
Panama - Cellular 10.00˘ 50 200 $0.00
Panama - Panama City 1.00˘ 500 2,000 $0.00
Papua New Guinea 50.00˘ 10 40 $0.00
Paraguay 7.69˘ 65 260 $0.00
Paraguay - Asuncion 5.00˘ 100 400 $0.00
Paraguay - Cellular 10.00˘ 50 200 $0.00
Peru 1.67˘ 300 1,200 $0.00
Peru - Cellular 16.67˘ 30 120 $0.00
Peru - Lima 1.11˘ 450 1,800 $0.00
Philippines 20.00˘ 25 100 $0.00
Philippines - Cellular 25.00˘ 20 80 $0.00
Poland 2.50˘ 200 800 $0.00
Poland - Cellular 14.71˘ 34 136 $0.00
Poland - Warsaw 2.50˘ 200 800 $0.00
Portugal 2.00˘ 250 1,000 $0.00
Portugal - Cellular 25.00˘ 20 80 $0.00
Puerto Rico 2.00˘ 250 1,000 $0.00
Qatar 50.00˘ 10 40 $0.00
Qatar - Cellular 50.00˘ 10 40 $0.00
Reunion Island 20.00˘ 25 100 $0.00
Romania 6.67˘ 75 300 $0.00
Romania - Bucharest 6.67˘ 75 300 $0.00
Romania - Cellular 33.33˘ 15 60 $0.00
Russia 5.00˘ 100 400 $0.00
Russia - Cellular 8.62˘ 58 232 $0.00
Russia - Moscow 1.25˘ 400 1,600 $0.00
Russia - St. Petersburg 1.25˘ 400 1,600 $0.00
Rwanda 20.00˘ 25 100 $0.00
Rwanda - Cellular 20.00˘ 25 100 $0.00
Saipan - Mariana Islands 5.00˘ 100 400 $0.00
San Marino 5.00˘ 100 400 $0.00
San Marino -Cellular 20.00˘ 25 100 $0.00
Sao Tome Principe 100.00˘ 5 20 $0.00
Saudi Arabia 20.00˘ 25 100 $0.00
Saudi Arabia - Cellular 25.00˘ 20 80 $0.00
Saudi Arabia - Riyadh 5.00˘ 100 400 $0.00
Senegal 25.00˘ 20 80 $0.00
Senegal - Cellular 33.33˘ 15 60 $0.00
Senegal - Dakar 25.00˘ 20 80 $0.00
Serbia 12.50˘ 40 160 $0.00
Serbia - Cellular 33.33˘ 15 60 $0.00
Serbia - Montenegro 20.00˘ 25 100 $0.00
Seychelles 25.00˘ 20 80 $0.00
Sierra Leone 35.71˘ 14 56 $0.00
Sierra Leone - Cellular 38.46˘ 13 52 $0.00
Singapore 1.43˘ 350 1,400 $0.00
Slovakia 5.00˘ 100 400 $0.00
Slovakia - Cellular 25.00˘ 20 80 $0.00
Slovenia 5.00˘ 100 400 $0.00
Slovenia - Cellular 50.00˘ 10 40 $0.00
Solomon Island 125.00˘ 4 16 $0.00
Somalia 100.00˘ 5 20 $0.00
South Africa 10.00˘ 50 200 $0.00
South Africa - Cellular 25.00˘ 20 80 $0.00
South Africa - Johannesburg 10.00˘ 50 200 $0.00
Spain 1.67˘ 300 1,200 $0.00
Spain - Cellular 20.00˘ 25 100 $0.00
Sri Lanka 16.67˘ 30 120 $0.00
Sri Lanka - Cellular 16.67˘ 30 120 $0.00
St. Helena 100.00˘ 5 20 $0.00
St. Kitts - Nevis 20.00˘ 25 100 $0.00
St. Lucia 14.29˘ 35 140 $0.00
St. Lucia - Cellular 25.00˘ 20 80 $0.00
St. Pierre - Miquelon 20.00˘ 25 100 $0.00
St. Vincent 14.29˘ 35 140 $0.00
Sudan 20.00˘ 25 100 $0.00
Suriname 33.33˘ 15 60 $0.00
Suriname - Cellular 33.33˘ 15 60 $0.00
Swaziland 25.00˘ 20 80 $0.00
Swaziland - Cellular 25.00˘ 20 80 $0.00
Sweden 1.67˘ 300 1,200 $0.00
Sweden - Cellular 25.00˘ 20 80 $0.00
Switzerland 2.00˘ 250 1,000 $0.00
Switzerland - Cellular 33.33˘ 15 60 $0.00
Syria 25.00˘ 20 80 $0.00
Syria - Cellular 25.00˘ 20 80 $0.00
Taiwan 2.50˘ 200 800 $0.00
Taiwan - Cellular 12.50˘ 40 160 $0.00
Tajikistan 12.50˘ 40 160 $0.00
Tanzania 20.00˘ 25 100 $0.00
Tanzania - Cellular 25.00˘ 20 80 $0.00
Thailand 2.50˘ 200 800 $0.00
Thailand - Bangkok 2.50˘ 200 800 $0.00
Thailand - Cellular 2.50˘ 200 800 $0.00
Togo 22.73˘ 22 88 $0.00
Togo Republic - Cellular 31.25˘ 16 64 $0.00
Tokelau 125.00˘ 4 16 $0.00
Tonga 33.33˘ 15 60 $0.00
Tonga - Cellular 33.33˘ 15 60 $0.00
Trinidad & Tobago 11.11˘ 45 180 $0.00
Trinidad & Tobago Cellular 16.67˘ 30 120 $0.00
Tunisia 25.00˘ 20 80 $0.00
Tunisia - Cellular 35.71˘ 14 56 $0.00
Turkey 5.00˘ 100 400 $0.00
Turkey - Ankara 5.00˘ 100 400 $0.00
Turkey - Cellular 25.00˘ 20 80 $0.00
Turkey - Istanbul 5.00˘ 100 400 $0.00
Turkmenistan 20.00˘ 25 100 $0.00
Turks & Caicos 20.00˘ 25 100 $0.00
Turks & Caicos - Cellular 29.41˘ 17 68 $0.00
Tuvalu 125.00˘ 4 16 $0.00
U.S. Virgin Island 1.00˘ 500 2,000 $0.00
Uganda 16.67˘ 30 120 $0.00
Uganda - Cellular 16.67˘ 30 120 $0.00
Ukraine 14.29˘ 35 140 $0.00
Ukraine - Cellular 16.13˘ 31 124 $0.00
Ukraine - Kiev 14.29˘ 35 140 $0.00
Ukraine - Odessa 14.29˘ 35 140 $0.00
United Arab Emirates 25.00˘ 20 80 $0.00
United Arab Emirates - Cellular 25.00˘ 20 80 $0.00
United Kingdom 1.67˘ 300 1,200 $0.00
United Kingdom (UK) - Cellular 20.00˘ 25 100 $0.00
United States 1.25˘ 400 1,600 $0.00
Uruguay 6.67˘ 75 300 $0.00
Uruguay - Cellular 20.00˘ 25 100 $0.00
Uruguay - Montevideo 6.67˘ 75 300 $0.00
Uzbekistan 11.90˘ 42 168 $0.00
Vanuatu Republic 100.00˘ 5 20 $0.00
Venezuela 1.67˘ 300 1,200 $0.00
Venezuela - Caracas 1.25˘ 400 1,600 $0.00
Venezuela - Cellular 12.50˘ 40 160 $0.00
Vietnam 12.50˘ 40 160 $0.00
Vietnam - Cellular 12.50˘ 40 160 $0.00
Vietnam - Ho Chi Minh 12.50˘ 40 160 $0.00
Wallis & Futuna 100.00˘ 5 20 $0.00
Western Samoa 50.00˘ 10 40 $0.00
Yemen 25.00˘ 20 80 $0.00
Zaire 50.00˘ 10 40 $0.00
Zaire - Cellular 50.00˘ 10 40 $0.00
Zambia 10.00˘ 50 200 $0.00
Zambia - Cellular 25.00˘ 20 80 $0.00
Zanzibar 125.00˘ 4 16 $0.00
Zimbabwe 15.15˘ 33 132 $0.00
Zimbabwe - Cellular 20.00˘ 25 100 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by TIGERPHONECARD.COM, Prepaid Phone Cards Distributor.