tigerphonecard.com logo.
Welcome to TIGERPHONECARD.COM The best calling cards with instant online PIN delivery, prepaid phone cards with the best rates to the world.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘
Bolero (Acesso Local y Gratis) Phone Card Details
New Phone Card
Bolero (Acesso Local y Gratis)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-334-0175 (Espanol)
1-888-306-9707 (English)
(1¢ extra por minuto si usas el # 800 de Acceso)
(Por favor usa el # de Acceso Local para recibir mas min.)
CustomerService: 1-877-276-3318
ServiceProvider: DP
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • Tarjeta Telefonica Sin Coneccion.
  • Tarjeta Telefonica PIN Less!
  • Calidad y Conectividad Excelente!
  • Excelente Tarifas a Latino America!
  • Mexico 77 min. Cell 41 min.
  • Mexico Triangulo  945 min.
  • Mexico-Leon,Pueble, Toluca 675 min.
  • Mexico-Acapulco & Cancun 405 min.
  • Argentina 765 min. Cell 122 min.
  • Brazil 450 min. Rio 810 min.
  • Chile 675 min. Cell 45 min.
  • Colombia 203 min. Bogotá 608 min.
  • Dominican 257 min. Cell 63 min.
  • Ecuador 59 min. Cell 24 min.
  • El Salvador 41 min. Cell 23 min.
  • Guatemala 90 min. Cell 45 min.
  • Honduras 59 min. Cell 25 min.
  • Haiti 32 min. Jamaica 90 min.
  • Panama 563 min. Cell 63 min.
  • Peru 450 min. Lima 765 min.
  • Venezuela 450 min. Cell 38 min.
  • Venezuela - Caracas 945 min.
  • *Minutos Basados el Acceso Local.
  • *Minutos Basados en Tarjeta $5.
Bolero (Acesso Local y Gratis) Calling Card Terms

 



Bolero (Acesso Local y Gratis) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 24.15˘ 21 41 83 $0.00
Alaska 1.30˘ 383 765 1,530 $0.00
Albania 5.29˘ 95 189 378 $0.00
Albania - Cellular 32.67˘ 15 31 61 $0.00
Albania - Tirana 3.17˘ 158 315 630 $0.00
Algeria 7.93˘ 63 126 252 $0.00
Algeria - Cellular 13.88˘ 36 72 144 $0.00
American Samoa 7.40˘ 68 135 270 $0.00
Andorra 2.58˘ 194 387 774 $0.00
Andorra - Cellular 27.77˘ 18 36 72 $0.00
Angola 13.88˘ 36 72 144 $0.00
Angola - Cellular 18.51˘ 27 54 108 $0.00
Anguilla 12.34˘ 41 81 162 $0.00
Anguilla - Cellular 22.22˘ 23 45 90 $0.00
Antigua & Barbuba 10.10˘ 50 99 198 $0.00
Antigua - Cellular 10.10˘ 50 99 198 $0.00
Argentina 0.65˘ 765 1,530 3,060 $0.00
Argentina - Buenos Aires 0.26˘ 1,891 3,782 7,564 $0.00
Argentina - Cardoba 0.65˘ 765 1,530 3,060 $0.00
Argentina - Cellular 4.11˘ 122 243 486 $0.00
Argentina - Mar Del Plata 0.65˘ 765 1,530 3,060 $0.00
Argentina - Mendoza 0.65˘ 765 1,530 3,060 $0.00
Argentina - Rosario 0.65˘ 765 1,530 3,060 $0.00
Armenia 7.40˘ 68 135 270 $0.00
Armenia - Cellular 15.87˘ 32 63 126 $0.00
Armenia - Yerevan 3.70˘ 135 270 540 $0.00
Aruba 7.40˘ 68 135 270 $0.00
Aruba - Cellular 18.51˘ 27 54 108 $0.00
Ascension Island 138.88˘ 4 7 14 $0.00
Australia 0.52˘ 945 1,890 3,780 $0.00
Australia - Cellular 10.10˘ 50 99 198 $0.00
Australia - Melbourne 0.52˘ 945 1,890 3,780 $0.00
Australia - Perth 0.52˘ 945 1,890 3,780 $0.00
Australia - Sydney 0.52˘ 945 1,890 3,780 $0.00
Austria 0.52˘ 945 1,890 3,780 $0.00
Austria - Cellular 13.88˘ 36 72 144 $0.00
Austria - Vienna 0.52˘ 945 1,890 3,780 $0.00
Azerbaijan 10.10˘ 50 99 198 $0.00
Azerbaijan - Cellular 15.87˘ 32 63 126 $0.00
Bahamas 1.58˘ 315 630 1,260 $0.00
Bahrain 4.83˘ 104 207 414 $0.00
Bangladesh 3.70˘ 135 270 540 $0.00
Bangladesh - Cellular 3.70˘ 135 270 540 $0.00
Bangladesh - Chittagong 3.70˘ 135 270 540 $0.00
Bangladesh - Dhaka 3.70˘ 135 270 540 $0.00
Bangladesh - Khulna 3.70˘ 135 270 540 $0.00
Bangladesh - Sylhet 3.70˘ 135 270 540 $0.00
Barbados 6.94˘ 72 144 288 $0.00
Barbados - Cellular 18.51˘ 27 54 108 $0.00
Belarus 22.22˘ 23 45 90 $0.00
Belarus - Cellular 27.77˘ 18 36 72 $0.00
Belarus - Minsk 22.22˘ 23 45 90 $0.00
Belgium 0.52˘ 945 1,890 3,780 $0.00
Belgium - Cellular 18.51˘ 27 54 108 $0.00
Belize 22.22˘ 23 45 90 $0.00
Belize - Cellular 27.77˘ 18 36 72 $0.00
Benin 15.87˘ 32 63 126 $0.00
Benin - Cellular 22.22˘ 23 45 90 $0.00
Bermuda 2.64˘ 189 378 756 $0.00
Bhutan 22.22˘ 23 45 90 $0.00
Bolivia 5.55˘ 90 180 360 $0.00
Bolivia - Cellular 13.88˘ 36 72 144 $0.00
Bolivia - Cochabamba 4.44˘ 113 225 450 $0.00
Bolivia - La Paz 4.44˘ 113 225 450 $0.00
Bolivia - Santa Cruz 4.44˘ 113 225 450 $0.00
Bosnia & Herzegovina 12.34˘ 41 81 162 $0.00
Bosnia & Herzegovina - Cellular 32.67˘ 15 31 61 $0.00
Botswana 5.84˘ 86 171 342 $0.00
Botswana - Cellular 15.87˘ 32 63 126 $0.00
Brazil 1.11˘ 450 900 1,800 $0.00
Brazil - Belo Horizante 0.65˘ 765 1,530 3,060 $0.00
Brazil - Cellular 13.88˘ 36 72 144 $0.00
Brazil - Rio De Janeiro 0.61˘ 810 1,620 3,240 $0.00
Brazil - Sao Paulo 0.61˘ 810 1,620 3,240 $0.00
British Virgin Island 11.11˘ 45 90 180 $0.00
Brunei 2.64˘ 189 378 756 $0.00
Bulgaria 1.11˘ 450 900 1,800 $0.00
Bulgaria - Cellular 55.55˘ 9 18 36 $0.00
Bulgaria - Sofia 1.11˘ 450 900 1,800 $0.00
Burkina Faso 13.88˘ 36 72 144 $0.00
Burundi 11.11˘ 45 90 180 $0.00
Burundi - Cellular 13.88˘ 36 72 144 $0.00
Cambodia 5.55˘ 90 180 360 $0.00
Cambodia - Cellular 5.55˘ 90 180 360 $0.00
Cambodia - Phnom Penh 5.55˘ 90 180 360 $0.00
Cameroon 18.51˘ 27 54 108 $0.00
Cameroon - Cellular 22.22˘ 23 45 90 $0.00
Cameroon - Douala 18.51˘ 27 54 108 $0.00
Cameroon - Yaonde 18.51˘ 27 54 108 $0.00
Canada 0.52˘ 945 1,890 3,780 $0.00
Cape Verde Islands 27.77˘ 18 36 72 $0.00
Cayman Island 4.44˘ 113 225 450 $0.00
Cayman Islands - Cellular 18.51˘ 27 54 108 $0.00
Central African Republic 46.29˘ 11 22 43 $0.00
Chad 11.11˘ 45 90 180 $0.00
Chile 0.74˘ 675 1,350 2,700 $0.00
Chile - Cellular 11.11˘ 45 90 180 $0.00
Chile - Eastern Island 0.74˘ 675 1,350 2,700 $0.00
Chile - Santiago 0.74˘ 675 1,350 2,700 $0.00
China 0.52˘ 945 1,890 3,780 $0.00
China - Beijing 0.52˘ 945 1,890 3,780 $0.00
China - Canton 0.52˘ 945 1,890 3,780 $0.00
China - Shanghai 0.52˘ 945 1,890 3,780 $0.00
China - Shenyang 0.52˘ 945 1,890 3,780 $0.00
China - TianJin 0.52˘ 945 1,890 3,780 $0.00
Christmas Island 138.88˘ 4 7 14 $0.00
Cocos Island 138.88˘ 4 7 14 $0.00
Colombia 2.46˘ 203 405 810 $0.00
Colombia - Barranquilla 0.82˘ 608 1,215 2,430 $0.00
Colombia - Bogota 0.82˘ 608 1,215 2,430 $0.00
Colombia - Buenaventura 2.46˘ 203 405 810 $0.00
Colombia - Cali 0.82˘ 608 1,215 2,430 $0.00
Colombia - Cartagena 2.46˘ 203 405 810 $0.00
Colombia - Cartago 2.46˘ 203 405 810 $0.00
Colombia - Cellular 6.53˘ 77 153 306 $0.00
Colombia - Medellin 1.30˘ 383 765 1,530 $0.00
Colombia - Monteria 2.46˘ 203 405 810 $0.00
Comoros Island 37.03˘ 14 27 54 $0.00
Congo 12.34˘ 41 81 162 $0.00
Congo - Cellular 19.84˘ 25 50 101 $0.00
Cook Island 138.88˘ 4 7 14 $0.00
Costa Rica 3.26˘ 153 306 612 $0.00
Costa Rica - Cellular 3.83˘ 131 261 522 $0.00
Croatia 1.48˘ 338 675 1,350 $0.00
Croatia - Cellular 18.51˘ 27 54 108 $0.00
Croatia - Zagreb 1.48˘ 338 675 1,350 $0.00
Cuba 138.88˘ 4 7 14 $0.00
Cuba - Cellular 138.88˘ 4 7 14 $0.00
Cyprus 1.01˘ 495 990 1,980 $0.00
Cyprus - Cellular 2.92˘ 171 342 684 $0.00
Czech Republic 0.66˘ 756 1,512 3,024 $0.00
Czech Republic - Cellular 23.14˘ 22 43 86 $0.00
Czech Republic - Praque 0.66˘ 756 1,512 3,024 $0.00
Denmark 0.52˘ 945 1,890 3,780 $0.00
Denmark - Cellular 18.51˘ 27 54 108 $0.00
Diego Garcia 138.88˘ 4 7 14 $0.00
Djibouti 46.29˘ 11 22 43 $0.00
Dominica 6.17˘ 81 162 324 $0.00
Dominica - Cellular 18.51˘ 27 54 108 $0.00
Dominican Republic 1.94˘ 257 513 1,026 $0.00
Dominican Republic - Cellular 7.93˘ 63 126 252 $0.00
Ecuador 8.54˘ 59 117 234 $0.00
Ecuador - Cellular 21.36˘ 23 47 94 $0.00
Ecuador - Cuenca 8.16˘ 61 122 245 $0.00
Ecuador - Guayaquil 8.16˘ 61 122 245 $0.00
Ecuador - Quito 8.54˘ 59 117 234 $0.00
Egypt 8.54˘ 59 117 234 $0.00
Egypt - Alexandria 8.54˘ 59 117 234 $0.00
Egypt - Cairo 8.54˘ 59 117 234 $0.00
Egypt - Cellular 6.77˘ 74 148 295 $0.00
El Salvador 12.34˘ 41 81 162 $0.00
El Salvador - Cellular 22.22˘ 23 45 90 $0.00
Equatorial Guinea 32.67˘ 15 31 61 $0.00
Eritrea 30.86˘ 16 32 65 $0.00
Estonia 1.23˘ 405 810 1,620 $0.00
Estonia - Cellular 26.45˘ 19 38 76 $0.00
Ethiopia 20.57˘ 24 49 97 $0.00
Ethiopia - Adis Ababa 20.57˘ 24 49 97 $0.00
Ethiopia - Cellular 25.25˘ 20 40 79 $0.00
Faeroe Island 22.22˘ 23 45 90 $0.00
Falkland Island 138.88˘ 4 7 14 $0.00
Fiji Islands 32.67˘ 15 31 61 $0.00
Finland 1.30˘ 383 765 1,530 $0.00
France 0.52˘ 945 1,890 3,780 $0.00
France - Cellular 10.10˘ 50 99 198 $0.00
French - Antilles 6.53˘ 77 153 306 $0.00
French - Guiana 12.34˘ 41 81 162 $0.00
French - Polynesia 26.45˘ 19 38 76 $0.00
Gabon 18.51˘ 27 54 108 $0.00
Gabon - Cellular 18.51˘ 27 54 108 $0.00
Gambia 42.73˘ 12 23 47 $0.00
Gambia - Cellular 42.73˘ 12 23 47 $0.00
Georgia 2.64˘ 189 378 756 $0.00
Georgia - Cellular 12.34˘ 41 81 162 $0.00
Germany 0.52˘ 945 1,890 3,780 $0.00
Germany - Cellular 15.87˘ 32 63 126 $0.00
Ghana 14.28˘ 149 297 594 $0.00
Ghana - Accra 14.28˘ 149 297 594 $0.00
Ghana - Cellular 14.28˘ 32 63 126 $0.00
Gibraltar 2.92˘ 171 342 684 $0.00
Greece 0.52˘ 945 1,890 3,780 $0.00
Greece - Athens 0.52˘ 945 1,890 3,780 $0.00
Greece - Cellular 15.87˘ 32 63 126 $0.00
Greenland 138.88˘ 4 7 14 $0.00
Grenada 10.10˘ 50 99 198 $0.00
Guadeloupe 4.44˘ 113 225 450 $0.00
Guadeloupe - Cellular 32.67˘ 15 31 61 $0.00
Guam 1.23˘ 405 810 1,620 $0.00
Guatemala 5.55˘ 90 180 360 $0.00
Guatemala - Cellular 11.11˘ 45 90 180 $0.00
Guinea 21.74˘ 23 46 92 $0.00
Guinea - Bissau 138.88˘ 4 7 14 $0.00
Guinea - Cellular 22.22˘ 23 45 90 $0.00
Guinea Bissau - Cellular 138.88˘ 4 7 14 $0.00
Guyana 30.86˘ 16 32 65 $0.00
Guyana - Cellular 30.86˘ 16 32 65 $0.00
Guyana - Georgetown 30.86˘ 16 32 65 $0.00
Haiti 15.87˘ 32 63 126 $0.00
Haiti - Cellular 25.25˘ 20 40 79 $0.00
Haiti - Port Au Prince 15.87˘ 32 63 126 $0.00
Hawaii 1.30˘ 383 765 1,530 $0.00
Honduras 8.54˘ 59 117 234 $0.00
Honduras - Cellular 19.84˘ 25 50 101 $0.00
Hong Kong 0.52˘ 945 1,890 3,780 $0.00
Hong Kong - Cellular 0.52˘ 945 1,890 3,780 $0.00
Hungary 0.66˘ 756 1,512 3,024 $0.00
Hungary - Budapest 0.66˘ 756 1,512 3,024 $0.00
Hungary - Cellular 14.61˘ 34 68 137 $0.00
Iceland 1.30˘ 383 765 1,530 $0.00
Iceland - Cellular 15.87˘ 32 63 126 $0.00
India 2.46˘ 203 405 810 $0.00
India - Ahmedabad 2.46˘ 203 405 810 $0.00
India - Andrah Pradesh 2.46˘ 203 405 810 $0.00
India - Bangalore 2.46˘ 203 405 810 $0.00
India - Bombay 2.46˘ 203 405 810 $0.00
India - Calcutta 2.46˘ 203 405 810 $0.00
India - Gujarat 2.46˘ 203 405 810 $0.00
India - Hydrabad 2.46˘ 203 405 810 $0.00
India - Kerala 2.46˘ 203 405 810 $0.00
India - Madras 2.46˘ 203 405 810 $0.00
India - New Dehli 2.46˘ 203 405 810 $0.00
India - Pune 2.46˘ 203 405 810 $0.00
India - Punjab 2.46˘ 203 405 810 $0.00
Indonesia 4.44˘ 113 225 450 $0.00
Indonesia - Bangdung 2.64˘ 189 378 756 $0.00
Indonesia - Cellular 9.25˘ 54 108 216 $0.00
Indonesia - Denpasar 3.17˘ 158 315 630 $0.00
Indonesia - Jakarta 1.20˘ 414 828 1,656 $0.00
Indonesia - Medan 4.44˘ 113 225 450 $0.00
Indonesia - Surabaya 1.20˘ 414 828 1,656 $0.00
Iran 7.93˘ 63 126 252 $0.00
Iran - Cellular 9.25˘ 54 108 216 $0.00
Iran - Tehran 7.93˘ 63 126 252 $0.00
Iraq 3.17˘ 158 315 630 $0.00
Iraq - Baghdad 2.22˘ 225 450 900 $0.00
Iraq - Cellular 11.11˘ 45 90 180 $0.00
Ireland 0.52˘ 945 1,890 3,780 $0.00
Ireland - Cellular 15.87˘ 32 63 126 $0.00
Ireland - Dublin 0.52˘ 945 1,890 3,780 $0.00
Israel 0.52˘ 945 1,890 3,780 $0.00
Israel - Cellular 8.54˘ 59 117 234 $0.00
Israel - Tel Aviv 0.52˘ 945 1,890 3,780 $0.00
Italy 0.52˘ 945 1,890 3,780 $0.00
Italy - Cellular 18.51˘ 27 54 108 $0.00
Italy - Rome 0.52˘ 945 1,890 3,780 $0.00
Ivory Coast 26.45˘ 19 38 76 $0.00
Ivory Coast - Abidjan 26.45˘ 19 38 76 $0.00
Ivory Coast - Cellular 37.03˘ 14 27 54 $0.00
Jamaica 5.55˘ 90 180 360 $0.00
Jamaica - Cellular 22.22˘ 23 45 90 $0.00
Japan 1.23˘ 405 810 1,620 $0.00
Japan - Cellular 12.34˘ 41 81 162 $0.00
Japan - Osaka 1.23˘ 405 810 1,620 $0.00
Japan - Tokyo 1.23˘ 405 810 1,620 $0.00
Jordan 1.01˘ 495 990 1,980 $0.00
Jordan - Amman 1.01˘ 495 990 1,980 $0.00
Jordan - Cellular 6.53˘ 77 153 306 $0.00
Kazakhstan 6.53˘ 77 153 306 $0.00
Kazakhstan - Cellular 11.11˘ 45 90 180 $0.00
Kenya 6.94˘ 72 144 288 $0.00
Kenya - Cellular 9.25˘ 54 108 216 $0.00
Kenya - Mombassa 6.94˘ 72 144 288 $0.00
Kenya - Nairobi 2.09˘ 239 477 954 $0.00
Kiribati 138.88˘ 4 7 14 $0.00
Korea - North 185.18˘ 3 5 11 $0.00
Korea - South 0.52˘ 945 1,890 3,780 $0.00
Korea - South - Cellular 1.48˘ 338 675 1,350 $0.00
Korea - South - Seoul 0.52˘ 945 1,890 3,780 $0.00
Kuwait 7.93˘ 63 126 252 $0.00
Kuwait - Cellular 10.10˘ 50 99 198 $0.00
Kyrgystan - Cellular 11.11˘ 45 90 180 $0.00
Kyrgyzstan 11.11˘ 45 90 180 $0.00
Laos 3.96˘ 126 252 504 $0.00
Latvia 2.22˘ 225 450 900 $0.00
Latvia - Cellular 13.22˘ 38 76 151 $0.00
Lebanon 8.54˘ 59 117 234 $0.00
Lebanon - Cellular 18.51˘ 27 54 108 $0.00
Lesotho 22.22˘ 23 45 90 $0.00
Liberia 19.15˘ 26 52 104 $0.00
Liberia - Cellular 22.22˘ 23 45 90 $0.00
Libya 26.45˘ 19 38 76 $0.00
Liechtenstein 4.44˘ 113 225 450 $0.00
Liechtenstein - Cellular 185.18˘ 3 5 11 $0.00
Lithuania 2.77˘ 180 360 720 $0.00
Lithuania - Cellular 15.87˘ 32 63 126 $0.00
Luxembourg 2.64˘ 189 378 756 $0.00
Luxembourg - Cellular 27.77˘ 18 36 72 $0.00
Macau 2.64˘ 189 378 756 $0.00
Macedonia 4.44˘ 113 225 450 $0.00
Macedonia - Cellular 32.67˘ 15 31 61 $0.00
Madagascar 27.77˘ 18 36 72 $0.00
Malawi 22.22˘ 23 45 90 $0.00
Malaysia 0.65˘ 765 1,530 3,060 $0.00
Malaysia - Cellular 2.58˘ 194 387 774 $0.00
Malaysia - Kuala Lumpur 0.65˘ 765 1,530 3,060 $0.00
Maldives 26.45˘ 19 38 76 $0.00
Mali Republic 14.61˘ 34 68 137 $0.00
Malta 9.25˘ 54 108 216 $0.00
Marshall Islands 32.67˘ 15 31 61 $0.00
Mauritania 32.67˘ 15 31 61 $0.00
Mauritius 26.45˘ 19 38 76 $0.00
Mexico 6.53˘ 77 153 306 $0.00
Mexico - Cellular 12.34˘ 41 81 162 $0.00
Mexico - Guadalajara 0.52˘ 945 1,890 3,780 $0.00
Mexico - Mexico City 0.52˘ 945 1,890 3,780 $0.00
Mexico - Monterrey 0.52˘ 945 1,890 3,780 $0.00
Mexico - Puebla 0.52˘ 945 1,890 3,780 $0.00
Micronesia 32.67˘ 15 31 61 $0.00
Moldova 13.22˘ 38 76 151 $0.00
Moldova - Cellular 16.83˘ 30 59 119 $0.00
Monaco 1.63˘ 306 612 1,224 $0.00
Monaco - Cellular 46.29˘ 11 22 43 $0.00
Mongolia 13.88˘ 36 72 144 $0.00
Mongolia - Cellular 13.88˘ 36 72 144 $0.00
Montserrat 15.87˘ 32 63 126 $0.00
Morocco 11.11˘ 45 90 180 $0.00
Morocco - Casablanca 11.11˘ 45 90 180 $0.00
Morocco - Cellular 27.77˘ 18 36 72 $0.00
Morocco - Rabat 11.11˘ 45 90 180 $0.00
Mozambique 12.07˘ 41 83 166 $0.00
Mozambique - Maputo 12.07˘ 41 83 166 $0.00
Myanmar (Burma) 27.77˘ 18 36 72 $0.00
Namibia 8.54˘ 59 117 234 $0.00
Namibia - Cellular 26.45˘ 19 38 76 $0.00
Nauru 138.88˘ 4 7 14 $0.00
Nepal 18.51˘ 27 54 108 $0.00
Nepal - Cellular 18.51˘ 27 54 108 $0.00
Nepal - Katmandu 18.51˘ 27 54 108 $0.00
Netherlands 0.52˘ 945 1,890 3,780 $0.00
Netherlands - Antilles 12.34˘ 41 81 162 $0.00
Netherlands - Cellular 18.51˘ 27 54 108 $0.00
New Caledonia 32.67˘ 15 31 61 $0.00
New Zealand 1.30˘ 383 765 1,530 $0.00
New Zealand - Cellular 26.45˘ 19 38 76 $0.00
Nicaragua 12.07˘ 41 83 166 $0.00
Nicaragua - Cellular 22.22˘ 23 45 90 $0.00
Nicaragua - Managua 12.07˘ 41 83 166 $0.00
Niger 10.10˘ 50 99 198 $0.00
Nigeria 6.94˘ 72 144 288 $0.00
Nigeria - Akure 6.94˘ 72 144 288 $0.00
Nigeria - Cellular 10.10˘ 50 99 198 $0.00
Nigeria - Ibadan 6.94˘ 72 144 288 $0.00
Nigeria - Lagos 6.94˘ 72 144 288 $0.00
Nigeria - Markudi 6.94˘ 72 144 288 $0.00
Nigeria - Oyo 6.94˘ 72 144 288 $0.00
Nigeria - Port Harcort 6.94˘ 72 144 288 $0.00
Niue Island 185.18˘ 3 5 11 $0.00
Norfolk Island 138.88˘ 4 7 14 $0.00
Norway 0.52˘ 945 1,890 3,780 $0.00
Norway - Cellular 13.88˘ 36 72 144 $0.00
Norway - Oslo 0.52˘ 945 1,890 3,780 $0.00
Oman 22.22˘ 23 45 90 $0.00
Pakistan 14.61˘ 34 68 137 $0.00
Pakistan - Cellular 14.61˘ 34 68 137 $0.00
Pakistan - Islamabad 14.61˘ 34 68 137 $0.00
Pakistan - Karachi 14.61˘ 34 68 137 $0.00
Pakistan - Lahore 14.61˘ 34 68 137 $0.00
Palau 32.67˘ 15 31 61 $0.00
Palestine 32.67˘ 15 31 61 $0.00
Panama 0.88˘ 563 1,125 2,250 $0.00
Panama - Cellular 7.93˘ 63 126 252 $0.00
Panama - Panama City 0.52˘ 945 1,890 3,780 $0.00
Papua New Guinea 46.29˘ 11 22 43 $0.00
Paraguay 5.84˘ 86 171 342 $0.00
Paraguay - Asuncion 3.17˘ 158 315 630 $0.00
Paraguay - Cellular 7.40˘ 68 135 270 $0.00
Paraguay - San Marinos 5.84˘ 86 171 342 $0.00
Peru 1.11˘ 450 900 1,800 $0.00
Peru - Cellular 13.22˘ 38 76 151 $0.00
Peru - Lima 0.65˘ 765 1,530 3,060 $0.00
Philippines 9.25˘ 54 108 216 $0.00
Philippines - Cellular 11.57˘ 43 86 173 $0.00
Philippines - Manila 9.25˘ 54 108 216 $0.00
Poland 0.74˘ 675 1,350 2,700 $0.00
Poland - Cellular 9.25˘ 54 108 216 $0.00
Poland - Warsaw 0.74˘ 675 1,350 2,700 $0.00
Portugal 0.52˘ 945 1,890 3,780 $0.00
Portugal - Azores 0.52˘ 945 1,890 3,780 $0.00
Portugal - Cellular 16.83˘ 30 59 119 $0.00
Portugal - Lisbon 0.52˘ 945 1,890 3,780 $0.00
Portugal - Manderia 0.52˘ 945 1,890 3,780 $0.00
Puerto Rico 1.30˘ 383 765 1,530 $0.00
Qatar 32.67˘ 15 31 61 $0.00
Qatar - Cellular 32.67˘ 15 31 61 $0.00
Reunion Island 24.15˘ 21 41 83 $0.00
Romania 0.82˘ 608 1,215 2,430 $0.00
Romania - Bucharest 0.82˘ 608 1,215 2,430 $0.00
Romania - Cellular 9.25˘ 54 108 216 $0.00
Russia 2.02˘ 248 495 990 $0.00
Russia - Cellular 4.83˘ 104 207 414 $0.00
Russia - Moscow 0.44˘ 1,125 2,250 4,500 $0.00
Russia - St. Petersburg 0.44˘ 1,125 2,250 4,500 $0.00
Rwanda 13.22˘ 38 76 151 $0.00
Rwanda - Cellular 13.22˘ 38 76 151 $0.00
Saipan - Mariana Islands 1.58˘ 315 630 1,260 $0.00
San Marino 4.44˘ 113 225 450 $0.00
San Marino -Cellular 4.44˘ 113 225 450 $0.00
Sao Tome Principe 138.88˘ 4 7 14 $0.00
Saudi Arabia 6.94˘ 72 144 288 $0.00
Saudi Arabia - Cellular 12.34˘ 41 81 162 $0.00
Saudi Arabia - Dhahran 6.94˘ 72 144 288 $0.00
Saudi Arabia - Jeddah 6.94˘ 72 144 288 $0.00
Saudi Arabia - Riyadh 2.02˘ 248 495 990 $0.00
Senegal 11.11˘ 45 90 180 $0.00
Senegal - Cellular 22.22˘ 23 45 90 $0.00
Senegal - Dakar 11.11˘ 45 90 180 $0.00
Serbia 6.53˘ 77 153 306 $0.00
Serbia - Cellular 27.77˘ 18 36 72 $0.00
Seychelles 19.84˘ 25 50 101 $0.00
Sierra Leone 39.68˘ 13 25 50 $0.00
Sierra Leone - Cellular 39.68˘ 13 25 50 $0.00
Sierra Leone - Free Town 39.68˘ 13 25 50 $0.00
