tigerphonecard.com logo.
Welcome to TIGERPHONECARD.COM The best calling cards with instant online PIN delivery, prepaid phone cards with the best rates to the world.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘
Cerveza (800 & Local Access) Phone Card Details
New Phone Card
Cerveza (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-5815 (English)
1-888-334-0175 (Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)(Entra 2 Cents Per Minutes by using 800 Access)
CustomerService: 1-800-297-8124
ServiceProvider: NA
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Trinidad 333 min. Haiti 50 min.
  • Ecuador 76 min. Cell 40 min.
  • Dominican 1000 min. Cell 120 min.
  • Guatemala 110 min. Cell 110 min.
  • Brazil 500 min. Colombia 200 min.
  • Bahamas 119 min. Barbados 32 min.
  • Ireland 1000 min. Japan 1000 min.
  • Malaysia 1000 min. Norway 1000 min.
  • Singapore 1000 min. Taiwan 1000 min.
  • Uganda 43 min. Uzbekistan 70 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Cerveza (800 & Local Access) Calling Card Terms

 



Cerveza (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Argentina 1.50˘ 333 666 1,332 $0.00
Argentina - Buenos Aires 1.00˘ 500 1,000 2,000 $0.00
Argentina - Cardoba 1.50˘ 333 666 1,332 $0.00
Argentina - Cellular 5.56˘ 90 180 360 $0.00
Argentina - Mar Del Plata 1.50˘ 333 666 1,332 $0.00
Argentina - Mendoza 1.50˘ 333 666 1,332 $0.00
Argentina - Rosario 1.50˘ 333 666 1,332 $0.00
Aruba 16.67˘ 30 60 120 $0.00
Aruba - Cellular 23.81˘ 21 42 84 $0.00
Bahamas 4.20˘ 119 238 476 $0.00
Bahamas - Cellular 4.67˘ 107 214 428 $0.00
Bermuda 5.43˘ 92 184 368 $0.00
Bermuda - Cellular 5.43˘ 92 184 368 $0.00
Bolivia 4.50˘ 111 222 444 $0.00
Bolivia - Cellular 10.00˘ 50 100 200 $0.00
Bolivia - Cochabamba 4.50˘ 111 222 444 $0.00
Bolivia - La Paz 4.50˘ 111 222 444 $0.00
Bolivia - Santa Cruz 4.50˘ 111 222 444 $0.00
Brazil 1.00˘ 500 1,000 2,000 $0.00
Brazil - Belo Horizante 0.73˘ 684 1,368 2,736 $0.00
Brazil - Brasilia 1.00˘ 500 1,000 2,000 $0.00
Brazil - Cellular 7.14˘ 70 140 280 $0.00
Brazil - Rio De Janeiro 0.73˘ 684 1,368 2,736 $0.00
Brazil - Sao Paulo 0.73˘ 684 1,368 2,736 $0.00
Chile 1.25˘ 400 800 1,600 $0.00
Chile - Cellular 5.56˘ 90 180 360 $0.00
Chile - Eastern Island 1.25˘ 400 800 1,600 $0.00
Chile - Santiago 1.25˘ 400 800 1,600 $0.00
Colombia 3.52˘ 142 284 568 $0.00
Colombia - Barranquilla 1.00˘ 500 1,000 2,000 $0.00
Colombia - Bogota 1.00˘ 500 1,000 2,000 $0.00
Colombia - Buenaventura 3.52˘ 142 284 568 $0.00
Colombia - Cali 1.00˘ 500 1,000 2,000 $0.00
Colombia - Cartagena 1.25˘ 400 800 1,600 $0.00
Colombia - Cartago 3.52˘ 142 284 568 $0.00
Colombia - Cellular 12.20˘ 41 82 164 $0.00
Colombia - Cellular (Comcel) 3.27˘ 153 306 612 $0.00
Colombia - Cellular (Movistar) 4.00˘ 125 250 500 $0.00
Colombia - Cellular (Tigo) 4.00˘ 125 250 500 $0.00
Colombia - Medellin 1.00˘ 500 1,000 2,000 $0.00
Colombia - Monteria 1.25˘ 400 800 1,600 $0.00
Costa Rica 2.50˘ 200 400 800 $0.00
Costa Rica - Cellular 5.00˘ 100 200 400 $0.00
Dominica 12.50˘ 40 80 160 $0.00
Dominica - Cellular 25.00˘ 20 40 80 $0.00
Dominican Republic 0.50˘ 1,000 2,000 4,000 $0.00
Dominican Republic - Cellular 4.55˘ 110 220 440 $0.00
Ecuador 12.50˘ 40 80 160 $0.00
Ecuador - Cellular 14.29˘ 35 70 140 $0.00
Ecuador - Cuenca 6.25˘ 80 160 320 $0.00
Ecuador - Guayaquil 6.25˘ 80 160 320 $0.00
Ecuador - Quito 6.25˘ 80 160 320 $0.00
El Salvador 15.15˘ 33 66 132 $0.00
El Salvador - Cellular 12.50˘ 40 80 160 $0.00
El Salvador - Cellular (CTE) 8.20˘ 61 122 244 $0.00
El Salvador - Cellular (Telefonica) 12.50˘ 40 80 160 $0.00
El Salvador - Cellular (Telemovil) 11.36˘ 44 88 176 $0.00
Grenada 12.82˘ 39 78 156 $0.00
Grenada - Cellular 25.00˘ 20 40 80 $0.00
Guadeloupe 4.76˘ 105 210 420 $0.00
Guadeloupe - Cellular 33.33˘ 15 30 60 $0.00
Guatemala 4.55˘ 110 220 440 $0.00
Guatemala - Cellular 7.69˘ 65 130 260 $0.00
Guatemala - Cellular (Comcel) 7.69˘ 65 130 260 $0.00
Guatemala - Cellular (Movistar) 7.69˘ 65 130 260 $0.00
Guatemala - Cellular (PCS) 7.69˘ 65 130 260 $0.00
Guatemala - Telgua 7.69˘ 65 130 260 $0.00
Guyana 20.00˘ 25 50 100 $0.00
Guyana - Cellular 20.00˘ 25 50 100 $0.00
Guyana - Georgetown 20.00˘ 25 50 100 $0.00
Haiti 14.29˘ 35 70 140 $0.00
Haiti - Cellular 20.00˘ 25 50 100 $0.00
Haiti - Port Au Prince 12.50˘ 40 80 160 $0.00
Honduras 8.33˘ 60 120 240 $0.00
Honduras - Cellular 10.00˘ 50 100 200 $0.00
Honduras - Cellular (Celltel) 10.00˘ 50 100 200 $0.00
Honduras - Cellular (Digitel) 10.00˘ 50 100 200 $0.00
Honduras - Cellular (Fijo Hodutel) 10.00˘ 50 100 200 $0.00
Honduras - Cellular (Megatel) 10.00˘ 50 100 200 $0.00
Honduras - Telgucigalpa 10.00˘ 50 100 200 $0.00
Jamaica 5.26˘ 95 190 380 $0.00
Jamaica - Cellular 16.67˘ 30 60 120 $0.00
Jamaica - Cellular (Digicell) 12.50˘ 40 80 160 $0.00
Mexico 4.17˘ 120 240 480 $0.00
Mexico - Cellular 6.58˘ 76 152 304 $0.00
Mexico - Cellular (Movistar) 6.58˘ 76 152 304 $0.00
Mexico - Cellular (Tel Cell) 6.58˘ 76 152 304 $0.00
Mexico - Guadalajara 0.50˘ 1,000 2,000 4,000 $0.00
Mexico - Mexico City 0.50˘ 1,000 2,000 4,000 $0.00
Mexico - Monterrey 0.50˘ 1,000 2,000 4,000 $0.00
Mexico - Puebla 1.00˘ 500 1,000 2,000 $0.00
Nicaragua 9.26˘ 54 108 216 $0.00
Nicaragua - Cellular 17.86˘ 28 56 112 $0.00
Nicaragua - Managua 9.26˘ 54 108 216 $0.00
Panama 5.15˘ 97 194 388 $0.00
Panama - Cellular 16.13˘ 31 62 124 $0.00
Panama - Cellular (C&W) 12.50˘ 40 80 160 $0.00
Panama - Cellular (Claro) 12.50˘ 40 80 160 $0.00
Panama - Cellular (Digicel) 12.50˘ 40 80 160 $0.00
Panama - Panama City 5.38˘ 93 186 372 $0.00
Paraguay 5.88˘ 85 170 340 $0.00
Paraguay - Asuncion 5.88˘ 85 170 340 $0.00
Paraguay - Cellular 9.62˘ 52 104 208 $0.00
Paraguay - San Marinos 5.88˘ 85 170 340 $0.00
Peru 0.50˘ 1,000 2,000 4,000 $0.00
Peru - Cellular 10.00˘ 50 100 200 $0.00
Peru - Lima 0.50˘ 1,000 2,000 4,000 $0.00
Puerto Rico 2.10˘ 238 476 952 $0.00
Sri Lanka 9.62˘ 52 104 208 $0.00
Sri Lanka - Cellular 50.00˘ 10 20 40 $0.00
Sri Lanka - Colombo 9.62˘ 52 104 208 $0.00
St. Kitts - Nevis 14.29˘ 35 70 140 $0.00
St. Lucia 12.50˘ 40 80 160 $0.00
St. Lucia - Cellular 23.81˘ 21 42 84 $0.00
St. Pierre - Miquelon 21.74˘ 23 46 92 $0.00
St. Vincent 12.82˘ 39 78 156 $0.00
St. Vincent - Cellular 27.78˘ 18 36 72 $0.00
Trinidad & Tobago 1.45˘ 344 688 1,376 $0.00
Trinidad & Tobago Cellular 5.26˘ 95 190 380 $0.00
United States 1.79˘ 280 560 1,120 $0.00
Uruguay 6.76˘ 74 148 296 $0.00
Uruguay - Cellular 23.81˘ 21 42 84 $0.00
Uruguay - Montevideo 6.76˘ 74 148 296 $0.00
Venezuela 3.47˘ 144 288 576 $0.00
Venezuela - Caracas 2.39˘ 209 418 836 $0.00
Venezuela - Cellular 10.00˘ 50 100 200 $0.00
Venezuela - Cellular (Digitel) 4.90˘ 102 204 408 $0.00
Venezuela - Cellular (Movilnet) 4.90˘ 102 204 408 $0.00
Venezuela - Cellular (Movistar) 9.80˘ 51 102 204 $0.00
Venezuela - Maracaibo 2.49˘ 201 402 804 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by TIGERPHONECARD.COM, Prepaid Phone Cards Distributor.