tigerphonecard.com logo.
Welcome to TIGERPHONECARD.COM The best calling cards with instant online PIN delivery, prepaid phone cards with the best rates to the world.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘
STI GA (Regional 800 & GA Local Access) Phone Card Details
New Phone Card
STI GA (Regional 800 & GA Local Access)
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-983-8605 (English)
(800 Access Works from Georgia Only!)
(Out Side Georgia State, Please Use Local Access)
CustomerService: 1-800-701-3903
ServiceProvider: STI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • NO Connection Fee Calling Card.
  • Excellent Connectivity!
  • Bangladesh 200 min. Cell 299 min.
  • Barbados 55 min. Belarus 37 min.
  • Benin 49 min. Bhutan 49 min.
  • Cameroon 80 min. Cell 28 min.
  • Chile 420 min. Cell 54 min.
  • Ecuador 120 min. Cell 30 min.
  • Gabon 50 min. Cell 20 min.
  • Iran 80 min. Cell 130 min.
  • Kenya 90 min. Cell 42 min.
  • Morocco 49 min. Myanmar 26 min.
  • Namibia 118 min. Cell 32 min.
  • Nepal 85 min. Katmandu 133 min.
  • Russia 400 min. Rwanda 81 min.
  • Serbia 131 min. S. Africa 215 min.
  • Sri Lanka 91 min. Cell 68 min.
  • Swaziland 129 min. Syria 40 min.
  • Tanzania 81 min. Cell 45 min.
  • Tonga 18 min. Tunisia 46 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
STI GA (Regional 800 & GA Local Access) Calling Card Terms

 



STI GA (Regional 800 & GA Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/31/2010

Country Rate/Min $2 (Mins) $5 (Mins) Conn. Fee.
Afghanistan 17.24˘ 12 29 $0.00
Albania 2.70˘ 74 185 $0.00
Albania - Cellular 27.78˘ 7 18 $0.00
Albania - Tirana 2.42˘ 83 207 $0.00
Algeria 8.06˘ 25 62 $0.00
Algeria - Algiers 7.14˘ 28 70 $0.00
Algeria - Cellular 9.43˘ 21 53 $0.00
Andorra 2.50˘ 80 200 $0.00
Andorra - Cellular 18.52˘ 11 27 $0.00
Angola 7.81˘ 26 64 $0.00
Angola - Cellular 12.82˘ 16 39 $0.00
Anguilla 10.20˘ 20 49 $0.00
Antarctica - Casey 31.25˘ 6 16 $0.00
Antarctica - Scott 45.45˘ 4 11 $0.00
Antigua & Barbuba 16.67˘ 12 30 $0.00
Antigua - Cellular 9.09˘ 22 55 $0.00
Argentina 1.19˘ 168 420 $0.00
Argentina - Buenos Aires 0.83˘ 240 600 $0.00
Argentina - Cardoba 0.83˘ 240 600 $0.00
Argentina - Cellular 3.42˘ 58 146 $0.00
Argentina - Mar Del Plata 0.83˘ 240 600 $0.00
Argentina - Mendoza 0.83˘ 240 600 $0.00
Argentina - Rosario 0.83˘ 240 600 $0.00
Armenia 4.17˘ 48 120 $0.00
Armenia - Cellular 11.63˘ 17 43 $0.00
Armenia - Yerevan 2.00˘ 100 250 $0.00
Aruba 4.95˘ 40 101 $0.00
Aruba - Cellular 14.71˘ 14 34 $0.00
Ascension Island 26.32˘ 8 19 $0.00
Australia 1.00˘ 200 500 $0.00
Australia - Cellular 10.00˘ 20 50 $0.00
Australia - Melbourne 1.00˘ 200 500 $0.00
Australia - Perth 1.00˘ 200 500 $0.00
Australia - Sydney 1.00˘ 200 500 $0.00
Austria 1.00˘ 200 500 $0.00
Austria - Cellular 16.67˘ 12 30 $0.00
Austria - Vienna 1.00˘ 200 500 $0.00
Azerbaijan 6.76˘ 30 74 $0.00
Azerbaijan - Baku 7.14˘ 28 70 $0.00
Azerbaijan - Cellular 13.16˘ 15 38 $0.00
Bahamas 2.08˘ 96 240 $0.00
Bahrain 1.00˘ 200 500 $0.00
Bahrain - Cellular 4.00˘ 50 125 $0.00
Bangladesh 2.50˘ 80 200 $0.00
Bangladesh - Cellular 1.67˘ 120 299 $0.00
Bangladesh - Chittagong 2.50˘ 80 200 $0.00
Bangladesh - Dhaka 2.50˘ 80 200 $0.00
Bangladesh - Khulna 2.50˘ 80 200 $0.00
Bangladesh - Sylhet 2.50˘ 80 200 $0.00
Barbados 9.09˘ 22 55 $0.00
Barbados - Cellular 25.00˘ 8 20 $0.00
Belarus 13.51˘ 15 37 $0.00
Belarus - Cellular 13.89˘ 14 36 $0.00
Belarus - Minsk 12.20˘ 16 41 $0.00
Belgium 1.00˘ 200 500 $0.00
Belgium - Cellular 12.20˘ 16 41 $0.00
Belize 20.83˘ 10 24 $0.00
Belize - Cellular 16.67˘ 12 30 $0.00
Benin 10.20˘ 20 49 $0.00
Benin - Cellular 16.67˘ 12 30 $0.00
Bermuda 2.17˘ 92 230 $0.00
Bhutan 10.20˘ 20 49 $0.00
Bolivia 11.11˘ 18 45 $0.00
Bolivia - Cellular 10.00˘ 20 50 $0.00
Bolivia - Cochabamba 3.33˘ 60 150 $0.00
Bolivia - La Paz 2.27˘ 88 220 $0.00
Bolivia - Santa Cruz 2.78˘ 72 180 $0.00
Bosnia & Herzegovina 11.11˘ 18 45 $0.00
Bosnia & Herzegovina - Cellular 17.24˘ 12 29 $0.00
Botswana 3.88˘ 52 129 $0.00
Botswana - Cellular 10.87˘ 18 46 $0.00
Brazil 1.19˘ 168 420 $0.00
Brazil - Belo Horizante 0.83˘ 241 602 $0.00
Brazil - Brasilia 0.50˘ 400 1,000 $0.00
Brazil - Cellular 13.16˘ 15 38 $0.00
Brazil - Rio De Janeiro 0.78˘ 256 641 $0.00
Brazil - Sao Paulo 1.19˘ 168 420 $0.00
British Virgin Island 7.46˘ 27 67 $0.00
Brunei 1.14˘ 176 439 $0.00
Bulgaria 1.00˘ 200 500 $0.00
Bulgaria - Cellular 13.51˘ 15 37 $0.00
Bulgaria - Sofia 1.00˘ 200 500 $0.00
Burkina Faso 9.43˘ 21 53 $0.00
Burkina Faso - Cellular 20.00˘ 10 25 $0.00
Burundi 5.56˘ 36 90 $0.00
Burundi - Cellular 10.00˘ 20 50 $0.00
Cambodia 8.33˘ 24 60 $0.00
Cambodia - Cellular 7.69˘ 26 65 $0.00
Cambodia - Phnom Penh 8.33˘ 24 60 $0.00
Cameroon 6.25˘ 32 80 $0.00
Cameroon - Cellular 17.86˘ 11 28 $0.00
Cameroon - Douala 6.25˘ 32 80 $0.00
Cameroon - Yaonde 6.25˘ 32 80 $0.00
Canada 0.83˘ 240 600 $0.00
Cape Verde Islands 13.89˘ 14 36 $0.00
Cape Verde Islands - Cellular 18.52˘ 11 27 $0.00
Cayman Island 5.00˘ 40 100 $0.00
Cayman Islands - Cellular 11.11˘ 18 45 $0.00
Central African Republic 21.74˘ 9 23 $0.00
Chad 8.06˘ 25 62 $0.00
Chad - Cellular 8.33˘ 24 60 $0.00
Chile 1.19˘ 168 420 $0.00
Chile - Cellular 9.26˘ 22 54 $0.00
Chile - Eastern Island 1.19˘ 168 420 $0.00
Chile - Santiago 1.19˘ 168 420 $0.00
China 1.19˘ 168 420 $0.00
China - Beijing 1.00˘ 200 500 $0.00
China - Canton 1.19˘ 168 420 $0.00
China - Cellular 1.00˘ 200 500 $0.00
China - Shanghai 1.00˘ 200 500 $0.00
China - Shenyang 1.19˘ 168 420 $0.00
China - TianJin 1.19˘ 168 420 $0.00
Christmas Island 2.16˘ 92 231 $0.00
Cocos Island 2.16˘ 92 231 $0.00
Colombia 5.56˘ 36 90 $0.00
Colombia - Barranquilla 1.00˘ 200 500 $0.00
Colombia - Bogota 2.27˘ 88 220 $0.00
Colombia - Buenaventura 2.27˘ 88 220 $0.00
Colombia - Cali 4.17˘ 48 120 $0.00
Colombia - Cartagena 5.56˘ 36 90 $0.00
Colombia - Cartago 5.56˘ 36 90 $0.00
Colombia - Cellular 7.81˘ 26 64 $0.00
Colombia - Cellular (Comcel) 7.81˘ 26 64 $0.00
Colombia - Cellular (Movistar) 7.81˘ 26 64 $0.00
Colombia - Cellular (Tigo) 7.81˘ 26 64 $0.00
Colombia - Medellin 2.27˘ 88 220 $0.00
Colombia - Monteria 5.56˘ 36 90 $0.00
Comoros Island 27.78˘ 7 18 $0.00
Congo 41.67˘ 5 12 $0.00
Congo - Cellular 41.67˘ 5 12 $0.00
Cook Island 45.45˘ 4 11 $0.00
Cook Island - Cellular 41.67˘ 5 12 $0.00
Costa Rica 3.33˘ 60 150 $0.00
Costa Rica - Cellular 5.00˘ 40 100 $0.00
Croatia 1.19˘ 168 420 $0.00
Croatia - Cellular 11.90˘ 17 42 $0.00
Cuba 125.00˘ 2 4 $0.00
Cyprus 0.94˘ 213 532 $0.00
Cyprus - Cellular 2.37˘ 84 211 $0.00
Czech Republic 1.25˘ 160 400 $0.00
Czech Republic - Cellular 10.64˘ 19 47 $0.00
Czech Republic - Praque 1.19˘ 168 420 $0.00
Denmark 0.69˘ 290 725 $0.00
Denmark - Cellular 11.11˘ 18 45 $0.00
Diego Garcia 62.50˘ 3 8 $0.00
Djibouti 25.00˘ 8 20 $0.00
Djibouti - Cellular 25.00˘ 8 20 $0.00
Dominica 7.14˘ 28 70 $0.00
Dominica - Cellular 25.00˘ 8 20 $0.00
Dominican Republic 2.78˘ 72 180 $0.00
Dominican Republic - Cellular 10.00˘ 20 50 $0.00
East Timor 25.00˘ 8 20 $0.00
Ecuador 5.88˘ 34 85 $0.00
Ecuador - Cellular 16.67˘ 12 30 $0.00
Ecuador - Cuenca 7.14˘ 28 70 $0.00
Ecuador - Guayaquil 10.00˘ 20 50 $0.00
Ecuador - Quito 10.00˘ 20 50 $0.00
Egypt 10.87˘ 18 46 $0.00
Egypt - Alexandria 10.87˘ 18 46 $0.00
Egypt - Cairo 10.87˘ 18 46 $0.00
Egypt - Cellular 7.58˘ 26 66 $0.00
El Salvador 12.82˘ 16 39 $0.00
El Salvador - Cellular 25.00˘ 8 20 $0.00
El Salvador - Cellular (CTE) 12.82˘ 16 39 $0.00
El Salvador - Cellular (Telefonica) 25.00˘ 8 20 $0.00
El Salvador - Cellular (Telemovil) 25.00˘ 8 20 $0.00
Equatorial Guinea 16.67˘ 12 30 $0.00
Eritrea 25.00˘ 8 20 $0.00
Estonia 0.50˘ 400 1,000 $0.00
Estonia - Cellular 16.13˘ 12 31 $0.00
Ethiopia 20.00˘ 10 25 $0.00
Ethiopia - Adis Ababa 20.00˘ 10 25 $0.00
Ethiopia - Cellular 22.73˘ 9 22 $0.00
Faeroe Island 8.77˘ 23 57 $0.00
Falkland Island 41.67˘ 5 12 $0.00
Fiji Islands 16.13˘ 12 31 $0.00
Fiji Islands - Cellular 16.13˘ 12 31 $0.00
Finland 1.07˘ 187 467 $0.00
Finland - Cellular 8.06˘ 25 62 $0.00
France 1.10˘ 182 455 $0.00
France - Cellular 10.00˘ 20 50 $0.00
French - Antilles 1.04˘ 192 481 $0.00
French - Antilles - Cellular 20.00˘ 10 25 $0.00
French - Guiana 2.98˘ 67 168 $0.00
French - Guiana - Cellular 21.74˘ 9 23 $0.00
French - Polynesia 14.71˘ 14 34 $0.00
Gabon 10.00˘ 20 50 $0.00
Gabon - Cellular 25.00˘ 8 20 $0.00
Gambia 25.00˘ 8 20 $0.00
Gambia - Cellular 41.67˘ 5 12 $0.00
Georgia 1.68˘ 119 298 $0.00
Georgia - Cellular 7.46˘ 27 67 $0.00
Georgia - Tbilisi 1.68˘ 119 298 $0.00
Germany 1.19˘ 168 420 $0.00
Germany - Cellular 7.14˘ 28 70 $0.00
Ghana 14.28˘ 30 75 $0.00
Ghana - Accra 14.28˘ 36 90 $0.00
Ghana - Cellular 14.28˘ 12 31 $0.00
Gibraltar 1.58˘ 126 316 $0.00
Gibraltar - Cellular 20.83˘ 10 24 $0.00
Greece 1.00˘ 200 500 $0.00
Greece - Athens 1.00˘ 200 500 $0.00
Greece - Cellular 12.50˘ 16 40 $0.00
Greenland 33.33˘ 6 15 $0.00
Greenland - Cellular 33.33˘ 6 15 $0.00
Grenada 11.11˘ 18 45 $0.00
Grenada - Cellular 20.00˘ 10 25 $0.00
Guadeloupe 0.76˘ 263 658 $0.00
Guadeloupe - Cellular 19.23˘ 10 26 $0.00
Guantanamo Bay 33.33˘ 6 15 $0.00
Guatemala 10.00˘ 20 50 $0.00
Guatemala - Cellular 12.50˘ 16 40 $0.00
Guatemala - Cellular (PCS) 12.50˘ 16 40 $0.00
Guinea 12.82˘ 16 39 $0.00
Guinea - Bissau 35.71˘ 6 14 $0.00
Guinea - Cellular 33.33˘ 6 15 $0.00
Guinea Bissau - Cellular 45.45˘ 4 11 $0.00
Guyana 27.78˘ 7 18 $0.00
Guyana - Cellular 25.00˘ 8 20 $0.00
Guyana - Georgetown 27.78˘ 7 18 $0.00
Haiti 12.50˘ 16 40 $0.00
Haiti - Cellular 25.00˘ 8 20 $0.00
Haiti - Port Au Prince 9.62˘ 21 52 $0.00
Honduras 16.67˘ 12 30 $0.00
Honduras - Cellular 23.81˘ 8 21 $0.00
Honduras - Cellular (Celltel) 23.81˘ 8 21 $0.00
Honduras - Cellular (Digitel) 23.81˘ 8 21 $0.00
Honduras - Cellular (Megatel) 23.81˘ 8 21 $0.00
Hong Kong 1.00˘ 200 500 $0.00
Hong Kong - Cellular 0.83˘ 240 600 $0.00
Hungary 1.00˘ 200 500 $0.00
Hungary - Budapest 1.00˘ 200 500 $0.00
Hungary - Cellular 12.82˘ 16 39 $0.00
Iceland 0.86˘ 232 581 $0.00
Iceland - Cellular 17.86˘ 11 28 $0.00
India 4.17˘ 48 120 $0.00
India - Ahmedabad 1.19˘ 168 420 $0.00
India - Andrah Pradesh 4.17˘ 48 120 $0.00
India - Bangalore 1.19˘ 168 420 $0.00
India - Bombay 1.19˘ 168 420 $0.00
India - Calcutta 1.19˘ 168 420 $0.00
India - Cellular 1.19˘ 168 420 $0.00
India - Gujarat 4.17˘ 48 120 $0.00
India - Hydrabad 1.19˘ 168 420 $0.00
India - Kerala 4.17˘ 48 120 $0.00
India - Madras 1.19˘ 168 420 $0.00
India - New Dehli 1.19˘ 168 420 $0.00
India - Pune 1.19˘ 168 420 $0.00
India - Punjab 1.19˘ 168 420 $0.00
Indonesia 5.00˘ 40 100 $0.00
Indonesia - Bangdung 5.00˘ 40 100 $0.00
Indonesia - Cellular 6.33˘ 32 79 $0.00
Indonesia - Denpasar 5.00˘ 40 100 $0.00
Indonesia - Jakarta 1.19˘ 168 420 $0.00
Indonesia - Medan 5.00˘ 40 100 $0.00
Indonesia - Surabaya 1.39˘ 144 360 $0.00
Iran 6.25˘ 32 80 $0.00
Iran - Cellular 3.85˘ 52 130 $0.00
Iran - Tehran 5.26˘ 38 95 $0.00
Iraq 2.78˘ 72 180 $0.00
Iraq - Baghdad 1.39˘ 144 360 $0.00
Iraq - Cellular 12.50˘ 16 40 $0.00
Ireland 1.00˘ 200 500 $0.00
Ireland - Cellular 20.83˘ 10 24 $0.00
Ireland - Dublin 1.00˘ 200 500 $0.00
Israel 1.00˘ 200 500 $0.00
Israel - Cellular 5.15˘ 39 97 $0.00
Israel - Tel Aviv 1.00˘ 200 500 $0.00
Italy 1.00˘ 200 500 $0.00
Italy - Cellular 12.50˘ 16 40 $0.00
Italy - Rome 1.00˘ 200 500 $0.00
Ivory Coast 12.20˘ 16 41 $0.00
Ivory Coast - Abidjan 12.20˘ 16 41 $0.00
Ivory Coast - Cellular 33.33˘ 6 15 $0.00
Jamaica 8.06˘ 25 62 $0.00
Jamaica - Cellular 25.00˘ 8 20 $0.00
Japan 1.19˘ 168 420 $0.00
Japan - Cellular 8.33˘ 24 60 $0.00
Japan - Osaka 1.00˘ 200 500 $0.00
Japan - Tokyo 1.00˘ 200 500 $0.00
Jordan 0.87˘ 230 575 $0.00
Jordan - Amman 1.19˘ 168 420 $0.00
Jordan - Cellular 6.10˘ 33 82 $0.00
Kazakhstan 4.46˘ 45 112 $0.00
Kazakhstan - Cellular 8.06˘ 25 62 $0.00
Kenya 5.56˘ 36 90 $0.00
Kenya - Cellular 11.90˘ 17 42 $0.00
Kenya - Mombassa 5.56˘ 36 90 $0.00
Kenya - Nairobi 1.19˘ 168 420 $0.00
Kiribati 41.67˘ 5 12 $0.00
Kiribati - Cellular 41.67˘ 5 12 $0.00
Korea - North 29.41˘ 7 17 $0.00
Korea - South 1.19˘ 168 420 $0.00
Korea - South - Cellular 3.33˘ 60 150 $0.00
Kuwait 5.00˘ 40 100 $0.00
Kuwait - Cellular 8.33˘ 24 60 $0.00
Kyrgystan - Cellular 5.38˘ 37 93 $0.00
Kyrgyzstan 6.02˘ 33 83 $0.00
Laos 5.00˘ 40 100 $0.00
Latvia 1.01˘ 198 495 $0.00
Latvia - Cellular 8.47˘ 24 59 $0.00
Lebanon 8.62˘ 23 58 $0.00
Lebanon - Cellular 16.67˘ 12 30 $0.00
Lesotho 16.67˘ 12 30 $0.00
Liberia 17.24˘ 12 29 $0.00
Liberia - Cellular 17.24˘ 12 29 $0.00
Libya 17.86˘ 11 28 $0.00
Liechtenstein 2.33˘ 86 215 $0.00
Liechtenstein - Cellular 50.00˘ 4 10 $0.00
Lithuania 1.87˘ 107 267 $0.00
Lithuania - Cellular 10.64˘ 19 47 $0.00
Luxembourg 1.19˘ 168 420 $0.00
Luxembourg - Cellular 15.15˘ 13 33 $0.00
Macau 1.31˘ 153 382 $0.00
Macau - Cellular 1.42˘ 141 352 $0.00
Macedonia 4.24˘ 47 118 $0.00
Macedonia - Cellular 18.52˘ 11 27 $0.00
Madagascar 11.11˘ 18 45 $0.00
Madagascar - Cellular 15.63˘ 13 32 $0.00
Malawi 8.33˘ 24 60 $0.00
Malaysia 1.00˘ 200 500 $0.00
Malaysia - Cellular 8.33˘ 24 60 $0.00
Malaysia - Kuala Lumpur 1.00˘ 200 500 $0.00
Maldives 16.13˘ 12 31 $0.00
Mali Republic 13.89˘ 14 36 $0.00
Mali Republic - Bamako 10.87˘ 18 46 $0.00
Mali Republic - Cellular 15.63˘ 13 32 $0.00
Malta 3.09˘ 65 162 $0.00
Malta - Cellular 17.24˘ 12 29 $0.00
Marshall Islands 17.24˘ 12 29 $0.00
Mauritania 13.89˘ 14 36 $0.00
Mauritius 8.62˘ 23 58 $0.00
Mayotte Island 22.73˘ 9 22 $0.00
Mexico 9.09˘ 22 55 $0.00
Mexico - Cellular 11.90˘ 17 42 $0.00
Mexico - Cellular (Movistar) 11.90˘ 17 42 $0.00
Mexico - Guadalajara 1.19˘ 168 420 $0.00
Mexico - Mexico City 1.19˘ 168 420 $0.00
Mexico - Monterrey 1.17˘ 171 427 $0.00
Mexico - Puebla 1.19˘ 168 420 $0.00
Micronesia 13.51˘ 15 37 $0.00
Moldova 6.94˘ 29 72 $0.00
Moldova - Cellular 12.50˘ 16 40 $0.00
Monaco 0.82˘ 244 610 $0.00
Monaco - Cellular 16.13˘ 12 31 $0.00
Mongolia 9.80˘ 20 51 $0.00
Montserrat 8.33˘ 24 60 $0.00
Morocco 10.20˘ 20 49 $0.00
Morocco - Casablanca 10.20˘ 20 49 $0.00
Morocco - Cellular 26.32˘ 8 19 $0.00
Morocco - Rabat 10.20˘ 20 49 $0.00
Mozambique 5.26˘ 38 95 $0.00
Mozambique - Cellular 11.90˘ 17 42 $0.00
Mozambique - Maputo 5.26˘ 38 95 $0.00
Myanmar (Burma) 19.23˘ 10 26 $0.00
Namibia 4.24˘ 47 118 $0.00
Namibia - Cellular 15.63˘ 13 32 $0.00
Nauru 71.43˘ 3 7 $0.00
Nauru - Cellular 62.50˘ 3 8 $0.00
Nepal 7.69˘ 26 65 $0.00
Nepal - Cellular 13.16˘ 15 38 $0.00
Nepal - Katmandu 3.76˘ 53 133 $0.00
Netherlands 0.50˘ 400 1,000 $0.00
Netherlands - Antilles 4.90˘ 41 102 $0.00
Netherlands - Cellular 13.51˘ 15 37 $0.00
New Caledonia 18.52˘ 11 27 $0.00
New Zealand 1.19˘ 168 420 $0.00
New Zealand - Cellular 14.29˘ 14 35 $0.00
Nicaragua 15.63˘ 13 32 $0.00
Nicaragua - Cellular 23.81˘ 8 21 $0.00
Nicaragua - Managua 15.63˘ 13 32 $0.00
Niger 7.25˘ 28 69 $0.00
Niger - Cellular 7.25˘ 28 69 $0.00
Nigeria 10.00˘ 20 50 $0.00
Nigeria - Akure 10.00˘ 20 50 $0.00
Nigeria - Cellular 10.00˘ 20 50 $0.00
Nigeria - Ibadan 10.00˘ 20 50 $0.00
Nigeria - Lagos 7.14˘ 28 70 $0.00
Nigeria - Lagos - Cellular 7.14˘ 28 70 $0.00
Nigeria - Markudi 10.00˘ 20 50 $0.00
Nigeria - Oyo 10.00˘ 20 50 $0.00
Nigeria - Port Harcort 10.00˘ 20 50 $0.00
Niue Island 50.00˘ 4 10 $0.00
Niue Island - Cellular 35.71˘ 6 14 $0.00
Norfolk Island 33.33˘ 6 15 $0.00
Norfolk Island - Cellular 45.45˘ 4 11 $0.00
Norway 0.50˘ 400 1,000 $0.00
Norway - Cellular 12.20˘ 16 41 $0.00
Norway - Oslo 0.50˘ 400 1,000 $0.00
Oman 11.63˘ 17 43 $0.00
Oman - Cellular 11.63˘ 17 43 $0.00
Pakistan 10.00˘ 20 50 $0.00
Pakistan - Cellular 10.00˘ 20 50 $0.00
Pakistan - Islamabad 10.00˘ 20 50 $0.00
Pakistan - Karachi 10.00˘ 20 50 $0.00
Pakistan - Lahore 10.00˘ 20 50 $0.00
Palau 15.63˘ 13 32 $0.00
Palestine 11.63˘ 17 43 $0.00
Palestine - Cellular 13.89˘ 14 36 $0.00
Panama 2.00˘ 100 250 $0.00
Panama - Cellular 8.33˘ 24 60 $0.00
Panama - Panama City 1.24˘ 161 403 $0.00
Papua New Guinea 26.32˘ 8 19 $0.00
Papua New Guinea - Cellular 26.32˘ 8 19 $0.00
Paraguay 3.70˘ 54 135 $0.00
Paraguay - Asuncion 2.94˘ 68 170 $0.00
Paraguay - Cellular 8.33˘ 24 60 $0.00
Paraguay - San Marinos 3.70˘ 54 135 $0.00
Peru 1.19˘ 168 420 $0.00
Peru - Cellular 10.00˘ 20 50 $0.00
Peru - Lima 1.15˘ 174 435 $0.00
Philippines 12.50˘ 16 40 $0.00
Philippines - Cellular 13.16˘ 15 38 $0.00
Philippines - Manila 10.00˘ 20 50 $0.00
Poland 0.83˘ 240 600 $0.00
Poland - Cellular 4.17˘ 48 120 $0.00
Poland - Warsaw 0.83˘ 240 600 $0.00
Portugal 1.00˘ 200 500 $0.00
Portugal - Azores 1.00˘ 200 500 $0.00
Portugal - Cellular 12.20˘ 16 41 $0.00
Portugal - Lisbon 1.00˘ 200 500 $0.00
Portugal - Manderia 1.00˘ 200 500 $0.00
Qatar 10.42˘ 19 48 $0.00
Qatar - Cellular 13.16˘ 15 38 $0.00
Reunion Island 4.10˘ 49 122 $0.00
Reunion Island - Cellular 16.67˘ 12 30 $0.00
Romania 1.13˘ 177 442 $0.00
Romania - Bucharest 1.00˘ 200 500 $0.00
Romania - Cellular 9.09˘ 22 55 $0.00
Russia 1.25˘ 160 400 $0.00
Russia - Cellular 1.67˘ 120 300 $0.00
Russia - Moscow 0.83˘ 240 600 $0.00
Russia - St. Petersburg 1.00˘ 200 500 $0.00
Rwanda 6.17˘ 32 81 $0.00
Rwanda - Cellular 6.17˘ 32 81 $0.00
San Marino 1.14˘ 176 439 $0.00
Sao Tome Principe 71.43˘ 3 7 $0.00
Saudi Arabia 6.58˘ 30 76 $0.00
Saudi Arabia - Cellular 12.50˘ 16 40 $0.00
Saudi Arabia - Dhahran 6.17˘ 32 81 $0.00
Saudi Arabia - Jeddah 1.67˘ 120 300 $0.00
Saudi Arabia - Riyadh 1.19˘ 168 420 $0.00
Senegal 11.90˘ 17 42 $0.00
Senegal - Cellular 20.00˘ 10 25 $0.00
Senegal - Dakar 11.90˘ 17 42 $0.00
Serbia 3.82˘ 52 131 $0.00
Serbia - Cellular 12.82˘ 16 39 $0.00
Serbia - Montenegro 8.20˘ 24 61 $0.00
Seychelles 5.62˘ 36 89 $0.00
Sierra Leone 50.00˘ 4 10 $0.00
Sierra Leone - Cellular 50.00˘ 4 10 $0.00
Sierra Leone - Free Town 50.00˘ 4 10 $0.00
Singapore 0.50˘ 400 1,000 $0.00
Singapore - Cellular 0.50˘ 400 1,000 $0.00
Slovakia 0.68˘ 294 735 $0.00
Slovakia - Cellular 12.82˘ 16 39 $0.00
Slovenia 1.43˘ 140 350 $0.00
