tigerphonecard.com logo.
Welcome to TIGERPHONECARD.COM The best calling cards with instant online PIN delivery, prepaid phone cards with the best rates to the world.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


You can use STI NEW AFRICA prepaid calling cards at home or abroad, for making business or pleasure calls.

STI NEW AFRICA phone card is famous for its high quality and STI NEW AFRICA prepaid card offers reliable and quality service in prepaid calling cards.

STI NEW AFRICA international phone cards are the preferred choice for most of our clients for a number of reasons: clear voice quality is undoubtedly important, number of minutes offered vs. advertised is another very important factor to consider.

STI NEW AFRICA calling card doesn’t charge connection fees.

Buy STI NEW AFRICA calling cards now!

STI New Africa Phone Card Details
New Phone Card
STI New Africa
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Toll Free: 1-800-419-6032
CustomerService: 1-800-419-6034
ServiceProvider: Voip Ent. & TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Ethiopia 17 min. Senegal 20 min.
  • Sudan 24 min. Benin 34 min.
  • Cameroon 44 min. Congo 12 min.
  • Gabon 147 min. Kenya 45 min.
  • Nigeria 39 min. S. Leone 10 min.
  • Algeria 38 min. Burundi 40 min.
  • Chad 43 min. Egypt 28 min.
  • Ghana 75 min. Cell 30 min.
  • Guinea 32 min. Gibraltar 207 min.
  • Malawi 35 min. Morocco 75 min.
  • Mozambique 43 min. Qatar 23 min.
  • Namibia 75 min. Rwanda 40 min.
  • Somalia 8 min. S. Africa 79 min.
  • Syria 25 min. Togo 14 min.
  • Uganda 35 min. Zambia 120 min.
  • *Minutes Based On $5 Phone Card.
STI New Africa Calling Card Terms

 



STI New Africa Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 5/29/2010

Country Rate/Min $2 (Mins) $5 (Mins) Conn. Fee.
Afghanistan 20.00˘ 10 25 $0.00
Albania 6.67˘ 30 75 $0.00
Albania - Cellular 33.33˘ 6 15 $0.00
Albania - Tirana 3.68˘ 54 136 $0.00
Algeria 13.16˘ 15 38 $0.00
Algeria - Algiers 11.11˘ 18 45 $0.00
Algeria - Cellular 14.29˘ 14 35 $0.00
Andorra 1.97˘ 101 254 $0.00
Andorra - Cellular 20.83˘ 9 24 $0.00
Angola 16.67˘ 12 30 $0.00
Angola - Cellular 22.73˘ 8 22 $0.00
Anguilla 13.51˘ 14 37 $0.00
Antarctica - Casey 35.71˘ 5 14 $0.00
Antarctica - Scott 35.71˘ 5 14 $0.00
Antigua & Barbuba 13.89˘ 14 36 $0.00
Antigua - Cellular 11.63˘ 17 43 $0.00
Argentina 1.92˘ 104 260 $0.00
Argentina - Buenos Aires 0.83˘ 240 600 $0.00
Argentina - Cardoba 0.79˘ 253 633 $0.00
Argentina - Cellular 3.76˘ 53 133 $0.00
Argentina - Mar Del Plata 0.71˘ 281 704 $0.00
Argentina - Mendoza 2.08˘ 96 240 $0.00
Argentina - Rosario 1.14˘ 175 439 $0.00
Armenia 9.80˘ 20 51 $0.00
Armenia - Cellular 14.29˘ 14 35 $0.00
Armenia - Yerevan 8.33˘ 24 60 $0.00
Aruba 10.00˘ 20 50 $0.00
Aruba - Cellular 16.13˘ 12 31 $0.00
Ascension Island 29.41˘ 6 17 $0.00
Australia 2.08˘ 96 240 $0.00
Australia - Cellular 9.09˘ 22 55 $0.00
Australia - Melbourne 2.08˘ 96 240 $0.00
Australia - Perth 2.08˘ 96 240 $0.00
Australia - Sydney 2.08˘ 96 240 $0.00
Austria 1.36˘ 147 368 $0.00
Austria - Cellular 17.86˘ 11 28 $0.00
Austria - Vienna 1.34˘ 149 373 $0.00
Azerbaijan 13.16˘ 15 38 $0.00
Azerbaijan - Baku 8.77˘ 22 57 $0.00
Azerbaijan - Cellular 25.00˘ 8 20 $0.00
Bahamas 2.58˘ 77 194 $0.00
Bahrain 2.70˘ 74 185 $0.00
Bahrain - Cellular 11.63˘ 17 43 $0.00
Bangladesh 4.67˘ 42 107 $0.00
Bangladesh - Cellular 5.00˘ 40 100 $0.00
Bangladesh - Chittagong 6.76˘ 29 74 $0.00
Bangladesh - Dhaka 5.00˘ 40 100 $0.00
Bangladesh - Khulna 4.67˘ 42 107 $0.00
Bangladesh - Sylhet 5.43˘ 36 92 $0.00
Barbados 10.00˘ 20 50 $0.00
Barbados - Cellular 20.00˘ 10 25 $0.00
Belarus 17.24˘ 11 29 $0.00
Belarus - Cellular 17.24˘ 11 29 $0.00
Belarus - Minsk 15.63˘ 12 32 $0.00
Belgium 1.77˘ 112 282 $0.00
Belgium - Cellular 20.83˘ 9 24 $0.00
Belize 29.41˘ 6 17 $0.00
Belize - Cellular 26.32˘ 7 19 $0.00
Benin 14.71˘ 13 34 $0.00
Benin - Cellular 27.78˘ 7 18 $0.00
Bermuda 6.94˘ 28 72 $0.00
Bhutan 12.82˘ 15 39 $0.00
Bolivia 7.81˘ 25 64 $0.00
Bolivia - Cellular 16.67˘ 12 30 $0.00
Bolivia - Cochabamba 5.56˘ 36 90 $0.00
Bolivia - La Paz 4.17˘ 48 120 $0.00
Bolivia - Santa Cruz 4.42˘ 45 113 $0.00
Bosnia & Herzegovina 15.63˘ 12 32 $0.00
Bosnia & Herzegovina - Cellular 35.71˘ 5 14 $0.00
Botswana 10.87˘ 18 46 $0.00
Botswana - Cellular 21.74˘ 9 23 $0.00
Brazil 3.45˘ 58 145 $0.00
Brazil - Belo Horizante 1.39˘ 144 360 $0.00
Brazil - Brasilia 1.11˘ 180 450 $0.00
Brazil - Cellular 12.50˘ 16 40 $0.00
Brazil - Rio De Janeiro 2.08˘ 96 240 $0.00
Brazil - Sao Paulo 1.39˘ 144 360 $0.00
British Virgin Island 16.67˘ 12 30 $0.00
Brunei 2.92˘ 68 171 $0.00
Bulgaria 2.78˘ 72 180 $0.00
Bulgaria - Cellular 25.00˘ 8 20 $0.00
Bulgaria - Sofia 1.67˘ 119 299 $0.00
Burkina Faso 16.67˘ 12 30 $0.00
Burkina Faso - Cellular 21.74˘ 9 23 $0.00
Burundi 12.50˘ 16 40 $0.00
Burundi - Cellular 11.36˘ 17 44 $0.00
Cambodia 8.93˘ 22 56 $0.00
Cambodia - Cellular 8.77˘ 22 57 $0.00
Cambodia - Phnom Penh 8.93˘ 22 56 $0.00
Cameroon 11.36˘ 17 44 $0.00
Cameroon - Cellular 23.81˘ 8 21 $0.00
Cameroon - Douala 4.24˘ 47 118 $0.00
Cameroon - Yaonde 11.36˘ 17 44 $0.00
Canada 1.67˘ 119 299 $0.00
Cape Verde Islands 20.83˘ 9 24 $0.00
Cape Verde Islands - Cellular 23.81˘ 8 21 $0.00
Cayman Island 5.32˘ 37 94 $0.00
Cayman Islands - Cellular 15.15˘ 13 33 $0.00
Central African Republic 41.67˘ 4 12 $0.00
Chad 11.63˘ 17 43 $0.00
Chad - Cellular 25.00˘ 8 20 $0.00
Chile 1.34˘ 149 373 $0.00
Chile - Cellular 11.63˘ 17 43 $0.00
Chile - Eastern Island 1.34˘ 149 373 $0.00
Chile - Santiago 1.67˘ 120 300 $0.00
China 1.67˘ 119 299 $0.00
China - Beijing 0.92˘ 217 543 $0.00
China - Canton 1.67˘ 119 299 $0.00
China - Cellular 0.96˘ 208 521 $0.00
China - Shanghai 2.50˘ 80 200 $0.00
China - Shenyang 1.67˘ 119 299 $0.00
China - TianJin 1.67˘ 119 299 $0.00
Christmas Island 3.18˘ 62 157 $0.00
Cocos Island 3.18˘ 62 157 $0.00
Colombia 6.10˘ 32 82 $0.00
Colombia - Barranquilla 2.59˘ 77 193 $0.00
Colombia - Bogota 2.19˘ 91 228 $0.00
Colombia - Buenaventura 2.50˘ 80 200 $0.00
Colombia - Cali 2.20˘ 90 227 $0.00
Colombia - Cartagena 6.10˘ 32 82 $0.00
Colombia - Cartago 6.10˘ 32 82 $0.00
Colombia - Cellular 7.58˘ 26 66 $0.00
Colombia - Cellular (Comcel) 7.58˘ 26 66 $0.00
Colombia - Cellular (Movistar) 7.58˘ 26 66 $0.00
Colombia - Cellular (Tigo) 7.58˘ 26 66 $0.00
Colombia - Medellin 2.08˘ 96 240 $0.00
Colombia - Monteria 6.10˘ 32 82 $0.00
Comoros Island 27.78˘ 7 18 $0.00
Congo 41.67˘ 4 12 $0.00
Congo - Cellular 41.67˘ 4 12 $0.00
Cook Island 38.46˘ 5 13 $0.00
Cook Island - Cellular 41.67˘ 4 12 $0.00
Costa Rica 4.42˘ 45 113 $0.00
Costa Rica - Cellular 6.67˘ 30 75 $0.00
Croatia 1.89˘ 106 265 $0.00
Croatia - Cellular 15.63˘ 12 32 $0.00
Croatia - Zagreb 1.89˘ 106 265 $0.00
Cuba 125.00˘ 1 4 $0.00
Cyprus 2.08˘ 96 240 $0.00
Cyprus - Cellular 2.91˘ 68 172 $0.00
Czech Republic 2.44˘ 82 205 $0.00
Czech Republic - Cellular 16.67˘ 12 30 $0.00
Czech Republic - Praque 2.08˘ 96 240 $0.00
Denmark 1.30˘ 154 385 $0.00
Denmark - Cellular 17.24˘ 11 29 $0.00
Diego Garcia 50.00˘ 4 10 $0.00
Djibouti 35.71˘ 5 14 $0.00
Djibouti - Cellular 35.71˘ 5 14 $0.00
Dominica 8.33˘ 24 60 $0.00
Dominica - Cellular 16.67˘ 12 30 $0.00
Dominican Republic 4.72˘ 42 106 $0.00
Dominican Republic - Cellular 11.90˘ 16 42 $0.00
East Timor 29.41˘ 6 17 $0.00
Ecuador 14.71˘ 13 34 $0.00
Ecuador - Cellular 22.73˘ 8 22 $0.00
Ecuador - Cuenca 11.11˘ 18 45 $0.00
Ecuador - Guayaquil 10.87˘ 18 46 $0.00
Ecuador - Quito 9.26˘ 21 54 $0.00
Egypt 17.86˘ 11 28 $0.00
Egypt - Alexandria 18.52˘ 10 27 $0.00
Egypt - Cairo 11.11˘ 18 45 $0.00
Egypt - Cellular 10.42˘ 19 48 $0.00
El Salvador 12.82˘ 15 39 $0.00
El Salvador - Cellular 25.00˘ 8 20 $0.00
El Salvador - Cellular (CTE) 12.82˘ 15 39 $0.00
El Salvador - Cellular (Telefonica) 25.00˘ 8 20 $0.00
El Salvador - Cellular (Telemovil) 25.00˘ 8 20 $0.00
Equatorial Guinea 33.33˘ 6 15 $0.00
Eritrea 33.33˘ 6 15 $0.00
Estonia 1.79˘ 111 279 $0.00
Estonia - Cellular 19.23˘ 10 26 $0.00
Ethiopia 29.41˘ 6 17 $0.00
Ethiopia - Adis Ababa 29.41˘ 6 17 $0.00
Ethiopia - Cellular 31.25˘ 6 16 $0.00
Faeroe Island 6.49˘ 30 77 $0.00
Falkland Island 45.45˘ 4 11 $0.00
Fiji Islands 27.78˘ 7 18 $0.00
Fiji Islands - Cellular 23.81˘ 8 21 $0.00
Finland 2.50˘ 80 200 $0.00
Finland - Cellular 11.90˘ 16 42 $0.00
France 1.67˘ 120 300 $0.00
France - Cellular 14.29˘ 14 35 $0.00
French - Antilles 2.39˘ 83 209 $0.00
French - Antilles - Cellular 25.00˘ 8 20 $0.00
French - Guiana 3.79˘ 52 132 $0.00
French - Guiana - Cellular 18.52˘ 10 27 $0.00
French - Polynesia 17.24˘ 11 29 $0.00
Gabon 3.40˘ 58 147 $0.00
Gabon - Cellular 16.67˘ 12 30 $0.00
Gambia 31.25˘ 6 16 $0.00
Gambia - Cellular 29.41˘ 6 17 $0.00
Georgia 3.65˘ 54 137 $0.00
Georgia - Cellular 12.82˘ 15 39 $0.00
Georgia - Tbilisi 3.65˘ 54 137 $0.00
Germany 1.67˘ 120 300 $0.00
Germany - Cellular 17.24˘ 11 29 $0.00
Ghana 14.28˘ 30 75 $0.00
Ghana - Accra 14.28˘ 20 50 $0.00
Ghana - Cellular 14.28˘ 12 30 $0.00
Gibraltar 2.42˘ 82 207 $0.00
Gibraltar - Cellular 20.83˘ 9 24 $0.00
Greece 1.67˘ 120 300 $0.00
Greece - Athens 2.78˘ 72 180 $0.00
Greece - Cellular 14.29˘ 14 35 $0.00
Greenland 41.67˘ 4 12 $0.00
Greenland - Cellular 35.71˘ 5 14 $0.00
Grenada 11.11˘ 18 45 $0.00
Grenada - Cellular 17.86˘ 11 28 $0.00
Guadeloupe 2.37˘ 84 211 $0.00
Guadeloupe - Cellular 27.78˘ 7 18 $0.00
Guantanamo Bay 41.67˘ 4 12 $0.00
Guatemala 10.20˘ 19 49 $0.00
Guatemala - Cellular 15.15˘ 13 33 $0.00
Guatemala - Cellular (PCS) 15.15˘ 13 33 $0.00
Guatemala - Telgua 10.20˘ 19 49 $0.00
Guinea 15.63˘ 12 32 $0.00
Guinea - Bissau 35.71˘ 5 14 $0.00
Guinea - Cellular 33.33˘ 6 15 $0.00
Guinea Bissau - Cellular 55.56˘ 3 9 $0.00
Guyana 31.25˘ 6 16 $0.00
Guyana - Cellular 31.25˘ 6 16 $0.00
Guyana - Georgetown 31.25˘ 6 16 $0.00
Haiti 14.71˘ 13 34 $0.00
Haiti - Cellular 29.41˘ 6 17 $0.00
Haiti - Port Au Prince 17.24˘ 11 29 $0.00
Honduras 16.67˘ 12 30 $0.00
Honduras - Cellular 33.33˘ 6 15 $0.00
Honduras - Cellular (Celltel) 33.33˘ 6 15 $0.00
Honduras - Cellular (Digitel) 33.33˘ 6 15 $0.00
Honduras - Cellular (Megatel) 33.33˘ 6 15 $0.00
Hong Kong 1.39˘ 144 360 $0.00
Hong Kong - Cellular 1.39˘ 144 360 $0.00
Hungary 1.39˘ 144 360 $0.00
Hungary - Budapest 0.98˘ 204 510 $0.00
Hungary - Cellular 13.16˘ 15 38 $0.00
Iceland 1.54˘ 130 325 $0.00
Iceland - Cellular 17.86˘ 11 28 $0.00
India 7.81˘ 25 64 $0.00
India - Ahmedabad 4.72˘ 42 106 $0.00
India - Andrah Pradesh 7.81˘ 25 64 $0.00
India - Bangalore 6.67˘ 30 75 $0.00
India - Bombay 7.94˘ 25 63 $0.00
India - Calcutta 8.20˘ 24 61 $0.00
India - Cellular 6.41˘ 31 78 $0.00
India - Gujarat 7.81˘ 25 64 $0.00
India - Hydrabad 8.77˘ 22 57 $0.00
India - Kerala 7.81˘ 25 64 $0.00
India - Madras 4.67˘ 42 107 $0.00
India - New Dehli 6.85˘ 29 73 $0.00
India - Pune 8.06˘ 24 62 $0.00
India - Punjab 8.62˘ 23 58 $0.00
Indonesia 9.62˘ 20 52 $0.00
Indonesia - Bangdung 9.62˘ 20 52 $0.00
Indonesia - Cellular 9.80˘ 20 51 $0.00
Indonesia - Denpasar 9.62˘ 20 52 $0.00
Indonesia - Jakarta 3.85˘ 52 130 $0.00
Indonesia - Medan 9.62˘ 20 52 $0.00
Indonesia - Surabaya 2.08˘ 96 240 $0.00
Iran 13.16˘ 15 38 $0.00
Iran - Cellular 6.33˘ 31 79 $0.00
Iran - Tehran 13.51˘ 14 37 $0.00
Iraq 5.68˘ 35 88 $0.00
Iraq - Baghdad 4.17˘ 48 120 $0.00
Iraq - Cellular 10.87˘ 18 46 $0.00
Ireland 0.87˘ 230 575 $0.00
Ireland - Cellular 23.81˘ 8 21 $0.00
Ireland - Dublin 1.69˘ 118 296 $0.00
Israel 1.59˘ 125 314 $0.00
Israel - Cellular 10.00˘ 20 50 $0.00
Israel - Tel Aviv 1.59˘ 125 314 $0.00
Italy 1.74˘ 114 287 $0.00
Italy - Cellular 20.83˘ 9 24 $0.00
Italy - Rome 1.74˘ 114 287 $0.00
Ivory Coast 20.83˘ 9 24 $0.00
Ivory Coast - Abidjan 20.83˘ 9 24 $0.00
Ivory Coast - Cellular 25.00˘ 8 20 $0.00
Jamaica 9.09˘ 22 55 $0.00
Jamaica - Cellular 25.00˘ 8 20 $0.00
Japan 2.91˘ 68 172 $0.00
Japan - Cellular 10.87˘ 18 46 $0.00
Japan - Osaka 2.91˘ 68 172 $0.00
Japan - Tokyo 2.91˘ 68 172 $0.00
Jordan 10.00˘ 20 50 $0.00
Jordan - Amman 10.00˘ 20 50 $0.00
Jordan - Cellular 12.50˘ 16 40 $0.00
Kazakhstan 6.02˘ 33 83 $0.00
Kazakhstan - Cellular 11.36˘ 17 44 $0.00
Kenya 11.11˘ 18 45 $0.00
Kenya - Cellular 13.89˘ 14 36 $0.00
Kenya - Mombassa 8.06˘ 24 62 $0.00
Kenya - Nairobi 6.67˘ 30 75 $0.00
Kiribati 45.45˘ 4 11 $0.00
Kiribati - Cellular 45.45˘ 4 11 $0.00
Korea - North 31.25˘ 6 16 $0.00
Korea - South 2.08˘ 96 240 $0.00
Korea - South - Cellular 3.68˘ 54 136 $0.00
Korea - South - Seoul 2.08˘ 96 240 $0.00
Kuwait 10.87˘ 18 46 $0.00
Kuwait - Cellular 12.20˘ 16 41 $0.00
Kyrgystan - Cellular 7.81˘ 25 64 $0.00
Kyrgyzstan 5.95˘ 33 84 $0.00
Laos 6.25˘ 32 80 $0.00
Latvia 2.22˘ 90 225 $0.00
Latvia - Cellular 14.71˘ 13 34 $0.00
Lebanon 12.50˘ 16 40 $0.00
Lebanon - Cellular 17.86˘ 11 28 $0.00
Lesotho 19.23˘ 10 26 $0.00
Liberia 22.73˘ 8 22 $0.00
Liberia - Cellular 22.73˘ 8 22 $0.00
Libya 27.78˘ 7 18 $0.00
Liechtenstein 3.07˘ 65 163 $0.00
Liechtenstein - Cellular 50.00˘ 4 10 $0.00
Lithuania 4.17˘ 48 120 $0.00
Lithuania - Cellular 16.67˘ 12 30 $0.00
Luxembourg 1.50˘ 133 333 $0.00
Luxembourg - Cellular 11.90˘ 16 42 $0.00
Macau 5.49˘ 36 91 $0.00
Macau - Cellular 2.72˘ 73 184 $0.00
Macedonia 7.58˘ 26 66 $0.00
Macedonia - Cellular 20.83˘ 9 24 $0.00
Madagascar 15.15˘ 13 33 $0.00
Madagascar - Cellular 27.78˘ 7 18 $0.00
Malawi 14.29˘ 14 35 $0.00
Malaysia 4.95˘ 40 101 $0.00
Malaysia - Cellular 5.56˘ 36 90 $0.00
Malaysia - Kuala Lumpur 4.95˘ 40 101 $0.00
Maldives 19.23˘ 10 26 $0.00
Mali Republic 20.83˘ 9 24 $0.00
Mali Republic - Bamako 16.13˘ 12 31 $0.00
Mali Republic - Cellular 33.33˘ 6 15 $0.00
Malta 4.10˘ 48 122 $0.00
Malta - Cellular 25.00˘ 8 20 $0.00
Marshall Islands 22.73˘ 8 22 $0.00
Mauritania 23.81˘ 8 21 $0.00
Mauritius 12.20˘ 16 41 $0.00
Mayotte Island 25.00˘ 8 20 $0.00
Mexico 8.20˘ 24 61 $0.00
Mexico - Cellular 20.00˘ 10 25 $0.00
Mexico - Cellular (Movistar) 20.00˘ 10 25 $0.00
Mexico - Guadalajara 1.39˘ 144 360 $0.00
Mexico - Mexico City 1.62˘ 123 309 $0.00
Mexico - Monterrey 1.19˘ 168 420 $0.00
Mexico - Puebla 1.39˘ 144 360 $0.00
Micronesia 27.78˘ 7 18 $0.00
Moldova 13.16˘ 15 38 $0.00
Moldova - Cellular 16.67˘ 12 30 $0.00
Monaco 1.55˘ 129 323 $0.00
Monaco - Cellular 19.23˘ 10 26 $0.00
Mongolia 17.86˘ 11 28 $0.00
Montserrat 16.67˘ 12 30 $0.00
Morocco 6.67˘ 30 75 $0.00
Morocco - Casablanca 20.00˘ 10 25 $0.00
Morocco - Cellular 33.33˘ 6 15 $0.00
Morocco - Rabat 16.67˘ 12 30 $0.00
Mozambique 11.63˘ 17 43 $0.00
Mozambique - Cellular 20.00˘ 10 25 $0.00
Mozambique - Maputo 11.63˘ 17 43 $0.00
Myanmar (Burma) 35.71˘ 5 14 $0.00
Namibia 6.67˘ 30 75 $0.00
Namibia - Cellular 20.83˘ 9 24 $0.00
Nauru 62.50˘ 3 8 $0.00
Nauru - Cellular 62.50˘ 3 8 $0.00
Nepal 17.86˘ 11 28 $0.00
Nepal - Cellular 13.51˘ 14 37 $0.00
Nepal - Katmandu 11.11˘ 18 45 $0.00
Netherlands 2.78˘ 72 180 $0.00
Netherlands - Antilles 8.77˘ 22 57 $0.00
Netherlands - Cellular 20.00˘ 10 25 $0.00
New Caledonia 21.74˘ 9 23 $0.00
New Zealand 4.17˘ 48 120 $0.00
New Zealand - Cellular 15.15˘ 13 33 $0.00
Nicaragua 15.63˘ 12 32 $0.00
Nicaragua - Cellular 29.41˘ 6 17 $0.00
Nicaragua - Managua 15.63˘ 12 32 $0.00
Niger 14.29˘ 14 35 $0.00
Niger - Cellular 14.29˘ 14 35 $0.00
Nigeria 12.82˘ 15 39 $0.00
Nigeria - Akure 12.82˘ 15 39 $0.00
Nigeria - Cellular 11.63˘ 17 43 $0.00
Nigeria - Ibadan 12.82˘ 15 39 $0.00
Nigeria - Lagos 7.58˘ 26 66 $0.00
Nigeria - Lagos - Cellular 12.82˘ 15 39 $0.00
Nigeria - Markudi 12.82˘ 15 39 $0.00
Nigeria - Oyo 12.82˘ 15 39 $0.00
Nigeria - Port Harcort 12.82˘ 15 39 $0.00
Niue Island 35.71˘ 5 14 $0.00
Niue Island - Cellular 38.46˘ 5 13 $0.00
Norfolk Island 38.46˘ 5 13 $0.00
Norfolk Island - Cellular 50.00˘ 4 10 $0.00
Norway 1.55˘ 129 323 $0.00
Norway - Cellular 17.24˘ 11 29 $0.00
Norway - Oslo 1.55˘ 129 323 $0.00
Oman 13.89˘ 14 36 $0.00
Oman - Cellular 20.83˘ 9 24 $0.00
Pakistan 11.11˘ 18 45 $0.00
Pakistan - Cellular 11.11˘ 18 45 $0.00
Pakistan - Islamabad 11.11˘ 18 45 $0.00
Pakistan - Karachi 11.11˘ 18 45 $0.00
Pakistan - Lahore 11.11˘ 18 45 $0.00
Palau 29.41˘ 6 17 $0.00
Palestine 17.24˘ 11 29 $0.00
Palestine - Cellular 15.15˘ 13 33 $0.00
Panama 2.78˘ 72 180 $0.00
Panama - Cellular 13.16˘ 15 38 $0.00
Panama - Panama City 2.08˘ 96 240 $0.00
Papua New Guinea 33.33˘ 6 15 $0.00
Papua New Guinea - Cellular 33.33˘ 6 15 $0.00
Paraguay 5.56˘ 36 90 $0.00
Paraguay - Asuncion 3.33˘ 60 150 $0.00
Paraguay - Cellular 6.67˘ 30 75 $0.00
Paraguay - San Marinos 5.56˘ 36 90 $0.00
Peru 3.33˘ 60 150 $0.00
Peru - Cellular 14.71˘ 13 34 $0.00
Peru - Lima 2.78˘ 72 180 $0.00
Philippines 15.63˘ 12 32 $0.00
Philippines - Cellular 16.67˘ 12 30 $0.00
Philippines - Manila 14.29˘ 14 35 $0.00
Poland 1.21˘ 165 413 $0.00
Poland - Cellular 7.25˘ 27 69 $0.00
Poland - Warsaw 2.08˘ 96 240 $0.00
Portugal 1.00˘ 200 500 $0.00
Portugal - Azores 1.00˘ 200 500 $0.00
Portugal - Cellular 16.67˘ 12 30 $0.00
Portugal - Lisbon 1.00˘ 200 500 $0.00
Portugal - Manderia 1.00˘ 200 500 $0.00
Qatar 21.74˘ 9 23 $0.00
Qatar - Cellular 26.32˘ 7 19 $0.00
Reunion Island 3.94˘ 50 127 $0.00
Reunion Island - Cellular 19.23˘ 10 26 $0.00
Romania 1.68˘ 119 298 $0.00
Romania - Bucharest 2.78˘ 72 180 $0.00
Romania - Cellular 9.62˘ 20 52 $0.00
Russia 4.07˘ 49 123 $0.00
Russia - Cellular 4.31˘ 46 116 $0.00
Russia - Moscow 1.39˘ 144 360 $0.00
Russia - St. Petersburg 0.89˘ 224 562 $0.00
Rwanda 12.50˘ 16 40 $0.00
Rwanda - Cellular 13.16˘ 15 38 $0.00
San Marino 2.09˘ 95 239 $0.00
Sao Tome Principe 62.50˘ 3 8 $0.00
Saudi Arabia 13.51˘ 14 37 $0.00
Saudi Arabia - Cellular 15.63˘ 12 32 $0.00
Saudi Arabia - Dhahran 10.87˘ 18 46 $0.00
Saudi Arabia - Jeddah 4.13˘ 48 121 $0.00
Saudi Arabia - Riyadh 2.78˘ 72 180 $0.00
Senegal 25.00˘ 8 20 $0.00
Senegal - Cellular 27.78˘ 7 18 $0.00
Senegal - Dakar 16.67˘ 12 30 $0.00
Serbia 7.94˘ 25 63 $0.00
Serbia - Montenegro 12.50˘ 16 40 $0.00
Seychelles 11.90˘ 16 42 $0.00
Sierra Leone 50.00˘ 4 10 $0.00
Sierra Leone - Cellular 50.00˘ 4 10 $0.00
Sierra Leone - Free Town 50.00˘ 4 10 $0.00
Singapore 2.78˘ 72 180 $0.00
