tigerphonecard.com logo.
Welcome to TIGERPHONECARD.COM The best calling cards with instant online PIN delivery, prepaid phone cards with the best rates to the world.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.27˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.27˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  1.25˘
International Prepaid Phone Cards for India India  0.08˘
International Phone Cards for Nepal Nepal  5.88˘
Long Distance Phone Cards for Pakistan Pakistan  1.43˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.17˘
Free Phone Cards for Hong Kong Hong Kong  0.17˘
Cheap Phone Cards for Indonesia Indonesia  2.02˘
International Calling Cards for Japan Japan  0.33˘
Discount Calling Cards for Korea - South Korea - South  0.18˘
International Prepaid Phone Cards for Malaysia Malaysia  0.18˘
International Phone Cards for Philippines Philippines  5.26˘
Long Distance Phone Cards for Singapore Singapore  0.18˘
Calling Cards for Taiwan Taiwan  0.17˘
Prepaid Calling Cards for Thailand Thailand  0.17˘
Free Phone Cards for Vietnam Vietnam  1.43˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.18˘
International Calling Cards for France France  0.18˘
Discount Calling Cards for Germany Germany  0.18˘
International Prepaid Phone Cards for Italy Italy  0.18˘
International Phone Cards for Russia Russia  0.96˘
Long Distance Phone Cards for Switzerland Switzerland  0.18˘
Calling Cards for United Kingdom United Kingdom  0.18˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.18˘
Free Phone Cards for Guatemala Guatemala  3.13˘
Cheap Phone Cards for Honduras Honduras  4.55˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.33˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.00˘
International Phone Cards for Lebanon Lebanon  4.55˘
Long Distance Phone Cards for Morocco Morocco  0.83˘
Calling Cards for Saudi Arabia Saudi Arabia  3.56˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.18˘
Free Phone Cards for Mexico Mexico  0.78˘
Cheap Phone Cards for United States United States  0.41˘


You can use VOICE ONE prepaid calling cards at home or abroad, for making business or pleasure calls.

VOICE ONE phone card is famous for its high quality and VOICE ONE prepaid card offers reliable and quality service in prepaid calling cards.

VOICE ONE international phone cards are the preferred choice for most of our clients for a number of reasons: clear voice quality is undoubtedly important, number of minutes offered vs. advertised is another very important factor to consider.

VOICE ONE calling card doesn’t charge connection fees.

Buy VOICE ONE calling cards now!

Voice One (800 & Local Access) Phone Card Details
New Phone Card
Voice One (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$5 -> Price: $4.89
$10 -> Price: $9.25
$20 ->Price: $18.99
Price: $30.00
Price: $50.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-335-6895 (English)
1-888-334-0175(Spanish)

1-888-334-0177 (Mandarin)
1-888-334-0179 (Vietnamese)
CustomerService: 1-888-730-8914
ServiceProvider: DPE
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

ON SALE!
  • No Connection Fee Calling Card.
  • Delivered 100% Of The Minutes!*
  • Minutes Delivered Up To Seconds!
  • Super Quality Phone Card!
  • PINLESS DIALING SERVICE!
  • India 250 min. Poland 900 min.
  • Philippines 45 min. Cell 35 min.
  • Russia 351 min. Moscow 1096 min.
  • Vietnam 125 min. Cell 100 min.
  • Cambodia 125 min. China 900 min.
  • Albania 75 min. Algeria 53 min.
  • Cyprus 526 min. Cell 175 min.
  • Egypt 65 min. France 965 min.
  • Ghana 125 min. Haiti 35 min.
  • Indonesia 125 min. Cell 150 min.
  • Jordan 550 min. Kenya 70 min.
  • Lithuania 175 min. Macao 197 min.
  • Morocco 100 min. Nigeria 55 min.
  • Zimbabwe 101 min. Cell 18 min.
  • *Delivered 100% of the minutes
  • Announced if used in a single call.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-888-730-8914 to get latest rates.
Voice One (800 & Local Access) Calling Card Terms

 



Voice One (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/11/2010

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) $30 (Mins) $50 (Mins) Conn. Fee.
Afghanistan 22.73˘ 22 44 88 132 220 $0.00
Alaska 1.11˘ 450 900 1,800 2,703 4,505 $0.00
Albania 6.67˘ 75 149 298 450 750 $0.00
Albania - Cellular 27.78˘ 18 35 70 108 180 $0.00
Albania - Tirana 2.28˘ 219 439 877 1,316 2,193 $0.00
Algeria 9.43˘ 53 105 211 318 530 $0.00
Algeria - Algiers 9.43˘ 53 105 211 318 530 $0.00
Algeria - Cellular 33.33˘ 15 29 58 90 150 $0.00
American Samoa 7.14˘ 70 140 281 420 700 $0.00
Andorra 3.79˘ 132 263 526 792 1,319 $0.00
Andorra - Cellular 27.78˘ 18 35 70 108 180 $0.00
Angola 14.29˘ 35 70 140 210 350 $0.00
Angola - Cellular 19.23˘ 26 53 105 156 260 $0.00
Anguilla 11.36˘ 44 88 175 264 440 $0.00
Anguilla - Cellular 19.23˘ 26 53 105 156 260 $0.00
Antarctica - Casey 125.00˘ 4 9 18 24 40 $0.00
Antarctica - Christmas Island 125.00˘ 4 9 18 24 40 $0.00
Antarctica - Scott 125.00˘ 4 9 18 24 40 $0.00
Antigua & Barbuba 8.77˘ 57 114 228 342 570 $0.00
Antigua - Cellular 8.77˘ 57 114 228 342 570 $0.00
Argentina 0.57˘ 877 1,754 3,509 5,263 8,772 $0.00
Argentina - Buenos Aires 0.29˘ 1,754 3,509 7,018 10,345 17,241 $0.00
Argentina - Cardoba 0.57˘ 877 1,754 3,509 5,263 8,772 $0.00
Argentina - Cellular 4.24˘ 118 237 474 708 1,179 $0.00
Argentina - Mar Del Plata 0.57˘ 877 1,754 3,509 5,263 8,772 $0.00
Argentina - Mendoza 0.57˘ 877 1,754 3,509 5,263 8,772 $0.00
Argentina - Rosario 0.57˘ 877 1,754 3,509 5,263 8,772 $0.00
Armenia 6.33˘ 79 158 316 474 790 $0.00
Armenia - Cellular 14.29˘ 35 70 140 210 350 $0.00
Armenia - Yerevan 6.33˘ 79 158 316 474 790 $0.00
Aruba 6.67˘ 75 149 298 450 750 $0.00
Aruba - Cellular 16.13˘ 31 61 123 186 310 $0.00
Ascension Island 125.00˘ 4 9 18 24 40 $0.00
Australia 0.52˘ 965 1,930 3,860 5,769 9,615 $0.00
Australia - Cellular 8.77˘ 57 114 228 342 570 $0.00
Australia - Melbourne 0.52˘ 965 1,930 3,860 5,769 9,615 $0.00
Australia - Perth 0.52˘ 965 1,930 3,860 5,769 9,615 $0.00
Australia - Sydney 0.52˘ 965 1,930 3,860 5,769 9,615 $0.00
Austria 0.52˘ 965 1,930 3,860 5,769 9,615 $0.00
Austria - Cellular 12.82˘ 39 79 158 234 390 $0.00
Austria - Vienna 0.52˘ 965 1,930 3,860 5,769 9,615 $0.00
Azerbaijan 8.77˘ 57 114 228 342 570 $0.00
Azerbaijan - Baku 10.87˘ 46 91 183 276 460 $0.00
Azerbaijan - Cellular 12.50˘ 40 80 160 240 400 $0.00
Bahamas 1.75˘ 285 570 1,140 1,714 2,857 $0.00
Bahrain 5.68˘ 88 175 351 528 880 $0.00
Bangladesh 2.50˘ 200 400 800 1,200 2,000 $0.00
Bangladesh - Cellular 2.22˘ 225 450 900 1,351 2,252 $0.00
Bangladesh - Chittagong 2.22˘ 225 450 900 1,351 2,252 $0.00
Bangladesh - Dhaka 2.22˘ 225 450 900 1,351 2,252 $0.00
Bangladesh - Khulna 2.50˘ 200 400 800 1,200 2,000 $0.00
Bangladesh - Sylhet 2.22˘ 225 450 900 1,351 2,252 $0.00
Barbados 6.25˘ 80 160 320 480 800 $0.00
Barbados - Cellular 19.23˘ 26 53 105 156 260 $0.00
Belarus 22.73˘ 22 45 89 132 220 $0.00
Belarus - Cellular 27.78˘ 18 36 71 108 180 $0.00
Belarus - Minsk 20.00˘ 25 51 101 150 250 $0.00
Belgium 0.52˘ 965 1,930 3,860 5,769 9,615 $0.00
Belgium - Cellular 19.23˘ 26 53 105 156 260 $0.00
Belize 19.23˘ 26 53 105 156 260 $0.00
Belize - Cellular 22.73˘ 22 44 88 132 220 $0.00
Benin 11.36˘ 44 88 175 264 440 $0.00
Benin - Cellular 19.23˘ 26 53 105 156 260 $0.00
Bermuda 2.54˘ 197 395 789 1,181 1,969 $0.00
Bhutan 16.13˘ 31 61 123 186 310 $0.00
Bolivia 6.67˘ 75 150 300 450 750 $0.00
Bolivia - Cellular 11.11˘ 45 90 180 270 450 $0.00
Bolivia - Cochabamba 5.00˘ 100 200 400 600 1,000 $0.00
Bolivia - La Paz 5.00˘ 100 200 400 600 1,000 $0.00
Bolivia - Santa Cruz 5.00˘ 100 200 400 600 1,000 $0.00
Bosnia & Herzegovina 14.71˘ 34 67 135 204 340 $0.00
Bosnia & Herzegovina - Cellular 27.78˘ 18 35 70 108 180 $0.00
Botswana 6.02˘ 83 167 333 498 831 $0.00
Botswana - Cellular 16.13˘ 31 61 123 186 310 $0.00
Brazil 0.95˘ 525 1,050 2,100 3,158 5,263 $0.00
Brazil - Belo Horizante 0.56˘ 900 1,800 3,600 5,357 8,929 $0.00
Brazil - Brasilia 0.56˘ 900 1,800 3,600 5,357 8,929 $0.00
Brazil - Cellular 10.00˘ 50 100 200 300 500 $0.00
Brazil - Rio De Janeiro 0.56˘ 900 1,800 3,600 5,357 8,929 $0.00
Brazil - Sao Paulo 0.56˘ 900 1,800 3,600 5,357 8,929 $0.00
British Virgin Island 9.43˘ 53 105 211 318 530 $0.00
British Virgin Island - Cellular 20.83˘ 24 48 96 144 240 $0.00
Brunei 2.86˘ 175 351 702 1,049 1,748 $0.00
Bulgaria 0.88˘ 570 1,140 2,281 3,409 5,682 $0.00
Bulgaria - Cellular 50.00˘ 10 20 40 60 100 $0.00
Bulgaria - Sofia 0.88˘ 570 1,140 2,281 3,409 5,682 $0.00
Burkina Faso 19.23˘ 26 53 105 156 260 $0.00
Burkina Faso - Cellular 20.83˘ 24 47 95 144 240 $0.00
Burundi 11.36˘ 44 88 175 264 440 $0.00
Burundi - Cellular 11.36˘ 44 88 175 264 440 $0.00
Cambodia 4.00˘ 125 250 500 750 1,250 $0.00
Cambodia - Cellular 4.00˘ 125 250 500 750 1,250 $0.00
Cambodia - Phnom Penh 4.00˘ 125 250 500 750 1,250 $0.00
Cameroon 14.29˘ 35 70 140 210 350 $0.00
Cameroon - Cellular 20.00˘ 25 50 100 150 250 $0.00
Cameroon - Douala 14.29˘ 35 70 140 210 350 $0.00
Cameroon - Yaonde 14.29˘ 35 70 140 210 350 $0.00
Canada 0.56˘ 900 1,800 3,600 5,357 8,929 $0.00
Cape Verde Islands 22.73˘ 22 44 88 132 220 $0.00
Cape Verde Islands - Cellular 33.33˘ 15 29 58 90 150 $0.00
Cayman Island 4.55˘ 110 219 439 659 1,099 $0.00
Cayman Islands - Cellular 16.13˘ 31 61 123 186 310 $0.00
Central African Republic 38.46˘ 13 26 53 78 130 $0.00
Chad 11.36˘ 44 88 175 264 440 $0.00
Chad - Cellular 16.67˘ 30 61 122 180 300 $0.00
Chile 0.67˘ 750 1,500 3,000 4,478 7,463 $0.00
Chile - Cellular 4.00˘ 125 250 500 750 1,250 $0.00
Chile - Eastern Island 50.00˘ 10 20 39 60 100 $0.00
Chile - Santiago 0.67˘ 750 1,500 3,000 4,478 7,463 $0.00
China 0.56˘ 900 1,800 3,600 5,357 8,929 $0.00
China - Beijing 0.56˘ 900 1,800 3,600 5,357 8,929 $0.00
China - Canton 0.56˘ 900 1,800 3,600 5,357 8,929 $0.00
China - Shanghai 0.56˘ 900 1,800 3,600 5,357 8,929 $0.00
China - Shenyang 0.56˘ 900 1,800 3,600 5,357 8,929 $0.00
China - TianJin 0.56˘ 900 1,800 3,600 5,357 8,929 $0.00
Christmas Island 125.00˘ 4 9 18 24 40 $0.00
Cocos Island 125.00˘ 4 9 18 24 40 $0.00
Colombia 2.00˘ 250 500 1,000 1,500 2,500 $0.00
Colombia - Barranquilla 0.77˘ 650 1,300 2,600 3,896 6,494 $0.00
Colombia - Bogota 0.77˘ 650 1,300 2,600 3,896 6,494 $0.00
Colombia - Buenaventura 2.00˘ 250 500 1,000 1,500 2,500 $0.00
Colombia - Cali 0.77˘ 650 1,300 2,600 3,896 6,494 $0.00
Colombia - Cartagena 2.00˘ 250 500 1,000 1,500 2,500 $0.00
Colombia - Cartago 2.00˘ 250 500 1,000 1,500 2,500 $0.00
Colombia - Cellular 4.00˘ 125 250 500 750 1,250 $0.00
Colombia - Medellin 1.11˘ 450 900 1,800 2,703 4,505 $0.00
Colombia - Monteria 2.00˘ 250 500 1,000 1,500 2,500 $0.00
Comoros Island 27.78˘ 18 35 70 108 180 $0.00
Congo 11.36˘ 44 88 175 264 440 $0.00
Congo - Cellular 20.00˘ 25 50 100 150 250 $0.00
Cook Island 125.00˘ 4 9 18 24 40 $0.00
Cook Island - Cellular 125.00˘ 4 9 18 24 40 $0.00
Costa Rica 3.33˘ 150 300 600 901 1,502 $0.00
Costa Rica - Cellular 4.00˘ 125 250 500 750 1,250 $0.00
Croatia 1.42˘ 351 702 1,404 2,113 3,521 $0.00
Croatia - Cellular 16.13˘ 31 61 123 186 310 $0.00
Croatia - Zagreb 1.42˘ 351 702 1,404 2,113 3,521 $0.00
Cuba 125.00˘ 4 9 18 24 40 $0.00
Cuba - Cellular 125.00˘ 4 9 18 24 40 $0.00
Cyprus 0.95˘ 526 1,053 2,105 3,158 5,263 $0.00
Cyprus - Cellular 2.86˘ 175 351 702 1,049 1,748 $0.00
Czech Republic 0.88˘ 570 1,140 2,281 3,409 5,682 $0.00
Czech Republic - Cellular 20.00˘ 25 50 100 150 250 $0.00
Czech Republic - Praque 0.88˘ 570 1,140 2,281 3,409 5,682 $0.00
Denmark 0.52˘ 965 1,930 3,860 5,769 9,615 $0.00
Denmark - Cellular 16.13˘ 31 61 123 186 310 $0.00
Diego Garcia 125.00˘ 4 9 18 24 40 $0.00
Djibouti 38.46˘ 13 26 53 78 130 $0.00
Dominica 4.55˘ 110 219 439 659 1,099 $0.00
Dominica - Cellular 14.29˘ 35 70 140 210 350 $0.00
Dominican Republic 2.00˘ 250 500 1,000 1,500 2,500 $0.00
Dominican Republic - Cellular 8.33˘ 60 120 240 360 600 $0.00
Ecuador 7.69˘ 65 130 260 390 650 $0.00
Ecuador - Cellular 20.00˘ 25 50 100 150 250 $0.00
Ecuador - Cuenca 6.25˘ 80 160 320 480 800 $0.00
Ecuador - Guayaquil 7.69˘ 65 130 260 390 650 $0.00
Ecuador - Quito 7.69˘ 65 130 260 390 650 $0.00
Egypt 7.69˘ 65 130 260 390 650 $0.00
Egypt - Alexandria 7.69˘ 65 130 260 390 650 $0.00
Egypt - Cairo 7.69˘ 65 130 260 390 650 $0.00
Egypt - Cellular 6.25˘ 80 160 320 480 800 $0.00
El Salvador 11.11˘ 45 90 180 270 450 $0.00
El Salvador - Cellular 16.67˘ 30 60 120 180 300 $0.00
El Salvador - Cellular (CTE) 9.09˘ 55 110 220 330 550 $0.00
Equatorial Guinea 27.78˘ 18 35 70 108 180 $0.00
Eritrea 27.78˘ 18 35 70 108 180 $0.00
Estonia 1.04˘ 482 965 1,930 2,885 4,808 $0.00
Estonia - Cellular 22.73˘ 22 44 88 132 220 $0.00
Ethiopia 19.23˘ 26 53 105 156 260 $0.00
Ethiopia - Adis Ababa 14.29˘ 35 70 140 210 350 $0.00
Ethiopia - Cellular 22.73˘ 22 44 88 132 220 $0.00
Faeroe Island 19.23˘ 26 53 105 156 260 $0.00
Falkland Island 125.00˘ 4 9 18 24 40 $0.00
Fiji Islands 27.78˘ 18 35 70 108 180 $0.00
Finland 1.27˘ 395 790 1,579 2,362 3,937 $0.00
Finland - Cellular 10.42˘ 48 96 193 288 480 $0.00
France 0.52˘ 965 1,930 3,860 5,769 9,615 $0.00
France - Cellular 9.43˘ 53 105 211 318 530 $0.00
French - Antilles 5.68˘ 88 175 351 528 880 $0.00
French - Antilles - Cellular 27.78˘ 18 35 70 108 180 $0.00
French - Guiana 11.36˘ 44 88 175 264 440 $0.00
French - Guiana - Cellular 19.23˘ 26 53 105 156 260 $0.00
French - Polynesia 22.73˘ 22 44 88 132 220 $0.00
Gabon 16.67˘ 30 60 120 180 300 $0.00
Gabon - Cellular 20.00˘ 25 50 100 150 250 $0.00
Gambia 41.67˘ 12 24 48 72 120 $0.00
Gambia - Cellular 41.67˘ 12 24 48 72 120 $0.00
Georgia 2.00˘ 250 500 1,000 1,500 2,500 $0.00
Georgia - Cellular 9.09˘ 55 110 220 330 550 $0.00
Georgia - Tbilisi 2.00˘ 250 500 1,000 1,500 2,500 $0.00
Germany 0.50˘ 1,000 2,000 4,000 6,000 10,000 $0.00
Germany - Cellular 14.29˘ 35 70 140 210 350 $0.00
Ghana 4.00˘ 125 250 500 750 1,250 $0.00
Ghana - Accra 4.00˘ 125 250 500 750 1,250 $0.00
Ghana - Cellular 14.29˘ 35 70 140 210 350 $0.00
Gibraltar 2.86˘ 175 351 702 1,049 1,748 $0.00
Gibraltar - Cellular 22.73˘ 22 44 88 132 220 $0.00
Greece 0.52˘ 965 1,930 3,860 5,769 9,615 $0.00
Greece - Athens 0.52˘ 965 1,930 3,860 5,769 9,615 $0.00
Greece - Cellular 14.29˘ 35 70 140 210 350 $0.00
Greenland 125.00˘ 4 9 18 24 40 $0.00
Grenada 8.77˘ 57 114 228 342 570 $0.00
Grenada - Cellular 19.23˘ 26 53 105 156 260 $0.00
Guadeloupe 3.79˘ 132 263 526 792 1,319 $0.00
Guadeloupe - Cellular 27.78˘ 18 35 70 108 180 $0.00
Guam 1.14˘ 439 877 1,754 2,632 4,386 $0.00
Guatemala 4.76˘ 105 211 421 630 1,050 $0.00
Guatemala - Cellular 10.00˘ 50 100 200 300 500 $0.00
Guatemala - Cellular (PCS) 6.25˘ 80 160 320 480 800 $0.00
Guinea 25.00˘ 20 40 80 120 200 $0.00
Guinea - Bissau 125.00˘ 4 9 18 24 40 $0.00
Guinea - Cellular 41.67˘ 12 23 47 72 120 $0.00
Guinea Bissau - Cellular 125.00˘ 4 9 18 24 40 $0.00
Guyana 25.00˘ 20 40 80 120 200 $0.00
Guyana - Cellular 25.00˘ 20 40 80 120 200 $0.00
Guyana - Georgetown 25.00˘ 20 40 80 120 200 $0.00
Haiti 14.29˘ 35 70 140 210 350 $0.00
Haiti - Cellular 25.00˘ 20 40 80 120 200 $0.00
Haiti - Port Au Prince 14.29˘ 35 70 140 210 350 $0.00
Hawaii 1.11˘ 450 900 1,800 2,703 4,505 $0.00
Honduras 14.29˘ 35 70 140 210 350 $0.00
Honduras - Cellular 14.29˘ 35 70 140 210 350 $0.00
Hong Kong 0.57˘ 877 1,754 3,509 5,263 8,772 $0.00
Hong Kong - Cellular 0.57˘ 877 1,754 3,509 5,263 8,772 $0.00
Hungary 0.67˘ 746 1,491 2,983 4,478 7,463 $0.00
Hungary - Budapest 0.67˘ 746 1,491 2,983 4,478 7,463 $0.00
Hungary - Cellular 14.29˘ 35 70 140 210 350 $0.00
Iceland 1.14˘ 439 877 1,754 2,632 4,386 $0.00
Iceland - Cellular 16.13˘ 31 61 123 186 310 $0.00
India 2.00˘ 250 500 1,000 1,500 2,500 $0.00
India - Ahmedabad 2.00˘ 250 500 1,000 1,500 2,500 $0.00
India - Andrah Pradesh 2.00˘ 250 500 1,000 1,500 2,500 $0.00
India - Bangalore 2.00˘ 250 500 1,000 1,500 2,500 $0.00
India - Bombay 2.00˘ 250 500 1,000 1,500 2,500 $0.00
India - Calcutta 2.00˘ 250 500 1,000 1,500 2,500 $0.00
India - Cellular 1.25˘ 400 800 1,600 2,400 4,000 $0.00
India - Gujarat 2.00˘ 250 500 1,000 1,500 2,500 $0.00
India - Hydrabad 2.00˘ 250 500 1,000 1,500 2,500 $0.00
India - Kerala 2.00˘ 250 500 1,000 1,500 2,500 $0.00
India - Madras 2.00˘ 250 500 1,000 1,500 2,500 $0.00
India - New Dehli 2.00˘ 250 500 1,000 1,500 2,500 $0.00
India - Pune 2.00˘ 250 500 1,000 1,500 2,500 $0.00
India - Punjab 2.00˘ 250 500 1,000 1,500 2,500 $0.00
Indonesia 4.00˘ 125 250 500 750 1,250 $0.00
Indonesia - Bangdung 2.50˘ 200 400 800 1,200 2,000 $0.00
Indonesia - Cellular 3.33˘ 150 300 600 901 1,502 $0.00
Indonesia - Denpasar 3.33˘ 150 300 600 901 1,502 $0.00
Indonesia - Jakarta 1.43˘ 350 700 1,400 2,098 3,497 $0.00
Indonesia - Medan 4.00˘ 125 250 500 750 1,250 $0.00
Indonesia - Surabaya 1.43˘ 350 700 1,400 2,098 3,497 $0.00
Iran 7.58˘ 66 132 263 396 660 $0.00
Iran - Cellular 7.58˘ 66 132 263 396 660 $0.00
Iran - Tehran 7.58˘ 66 132 263 396 660 $0.00
Iraq 3.79˘ 132 263 526 792 1,319 $0.00
Iraq - Baghdad 1.90˘ 263 526 1,053 1,579 2,632 $0.00
Iraq - Cellular 11.36˘ 44 88 175 264 440 $0.00
Ireland 0.52˘ 965 1,930 3,860 5,769 9,615 $0.00
Ireland - Cellular 14.29˘ 35 70 140 210 350 $0.00
Ireland - Dublin 0.52˘ 965 1,930 3,860 5,769 9,615 $0.00
Israel 0.57˘ 877 1,754 3,509 5,263 8,772 $0.00
Israel - Cellular 9.26˘ 54 109 218 324 540 $0.00
Israel - Tel Aviv 0.57˘ 877 1,754 3,509 5,263 8,772 $0.00
Italy 0.52˘ 965 1,930 3,860 5,769 9,615 $0.00
Italy - Cellular 16.13˘ 31 61 123 186 310 $0.00
Italy - Rome 0.52˘ 965 1,930 3,860 5,769 9,615 $0.00
Ivory Coast 22.73˘ 22 44 88 132 220 $0.00
Ivory Coast - Abidjan 22.73˘ 22 44 88 132 220 $0.00
Ivory Coast - Cellular 27.78˘ 18 36 72 108 180 $0.00
Jamaica 5.88˘ 85 170 340 510 850 $0.00
Jamaica - Cellular 20.00˘ 25 50 100 150 250 $0.00
Japan 0.95˘ 526 1,053 2,105 3,158 5,263 $0.00
Japan - Cellular 11.36˘ 44 88 175 264 440 $0.00
Japan - Osaka 0.95˘ 526 1,053 2,105 3,158 5,263 $0.00
Japan - Tokyo 0.95˘ 526 1,053 2,105 3,158 5,263 $0.00
Jordan 0.91˘ 550 1,100 2,200 3,297 5,495 $0.00
Jordan - Amman 0.91˘ 550 1,100 2,200 3,297 5,495 $0.00
Jordan - Cellular 5.56˘ 90 180 360 540 899 $0.00
Kazakhstan 5.68˘ 88 175 351 528 880 $0.00
Kazakhstan - Cellular 8.77˘ 57 114 228 342 570 $0.00
Kenya 7.14˘ 70 140 281 420 700 $0.00
Kenya - Cellular 9.09˘ 55 110 220 330 550 $0.00
Kenya - Mombassa 7.14˘ 70 140 281 420 700 $0.00
Kenya - Nairobi 2.28˘ 219 439 877 1,316 2,193 $0.00
Kiribati 125.00˘ 4 9 18 24 40 $0.00
Korea - North 125.00˘ 4 7 14 24 40 $0.00
Korea - South 0.56˘ 900 1,800 3,600 5,357 8,929 $0.00
Korea - South - Cellular 1.33˘ 375 750 1,500 2,256 3,759 $0.00
Korea - South - Seoul 0.56˘ 900 1,800 3,600 5,357 8,929 $0.00
Kuwait 7.35˘ 68 137 274 408 680 $0.00
Kuwait - Cellular 9.43˘ 53 105 211 318 530 $0.00
Kyrgystan - Cellular 9.43˘ 53 105 211 318 530 $0.00
Kyrgyzstan 9.43˘ 53 105 211 318 530 $0.00
Laos 4.00˘ 125 250 500 750 1,250 $0.00
Laos - Cellular 4.00˘ 125 250 500 750 1,250 $0.00
Latvia 1.82˘ 275 550 1,100 1,648 2,747 $0.00
Latvia - Cellular 16.67˘ 30 60 120 180 300 $0.00
Lebanon 8.33˘ 60 120 240 360 600 $0.00
Lebanon - Cellular 20.00˘ 25 50 100 150 250 $0.00
Lesotho 19.23˘ 26 53 105 156 260 $0.00
Liberia 25.00˘ 20 40 80 120 200 $0.00
Liberia - Cellular 25.00˘ 20 40 80 120 200 $0.00
Libya 22.73˘ 22 44 88 132 220 $0.00
Liechtenstein 5.68˘ 88 175 351 528 880 $0.00
Liechtenstein - Cellular 125.00˘ 4 8 16 24 40 $0.00
Lithuania 2.86˘ 175 351 702 1,049 1,748 $0.00
Lithuania - Cellular 14.29˘ 35 70 140 210 350 $0.00
Luxembourg 2.86˘ 175 351 702 1,049 1,748 $0.00
Luxembourg - Cellular 22.73˘ 22 44 88 132 220 $0.00
Macau 2.54˘ 197 395 789 1,181 1,969 $0.00
Macedonia 2.00˘ 250 500 1,000 1,500 2,500 $0.00
Macedonia - Cellular 33.33˘ 15 30 60 90 150 $0.00
Madagascar 19.23˘ 26 53 105 156 260 $0.00
Madagascar - Cellular 19.23˘ 26 53 105 156 260 $0.00
Malawi 19.23˘ 26 53 105 156 260 $0.00
Malawi - Cellular 19.23˘ 26 53 105 156 260 $0.00
Malaysia 0.71˘ 702 1,404 2,807 4,225 7,042 $0.00
Malaysia - Cellular 2.37˘ 211 421 842 1,266 2,110 $0.00
Malaysia - Kuala Lumpur 0.71˘ 702 1,404 2,807 4,225 7,042 $0.00
Maldives 22.73˘ 22 44 88 132 220 $0.00
Mali Republic 14.29˘ 35 70 140 210 350 $0.00
Mali Republic - Bamako 14.29˘ 35 70 140 210 350 $0.00
Mali Republic - Cellular 25.00˘ 20 40 80 120 200 $0.00
Malta 8.20˘ 61 123 246 366 610 $0.00
Malta - Cellular 27.78˘ 18 35 70 108 180 $0.00
Marshall Islands 27.78˘ 18 35 70 108 180 $0.00
Mauritania 33.33˘ 15 30 60 90 150 $0.00
Mauritius 22.73˘ 22 44 88 132 220 $0.00
Mexico 5.88˘ 85 170 340 510 850 $0.00
Mexico - Cellular 11.11˘ 45 90 180 270 450 $0.00
Mexico - Guadalajara 0.56˘ 900 1,800 3,600 5,357 8,929 $0.00
