tigerphonecard.com logo.
Welcome to TIGERPHONECARD.COM The best calling cards with instant online PIN delivery, prepaid phone cards with the best rates to the world.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.86˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83˘
International Prepaid Phone Cards for India India  0.17˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  3.13˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.10˘
Free Phone Cards for Hong Kong Hong Kong  0.10˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.55˘
Long Distance Phone Cards for Singapore Singapore  0.17˘
Calling Cards for Taiwan Taiwan  0.13˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.10˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.13˘
Calling Cards for United Kingdom United Kingdom  0.13˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.50˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.20˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33˘
International Phone Cards for Lebanon Lebanon  3.33˘
Long Distance Phone Cards for Morocco Morocco  0.56˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.33˘


You can use ZUMBA prepaid calling cards at home or abroad, for making business or pleasure calls.

ZUMBA phone card is famous for its high quality and ZUMBA prepaid card offers reliable and quality service in prepaid calling cards.

ZUMBA international phone cards are the preferred choice for most of our clients for a number of reasons: clear voice quality is undoubtedly important, number of minutes offered vs. advertised is another very important factor to consider.

ZUMBA calling card doesn’t charge connection fees.

Buy ZUMBA calling cards now!

Zumba Phone Card Details
New Phone Card
Zumba
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
$10 -> Price: $9.25
$20 ->Price: $18.99

Toll Free: 1-800-419-6032
CustomerService: 1-800-419-6034
ServiceProvider: Voip Ent. & TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Bosnia 32 min. Botswana 46 min.
  • Cambodia 56 min. Cell 57 min.
  • Vietnam 59 min. Sudan 24 min.
  • Ethiopia 17 min. Haiti 34 min.
  • Jordan 50 min. Lebanon 40 min.
  • Nigeria 39 min. Cell 43 min.
  • Albania 75 min. Armenia 51 min.
  • Bolivia 64 min. Burundi 40 min.
  • China 299 min. Colombia 82 min.
  • Croatia 265 min. Ghana 75 min.
  • Indonesia 52 min. Cell 51 min.
  • Iraq 88 min. Baghdad 120 min.
  • Israel 314 min. Kuwait 46 min.
  • Namibia 75 min. Poland 413 min.
  • Russia 123 min. Moscow 360 min.
  • S. Arabia 37 min. Riyadh 180 min.
  • Zaire 22 min. Zambia 120 min.
  • *Minutes Based On $5 Phone Card.
Zumba Calling Card Terms

 



Zumba Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 5/29/2010

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 20.00˘ 10 25 50 100 $0.00
Albania 6.67˘ 30 75 150 300 $0.00
Albania - Cellular 33.33˘ 6 15 30 60 $0.00
Albania - Tirana 3.68˘ 54 136 272 544 $0.00
Algeria 13.16˘ 15 38 76 152 $0.00
Algeria - Algiers 11.11˘ 18 45 90 180 $0.00
Algeria - Cellular 14.29˘ 14 35 70 140 $0.00
Andorra 1.97˘ 101 254 508 1,016 $0.00
Andorra - Cellular 20.83˘ 9 24 48 96 $0.00
Angola 16.67˘ 12 30 60 120 $0.00
Angola - Cellular 22.73˘ 8 22 44 88 $0.00
Anguilla 13.51˘ 14 37 74 148 $0.00
Antarctica - Casey 35.71˘ 5 14 28 56 $0.00
Antarctica - Scott 35.71˘ 5 14 28 56 $0.00
Antigua & Barbuba 13.89˘ 14 36 72 144 $0.00
Antigua - Cellular 11.63˘ 17 43 86 172 $0.00
Argentina 1.92˘ 104 260 520 1,040 $0.00
Argentina - Buenos Aires 0.83˘ 240 600 1,200 2,400 $0.00
Argentina - Cardoba 0.79˘ 253 633 1,266 2,532 $0.00
Argentina - Cellular 3.76˘ 53 133 266 532 $0.00
Argentina - Mar Del Plata 0.71˘ 281 704 1,408 2,816 $0.00
Argentina - Mendoza 2.08˘ 96 240 480 960 $0.00
Argentina - Rosario 1.14˘ 175 439 878 1,756 $0.00
Armenia 9.80˘ 20 51 102 204 $0.00
Armenia - Cellular 14.29˘ 14 35 70 140 $0.00
Armenia - Yerevan 8.33˘ 24 60 120 240 $0.00
Aruba 10.00˘ 20 50 100 200 $0.00
Aruba - Cellular 16.13˘ 12 31 62 124 $0.00
Ascension Island 29.41˘ 6 17 34 68 $0.00
Australia 2.08˘ 96 240 480 960 $0.00
Australia - Cellular 9.09˘ 22 55 110 220 $0.00
Australia - Melbourne 2.08˘ 96 240 480 960 $0.00
Australia - Perth 2.08˘ 96 240 480 960 $0.00
Australia - Sydney 2.08˘ 96 240 480 960 $0.00
Austria 1.36˘ 147 368 736 1,472 $0.00
Austria - Cellular 17.86˘ 11 28 56 112 $0.00
Austria - Vienna 1.34˘ 149 373 746 1,492 $0.00
Azerbaijan 13.16˘ 15 38 76 152 $0.00
Azerbaijan - Baku 8.77˘ 22 57 114 228 $0.00
Azerbaijan - Cellular 25.00˘ 8 20 40 80 $0.00
Bahamas 2.58˘ 77 194 388 776 $0.00
Bahrain 2.70˘ 74 185 370 740 $0.00
Bahrain - Cellular 11.63˘ 17 43 86 172 $0.00
Bangladesh 4.67˘ 42 107 214 428 $0.00
Bangladesh - Cellular 5.00˘ 40 100 200 400 $0.00
Bangladesh - Chittagong 6.76˘ 29 74 148 296 $0.00
Bangladesh - Dhaka 5.00˘ 40 100 200 400 $0.00
Bangladesh - Khulna 4.67˘ 42 107 214 428 $0.00
Bangladesh - Sylhet 5.43˘ 36 92 184 368 $0.00
Barbados 10.00˘ 20 50 100 200 $0.00
Barbados - Cellular 20.00˘ 10 25 50 100 $0.00
Belarus 17.24˘ 11 29 58 116 $0.00
Belarus - Cellular 17.24˘ 11 29 58 116 $0.00
Belarus - Minsk 15.63˘ 12 32 64 128 $0.00
Belgium 1.77˘ 112 282 564 1,128 $0.00
Belgium - Cellular 20.83˘ 9 24 48 96 $0.00
Belize 29.41˘ 6 17 34 68 $0.00
Belize - Cellular 26.32˘ 7 19 38 76 $0.00
Benin 14.71˘ 13 34 68 136 $0.00
Benin - Cellular 27.78˘ 7 18 36 72 $0.00
Bermuda 6.94˘ 28 72 144 288 $0.00
Bhutan 12.82˘ 15 39 78 156 $0.00
Bolivia 7.81˘ 25 64 128 256 $0.00
Bolivia - Cellular 16.67˘ 12 30 60 120 $0.00
Bolivia - Cochabamba 5.56˘ 36 90 180 360 $0.00
Bolivia - La Paz 4.17˘ 48 120 240 480 $0.00
Bolivia - Santa Cruz 4.42˘ 45 113 226 452 $0.00
Bosnia & Herzegovina 15.63˘ 12 32 64 128 $0.00
Bosnia & Herzegovina - Cellular 35.71˘ 5 14 28 56 $0.00
Botswana 10.87˘ 18 46 92 184 $0.00
Botswana - Cellular 21.74˘ 9 23 46 92 $0.00
Brazil 3.45˘ 58 145 290 580 $0.00
Brazil - Belo Horizante 1.39˘ 144 360 720 1,440 $0.00
Brazil - Brasilia 1.11˘ 180 450 900 1,800 $0.00
Brazil - Cellular 12.50˘ 16 40 80 160 $0.00
Brazil - Rio De Janeiro 2.08˘ 96 240 480 960 $0.00
Brazil - Sao Paulo 1.39˘ 144 360 720 1,440 $0.00
British Virgin Island 16.67˘ 12 30 60 120 $0.00
Brunei 2.92˘ 68 171 342 684 $0.00
Bulgaria 2.78˘ 72 180 360 720 $0.00
Bulgaria - Cellular 25.00˘ 8 20 40 80 $0.00
Bulgaria - Sofia 1.67˘ 119 299 598 1,196 $0.00
Burkina Faso 16.67˘ 12 30 60 120 $0.00
Burkina Faso - Cellular 21.74˘ 9 23 46 92 $0.00
Burundi 12.50˘ 16 40 80 160 $0.00
Burundi - Cellular 11.36˘ 17 44 88 176 $0.00
Cambodia 8.93˘ 22 56 112 224 $0.00
Cambodia - Cellular 8.77˘ 22 57 114 228 $0.00
Cambodia - Phnom Penh 8.93˘ 22 56 112 224 $0.00
Cameroon 11.36˘ 17 44 88 176 $0.00
Cameroon - Cellular 23.81˘ 8 21 42 84 $0.00
Cameroon - Douala 4.24˘ 47 118 236 472 $0.00
Cameroon - Yaonde 11.36˘ 17 44 88 176 $0.00
Canada 1.67˘ 119 299 598 1,196 $0.00
Cape Verde Islands 20.83˘ 9 24 48 96 $0.00
Cape Verde Islands - Cellular 23.81˘ 8 21 42 84 $0.00
Cayman Island 5.32˘ 37 94 188 376 $0.00
Cayman Islands - Cellular 15.15˘ 13 33 66 132 $0.00
Central African Republic 41.67˘ 4 12 24 48 $0.00
Chad 11.63˘ 17 43 86 172 $0.00
Chad - Cellular 25.00˘ 8 20 40 80 $0.00
Chile 1.34˘ 149 373 746 1,492 $0.00
Chile - Cellular 11.63˘ 17 43 86 172 $0.00
Chile - Eastern Island 1.34˘ 149 373 746 1,492 $0.00
Chile - Santiago 1.67˘ 120 300 600 1,200 $0.00
China 1.67˘ 119 299 598 1,196 $0.00
China - Beijing 0.92˘ 217 543 1,086 2,172 $0.00
China - Canton 1.67˘ 119 299 598 1,196 $0.00
China - Cellular 0.96˘ 208 521 1,042 2,084 $0.00
China - Shanghai 2.50˘ 80 200 400 800 $0.00
China - Shenyang 1.67˘ 119 299 598 1,196 $0.00
China - TianJin 1.67˘ 119 299 598 1,196 $0.00
Christmas Island 3.18˘ 62 157 314 628 $0.00
Cocos Island 3.18˘ 62 157 314 628 $0.00
Colombia 6.10˘ 32 82 164 328 $0.00
Colombia - Barranquilla 2.59˘ 77 193 386 772 $0.00
Colombia - Bogota 2.19˘ 91 228 456 912 $0.00
Colombia - Buenaventura 2.50˘ 80 200 400 800 $0.00
Colombia - Cali 2.20˘ 90 227 454 908 $0.00
Colombia - Cartagena 6.10˘ 32 82 164 328 $0.00
Colombia - Cartago 6.10˘ 32 82 164 328 $0.00
Colombia - Cellular 7.58˘ 26 66 132 264 $0.00
Colombia - Cellular (Comcel) 7.58˘ 26 66 132 264 $0.00
Colombia - Cellular (Movistar) 7.58˘ 26 66 132 264 $0.00
Colombia - Cellular (Tigo) 7.58˘ 26 66 132 264 $0.00
Colombia - Medellin 2.08˘ 96 240 480 960 $0.00
Colombia - Monteria 6.10˘ 32 82 164 328 $0.00
Comoros Island 27.78˘ 7 18 36 72 $0.00
Congo 41.67˘ 4 12 24 48 $0.00
Congo - Cellular 41.67˘ 4 12 24 48 $0.00
Cook Island 38.46˘ 5 13 26 52 $0.00
Cook Island - Cellular 41.67˘ 4 12 24 48 $0.00
Costa Rica 4.42˘ 45 113 226 452 $0.00
Costa Rica - Cellular 6.67˘ 30 75 150 300 $0.00
Croatia 1.89˘ 106 265 530 1,060 $0.00
Croatia - Cellular 15.63˘ 12 32 64 128 $0.00
Croatia - Zagreb 1.89˘ 106 265 530 1,060 $0.00
Cuba 125.00˘ 1 4 8 16 $0.00
Cyprus 2.08˘ 96 240 480 960 $0.00
Cyprus - Cellular 2.91˘ 68 172 344 688 $0.00
Czech Republic 2.44˘ 82 205 410 820 $0.00
Czech Republic - Cellular 16.67˘ 12 30 60 120 $0.00
Czech Republic - Praque 2.08˘ 96 240 480 960 $0.00
Denmark 1.30˘ 154 385 770 1,540 $0.00
Denmark - Cellular 17.24˘ 11 29 58 116 $0.00
Diego Garcia 50.00˘ 4 10 20 40 $0.00
Djibouti 35.71˘ 5 14 28 56 $0.00
Djibouti - Cellular 35.71˘ 5 14 28 56 $0.00
Dominica 8.33˘ 24 60 120 240 $0.00
Dominica - Cellular 16.67˘ 12 30 60 120 $0.00
Dominican Republic 4.72˘ 42 106 212 424 $0.00
Dominican Republic - Cellular 11.90˘ 16 42 84 168 $0.00
East Timor 29.41˘ 6 17 34 68 $0.00
Ecuador 14.71˘ 13 34 68 136 $0.00
Ecuador - Cellular 22.73˘ 8 22 44 88 $0.00
Ecuador - Cuenca 11.11˘ 18 45 90 180 $0.00
Ecuador - Guayaquil 10.87˘ 18 46 92 184 $0.00
Ecuador - Quito 9.26˘ 21 54 108 216 $0.00
Egypt 17.86˘ 11 28 56 112 $0.00
Egypt - Alexandria 18.52˘ 10 27 54 108 $0.00
Egypt - Cairo 11.11˘ 18 45 90 180 $0.00
Egypt - Cellular 10.42˘ 19 48 96 192 $0.00
El Salvador 12.82˘ 15 39 78 156 $0.00
El Salvador - Cellular 25.00˘ 8 20 40 80 $0.00
El Salvador - Cellular (CTE) 12.82˘ 15 39 78 156 $0.00
El Salvador - Cellular (Telefonica) 25.00˘ 8 20 40 80 $0.00
El Salvador - Cellular (Telemovil) 25.00˘ 8 20 40 80 $0.00
Equatorial Guinea 33.33˘ 6 15 30 60 $0.00
Eritrea 33.33˘ 6 15 30 60 $0.00
Estonia 1.79˘ 111 279 558 1,116 $0.00
Estonia - Cellular 19.23˘ 10 26 52 104 $0.00
Ethiopia 29.41˘ 6 17 34 68 $0.00
Ethiopia - Adis Ababa 29.41˘ 6 17 34 68 $0.00
Ethiopia - Cellular 31.25˘ 6 16 32 64 $0.00
Faeroe Island 6.49˘ 30 77 154 308 $0.00
Falkland Island 45.45˘ 4 11 22 44 $0.00
Fiji Islands 27.78˘ 7 18 36 72 $0.00
Fiji Islands - Cellular 23.81˘ 8 21 42 84 $0.00
Finland 2.50˘ 80 200 400 800 $0.00
Finland - Cellular 11.90˘ 16 42 84 168 $0.00
France 1.67˘ 120 300 600 1,200 $0.00
France - Cellular 14.29˘ 14 35 70 140 $0.00
French - Antilles 2.39˘ 83 209 418 836 $0.00
French - Antilles - Cellular 25.00˘ 8 20 40 80 $0.00
French - Guiana 3.79˘ 52 132 264 528 $0.00
French - Guiana - Cellular 18.52˘ 10 27 54 108 $0.00
French - Polynesia 17.24˘ 11 29 58 116 $0.00
Gabon 3.40˘ 58 147 294 588 $0.00
Gabon - Cellular 16.67˘ 12 30 60 120 $0.00
Gambia 31.25˘ 6 16 32 64 $0.00
Gambia - Cellular 29.41˘ 6 17 34 68 $0.00
Georgia 3.65˘ 54 137 274 548 $0.00
Georgia - Cellular 12.82˘ 15 39 78 156 $0.00
Georgia - Tbilisi 3.65˘ 54 137 274 548 $0.00
Germany 1.67˘ 120 300 600 1,200 $0.00
Germany - Cellular 17.24˘ 11 29 58 116 $0.00
Ghana 6.67˘ 30 75 150 300 $0.00
Ghana - Accra 10.00˘ 20 50 100 200 $0.00
Ghana - Cellular 16.67˘ 12 30 60 120 $0.00
Gibraltar 2.42˘ 82 207 414 828 $0.00
Gibraltar - Cellular 20.83˘ 9 24 48 96 $0.00
Greece 1.67˘ 120 300 600 1,200 $0.00
Greece - Athens 2.78˘ 72 180 360 720 $0.00
Greece - Cellular 14.29˘ 14 35 70 140 $0.00
Greenland 41.67˘ 4 12 24 48 $0.00
Greenland - Cellular 35.71˘ 5 14 28 56 $0.00
Grenada 11.11˘ 18 45 90 180 $0.00
Grenada - Cellular 17.86˘ 11 28 56 112 $0.00
Guadeloupe 2.37˘ 84 211 422 844 $0.00
Guadeloupe - Cellular 27.78˘ 7 18 36 72 $0.00
Guantanamo Bay 41.67˘ 4 12 24 48 $0.00
Guatemala 10.20˘ 19 49 98 196 $0.00
Guatemala - Cellular 15.15˘ 13 33 66 132 $0.00
Guatemala - Cellular (PCS) 15.15˘ 13 33 66 132 $0.00
Guatemala - Telgua 10.20˘ 19 49 98 196 $0.00
Guinea 15.63˘ 12 32 64 128 $0.00
Guinea - Bissau 35.71˘ 5 14 28 56 $0.00
Guinea - Cellular 33.33˘ 6 15 30 60 $0.00
Guinea Bissau - Cellular 55.56˘ 3 9 18 36 $0.00
Guyana 31.25˘ 6 16 32 64 $0.00
Guyana - Cellular 31.25˘ 6 16 32 64 $0.00
Guyana - Georgetown 31.25˘ 6 16 32 64 $0.00
Haiti 14.71˘ 13 34 68 136 $0.00
Haiti - Cellular 29.41˘ 6 17 34 68 $0.00
Haiti - Port Au Prince 17.24˘ 11 29 58 116 $0.00
Honduras 16.67˘ 12 30 60 120 $0.00
Honduras - Cellular 33.33˘ 6 15 30 60 $0.00
Honduras - Cellular (Celltel) 33.33˘ 6 15 30 60 $0.00
Honduras - Cellular (Digitel) 33.33˘ 6 15 30 60 $0.00
Honduras - Cellular (Megatel) 33.33˘ 6 15 30 60 $0.00
Hong Kong 1.39˘ 144 360 720 1,440 $0.00
Hong Kong - Cellular 1.39˘ 144 360 720 1,440 $0.00
Hungary 1.39˘ 144 360 720 1,440 $0.00
Hungary - Budapest 0.98˘ 204 510 1,020 2,040 $0.00
Hungary - Cellular 13.16˘ 15 38 76 152 $0.00
Iceland 1.54˘ 130 325 650 1,300 $0.00
Iceland - Cellular 17.86˘ 11 28 56 112 $0.00
India 7.81˘ 25 64 128 256 $0.00
India - Ahmedabad 4.72˘ 42 106 212 424 $0.00
India - Andrah Pradesh 7.81˘ 25 64 128 256 $0.00
India - Bangalore 6.67˘ 30 75 150 300 $0.00
India - Bombay 7.94˘ 25 63 126 252 $0.00
India - Calcutta 8.20˘ 24 61 122 244 $0.00
India - Cellular 6.41˘ 31 78 156 312 $0.00
India - Gujarat 7.81˘ 25 64 128 256 $0.00
India - Hydrabad 8.77˘ 22 57 114 228 $0.00
India - Kerala 7.81˘ 25 64 128 256 $0.00
India - Madras 4.67˘ 42 107 214 428 $0.00
India - New Dehli 6.85˘ 29 73 146 292 $0.00
India - Pune 8.06˘ 24 62 124 248 $0.00
India - Punjab 8.62˘ 23 58 116 232 $0.00
Indonesia 9.62˘ 20 52 104 208 $0.00
Indonesia - Bangdung 9.62˘ 20 52 104 208 $0.00
Indonesia - Cellular 9.80˘ 20 51 102 204 $0.00
Indonesia - Denpasar 9.62˘ 20 52 104 208 $0.00
Indonesia - Jakarta 3.85˘ 52 130 260 520 $0.00
Indonesia - Medan 9.62˘ 20 52 104 208 $0.00
Indonesia - Surabaya 2.08˘ 96 240 480 960 $0.00
Iran 13.16˘ 15 38 76 152 $0.00
Iran - Cellular 6.33˘ 31 79 158 316 $0.00
Iran - Tehran 13.51˘ 14 37 74 148 $0.00
Iraq 5.68˘ 35 88 176 352 $0.00
Iraq - Baghdad 4.17˘ 48 120 240 480 $0.00
Iraq - Cellular 10.87˘ 18 46 92 184 $0.00
Ireland 0.87˘ 230 575 1,150 2,300 $0.00
Ireland - Cellular 23.81˘ 8 21 42 84 $0.00
Ireland - Dublin 1.69˘ 118 296 592 1,184 $0.00
Israel 1.59˘ 125 314 628 1,256 $0.00
Israel - Cellular 10.00˘ 20 50 100 200 $0.00
Israel - Tel Aviv 1.59˘ 125 314 628 1,256 $0.00
Italy 1.74˘ 114 287 574 1,148 $0.00
Italy - Cellular 20.83˘ 9 24 48 96 $0.00
Italy - Rome 1.74˘ 114 287 574 1,148 $0.00
Ivory Coast 20.83˘ 9 24 48 96 $0.00
Ivory Coast - Abidjan 20.83˘ 9 24 48 96 $0.00
Ivory Coast - Cellular 25.00˘ 8 20 40 80 $0.00
Jamaica 9.09˘ 22 55 110 220 $0.00
Jamaica - Cellular 25.00˘ 8 20 40 80 $0.00
Japan 2.91˘ 68 172 344 688 $0.00
Japan - Cellular 10.87˘ 18 46 92 184 $0.00
Japan - Osaka 2.91˘ 68 172 344 688 $0.00
Japan - Tokyo 2.91˘ 68 172 344 688 $0.00
Jordan 10.00˘ 20 50 100 200 $0.00
Jordan - Amman 10.00˘ 20 50 100 200 $0.00
Jordan - Cellular 12.50˘ 16 40 80 160 $0.00
Kazakhstan 6.02˘ 33 83 166 332 $0.00
Kazakhstan - Cellular 11.36˘ 17 44 88 176 $0.00
Kenya 11.11˘ 18 45 90 180 $0.00
Kenya - Cellular 13.89˘ 14 36 72 144 $0.00
Kenya - Mombassa 8.06˘ 24 62 124 248 $0.00
Kenya - Nairobi 6.67˘ 30 75 150 300 $0.00
Kiribati 45.45˘ 4 11 22 44 $0.00
Kiribati - Cellular 45.45˘ 4 11 22 44 $0.00
Korea - North 31.25˘ 6 16 32 64 $0.00
Korea - South 2.08˘ 96 240 480 960 $0.00
Korea - South - Cellular 3.68˘ 54 136 272 544 $0.00
Korea - South - Seoul 2.08˘ 96 240 480 960 $0.00
Kuwait 10.87˘ 18 46 92 184 $0.00
Kuwait - Cellular 12.20˘ 16 41 82 164 $0.00
Kyrgystan - Cellular 7.81˘ 25 64 128 256 $0.00
Kyrgyzstan 5.95˘ 33 84 168 336 $0.00
Laos 6.25˘ 32 80 160 320 $0.00
Latvia 2.22˘ 90 225 450 900 $0.00
Latvia - Cellular 14.71˘ 13 34 68 136 $0.00
Lebanon 12.50˘ 16 40 80 160 $0.00
Lebanon - Cellular 17.86˘ 11 28 56 112 $0.00
Lesotho 19.23˘ 10 26 52 104 $0.00
Liberia 22.73˘ 8 22 44 88 $0.00
Liberia - Cellular 22.73˘ 8 22 44 88 $0.00
Libya 27.78˘ 7 18 36 72 $0.00
Liechtenstein 3.07˘ 65 163 326 652 $0.00
Liechtenstein - Cellular 50.00˘ 4 10 20 40 $0.00
Lithuania 4.17˘ 48 120 240 480 $0.00
Lithuania - Cellular 16.67˘ 12 30 60 120 $0.00
Luxembourg 1.50˘ 133 333 666 1,332 $0.00
Luxembourg - Cellular 11.90˘ 16 42 84 168 $0.00
Macau 5.49˘ 36 91 182 364 $0.00
Macau - Cellular 2.72˘ 73 184 368 736 $0.00
Macedonia 7.58˘ 26 66 132 264 $0.00
Macedonia - Cellular 20.83˘ 9 24 48 96 $0.00
Madagascar 15.15˘ 13 33 66 132 $0.00
Madagascar - Cellular 27.78˘ 7 18 36 72 $0.00
Malawi 14.29˘ 14 35 70 140 $0.00
Malaysia 4.95˘ 40 101 202 404 $0.00
Malaysia - Cellular 5.56˘ 36 90 180 360 $0.00
Malaysia - Kuala Lumpur 4.95˘ 40 101 202 404 $0.00
Maldives 19.23˘ 10 26 52 104 $0.00
Mali Republic 20.83˘ 9 24 48 96 $0.00
Mali Republic - Bamako 16.13˘ 12 31 62 124 $0.00
Mali Republic - Cellular 33.33˘ 6 15 30 60 $0.00
Malta 4.10˘ 48 122 244 488 $0.00
Malta - Cellular 25.00˘ 8 20 40 80 $0.00
Marshall Islands 22.73˘ 8 22 44 88 $0.00
Mauritania 23.81˘ 8 21 42 84 $0.00
Mauritius 12.20˘ 16 41 82 164 $0.00
Mayotte Island 25.00˘ 8 20 40 80 $0.00
Mexico 8.20˘ 24 61 122 244 $0.00
Mexico - Cellular 20.00˘ 10 25 50 100 $0.00
Mexico - Cellular (Movistar) 20.00˘ 10 25 50 100 $0.00
Mexico - Guadalajara 1.39˘ 144 360 720 1,440 $0.00
Mexico - Mexico City 1.62˘ 123 309 618 1,236 $0.00
Mexico - Monterrey 1.19˘ 168 420 840 1,680 $0.00
Mexico - Puebla 1.39˘ 144 360 720 1,440 $0.00
Micronesia 27.78˘ 7 18 36 72 $0.00
Moldova 13.16˘ 15 38 76 152 $0.00
Moldova - Cellular 16.67˘ 12 30 60 120 $0.00
Monaco 1.55˘ 129 323 646 1,292 $0.00
Monaco - Cellular 19.23˘ 10 26 52 104 $0.00
Mongolia 17.86˘ 11 28 56 112 $0.00
Montserrat 16.67˘ 12 30 60 120 $0.00
Morocco 6.67˘ 30 75 150 300 $0.00
Morocco - Casablanca 20.00˘ 10 25 50 100 $0.00
Morocco - Cellular 33.33˘ 6 15 30 60 $0.00
Morocco - Rabat 16.67˘ 12 30 60 120 $0.00
Mozambique 11.63˘ 17 43 86 172 $0.00
Mozambique - Cellular 20.00˘ 10 25 50 100 $0.00
Mozambique - Maputo 11.63˘ 17 43 86 172 $0.00
Myanmar (Burma) 35.71˘ 5 14 28 56 $0.00
Namibia 6.67˘ 30 75 150 300 $0.00
Namibia - Cellular 20.83˘ 9 24 48 96 $0.00
Nauru 62.50˘ 3 8 16 32 $0.00
Nauru - Cellular 62.50˘ 3 8 16 32 $0.00
Nepal 17.86˘ 11 28 56 112 $0.00
Nepal - Cellular 13.51˘ 14 37 74 148 $0.00
Nepal - Katmandu 11.11˘ 18 45 90 180 $0.00
Netherlands 2.78˘ 72 180 360 720 $0.00
Netherlands - Antilles 8.77˘ 22 57 114 228 $0.00
Netherlands - Cellular 20.00˘ 10 25 50 100 $0.00
New Caledonia 21.74˘ 9 23 46 92 $0.00
New Zealand 4.17˘ 48 120 240 480 $0.00
New Zealand - Cellular 15.15˘ 13 33 66 132 $0.00
Nicaragua 15.63˘ 12 32 64 128 $0.00
Nicaragua - Cellular 29.41˘ 6 17 34 68 $0.00
Nicaragua - Managua 15.63˘ 12 32 64 128 $0.00
Niger 14.29˘ 14 35 70 140 $0.00
Niger - Cellular 14.29˘ 14 35 70 140 $0.00
Nigeria 12.82˘ 15 39 78 156 $0.00
Nigeria - Akure 12.82˘ 15 39 78 156 $0.00
Nigeria - Cellular 11.63˘ 17 43 86 172 $0.00
Nigeria - Ibadan 12.82˘ 15 39 78 156 $0.00
Nigeria - Lagos 7.58˘ 26 66 132 264 $0.00
Nigeria - Lagos - Cellular 12.82˘ 15 39 78 156 $0.00
Nigeria - Markudi 12.82˘ 15 39 78 156 $0.00
Nigeria - Oyo 12.82˘ 15 39 78 156 $0.00
Nigeria - Port Harcort 12.82˘ 15 39 78 156 $0.00
Niue Island 35.71˘ 5 14 28 56 $0.00
